| Номер на схеме | Каталожный номер | Название | Количество | Детали | |||
|---|---|---|---|---|---|---|---|
| ? | (114-15-00035) | • TRANSMISSION ASS'Y | 1 | ||||
| ? | (□114-15-00034) | • • TRANSMISSION ASS'Y | 1 | ||||
| ? | • • THESE ASSEMBLIES CONSIST OF ALL PARTS SHOWN IN FIGS.2501 TO 2509. | 65535 | |||||
| ? | (114-15-00511) | • • TRANSMISSION ASS'Y | 1 | ||||
| ? | (□114-15-00510) | • • TRANSMISSION ASS'Y | 1 | ||||
| ? | • • THESE ASSEMBLIES CONSIST OF ALL PARTS SHOWN IN FIGS.2501 TO 2505 AND 2507 TO 2509. | 65535 | |||||
| ? | 113-15-00483 | • • VALVE ASS'Y_MODULATION | 1 | ||||
| ? | □113-15-00482 | • • VALVE ASS'Y_MODULATION | 1 | ||||
| ? | 104-15-25110 | • • BODY | 1 | ||||
| ? | 104-15-25210 | • • SPOOL | 1 | ||||
| ? | 104-15-25290 | • • SPRING_ (L= 62.0) | 1 | ||||
| ? | 113-15-45280 | • • SPRING | 1 | ||||
| ? | 113-15-35220 | • • VALVE | 1 | ||||
| ? | 113-15-25260 | • • SHIM_ 0.5MM | 3 | ||||
| ? | 113-15-25270 | • • SHIM_ 0.2MM | 2 | ||||
| ? | 104-15-25260 | • • SPACER | 1 | ||||
| ? | 104-15-25490 | • • VALVE | 1 | ||||
| ? | 125-15-15290 | • • SPRING | 1 | ||||
| ? | 104-15-25480 | • • VALVE | 1 | ||||
| ? | 104-15-25322 | • • SPOOL | 1 | ||||
| ? | □104-15-25321 | • • SPOOL | 1 | ||||
| ? | 104-15-25330 | • • STOPPER | 2 | ||||
| ? | 07000-73025 | • • O-RING_(K2) | 2 | ||||
| ? | 104-15-25340 | • • STOPPER | 2 | ||||
| ? | 07000-72020 | • • O-RING_(K2) | 2 | ||||
| ? | 103-15-25350 | • • PLATE | 2 | ||||
| ? | 01010-50820 | • • BOLT | 4 | ||||
| ? | 01010-50860 | • • BOLT | 3 | ||||
| ? | 01602-20825 | • • WASHER_SPRING | 7 | ||||
| ? | 113-15-00491 | • • SEAT ASS'Y | 1 | ||||
| ? | ☆113-15-35131 | • • SEAT | 1 | ||||
| ? | 04260-00635 | • • BALL | 1 | ||||
| ? | 104-15-25140 | • • GASKET_(K2) | 1 | ||||
| ? | 01010-51025 | • • BOLT | 2 | ||||
| ? | 01602-21030 | • • WASHER_SPRING | 2 | ||||
| ? | 07000-72014 | • • O-RING_(K2) | 2 | ||||
| ? | 07000-72018 | • • O-RING_(K2) | 2 | ||||
| ? | 01010-50870 | • • BOLT | 5 | ||||
| ? | 01602-20825 | • • WASHER_SPRING | 5 |
