| Номер на схеме | Каталожный номер | Название | Количество | Детали | |||
|---|---|---|---|---|---|---|---|
| ? | 381-897072-3 | LAMP ASS'Y,FRONT | 2 | SN: 10001- |
|||
| ? | 381-985652-1 | • BULB | 1 | SN: 10001- |
|||
| ? | 385-10317751 | BRACKET,L.H. | 1 | SN: 11435- |
|||
| ? | 385-10317761 | BRACKET,R.H. | 1 | SN: 11435- |
|||
| ? | 382-024864-1 | BOLT | 4 | SN: 10001- |
|||
| ? | 382-025546-1 | WASHER | 8 | SN: 10001- |
|||
| ? | 382-025526-1 | NUT | 4 | SN: 10001- |
|||
| ? | 08130-62400 | LAMP ASS'Y,TURN SIGNAL ? L.H. | 1 | SN: 10001- |
|||
| ? | 08130-82400 | LAMP ASS'Y,TURN SIGNAL ? R.H. | 1 | SN: 10001- |
|||
| ? | 381-980950-1 | • LENS | 1 | SN: 10001- |
|||
| ? | 08105-12420 | • BULB ? 25W | 1 | SN: 10001- |
|||
| ? | 08110-12410 | • BULB ? 12W | 1 | SN: 10001- |
|||
| ? | 381-981114-2 | LAMP,PARKING | 2 | SN: 10001- |
|||
| ? | 381-981113-1 | • LENS | 1 | SN: 10001- |
|||
| ? | 08102-02403 | BULB ? 3W | 1 | SN: 10001- |
|||
| ? | 381-981117-1 | BRACKET | 2 | SN: 10001- |
|||
| ? | 08147-22401 | LAMP,PILOT ? GREEN | 1 | SN: 10001- |
|||
| ? | 08111-02430 | • BULB ? 3W | 1 | SN: 10001- |
|||
| ? | 08147-22400 | LAMP,PILOT ? RED | 1 | SN: 10001- |
|||
| ? | 08111-02430 | • BULB ? 3W | 1 | SN: 10001- |
|||
| ? | 08086-10000 | SWITCH,STARTING | 1 | SN: 10901- |
|||
| ? | 08061-50010 | SWITCH,LIGHT | 1 | SN: 10001- |
|||
| ? | 08061-30050 | SWITCH,PARKING LAMP | 1 | SN: 10001- |
|||
| ? | 08061-30020 | SWITCH,WORKING | 1 | SN: 10001- |
|||
| ? | 385-10000992 | SWITCH,PARKING BRAKE | 1 | SN: 11177- |
|||
| ? | 381-988678-2 | SWITCH,LOW PRESSURE | 1 | SN: 11177- |
|||
| ? | 08075-60000 | SWITCH,TURN SIGNAL | 1 | SN: 10001- |
|||
| ? | 385-10336391 | SUPPORT | 1 | SN: 11435- |
|||
| ? | 382-025228-1 | NUT | 2 | SN: 11435- |
|||
| ? | 382-025533-1 | WASHER | 4 | SN: 11435- |
|||
| ? | 382-025520-1 | NUT | 2 | SN: 11435- |
|||
| ? | 08061-30070 | SWITCH,THERMOSTART | 1 | SN: 10001- |
|||
| ? | 385-10328371 | BREAKER ? 20A | 1 | SN: 11435- |
|||
| ? | 385-10328361 | BREAKER ? 15A | 1 | SN: 11435- |
|||
| ? | 385-10328351 | BREAKER ? 10A | 1 | SN: 11435- |
|||
| ? | 385-11064601 | BAR | 1 | SN: 10001- |
|||
| ? | 384-0131015 | WASHER | 6 | SN: 11435- |
|||
| ? | 384-0120622 | NUT | 6 | SN: 11435- |
|||
| ? | 385-10336081 | DIODE ? 1.1A | 2 | SN: 11435- |
|||
| ? | 381-971441-1 | BUZZER | 1 | SN: 10001- |
|||
| ? | 382-025752-1 | BOLT | 1 | SN: 10001- |
|||
| ? | 382-025532-1 | WASHER | 2 | SN: 10001- |
|||
| ? | 382-025519-1 | NUT | 1 | SN: 10001- |
|||
| ? | 08077-22400 | FLASHER,TURN SIGNAL | 1 | SN: 10001- |
|||
| ? | 382-025653-1 | BOLT | 1 | SN: 10001- |
|||
| ? | 382-025533-1 | WASHER | 2 | SN: 10001- |
|||
| ? | 382-025520-1 | NUT | 1 | SN: 10001- |
|||
| ? | 385-10210443 | SWITCH,BACK LAMP | 1 | SN: .- |
|||
| ? | □385-10210442 | SWITCH,BACK LAMP | 1 | SN: 10013-. |
|||
| ? | 07002-01623 | O-RING | 1 | SN: 10013- |
|||
| ? | 381-975189-2 | SWITCH,STOP AND BUZZER | 2 | SN: .- |
|||
| ? | □381-975189-1 | SWITCH,STOP AND BUZZER | 2 | SN: 10001-. |
|||
| ? | 384-0444148 | TEE | 1 | SN: 10001- |
|||
| ? | 381-359985-1 | SWITCH,BRAKE WARNING | 2 | SN: 10001- |
|||
| ? | 385-10264021 | RELAY | 2 | SN: 11435- |
|||
| ? | 382-025752-1 | BOLT | 2 | SN: 11435- |
|||
| ? | 382-025532-1 | WASHER | 2 | SN: 11435- |
|||
| ? | 382-025519-1 | NUT | 2 | SN: 11435- |
|||
| ? | 382-027328-1 | BOLT | 6 | SN: 11435- |
|||
| ? | 385-10336381 | HOLDER | 1 | SN: 11435- |
|||
| ? | 385-10317741 | STAY | 2 | SN: 11435- |
|||
| ? | 08174-13116 | MIRROR | 2 | SN: 11435- |
|||
| ? | 380-140483H | BOLT | 4 | SN: .- |
|||
| ? | □382-024840-1 | BOLT | 4 | SN: 11435-. |
|||
| ? | 382-025534-1 | WASHER | 8 | SN: 11435- |
|||
| ? | 382-025522-1 | NUT | 4 | SN: 11435- |
