| Номер на схеме | Каталожный номер | Название | Количество | Детали | |||
|---|---|---|---|---|---|---|---|
| ? | TORQUE CONVERTER (SEE PG 07-030) | -29 | F1}OPTIONA;07AZTD9H.001 | ||||
| ? | TORQUE CONVERTER (SEE PG 07-038) | -29 | F2;07AZTD9H.004 | ||||
| ? | 30 024 R1 | BOLT, HEX - M10x45 | 12 | ||||
| ? | 30 176 R1 | WASHER, FLAT - M10 | 12 | ||||
| ? | 26 318 R1 | BOLT, HEX - 1/2NCx1-1/2 | 8 | } FLEX PLA | |||
| ? | 25 536 R1 | WASHER, FLAT - 1/2 | 8 | ||||
| ? | PUMP, CHARGE AND SCAVENGE (SEE PG 07-028) | -29 | 07BRTD9H.001 | ||||
| ? | 468 339 R1 | SEAL, MOUNTING | 1 | ||||
| ? | 25 506 R1 | BOLT, HEX - 1/2NCx1-5/8 | 2 | ||||
| ? | 25 536 R1 | WASHER, FLAT - 1/2 | 2 | ||||
| ? | DRIVE SHAFT (SEE PG 07-042) | -29 | 07ERTD9H.001 | ||||
| ? | 25 705 R1 | BOLT, HEX - 3/8NFx1-3/4 | 4 | ||||
| ? | TRANSMISSION, COMPLETE (SEE PG 07-060) | -29 | 07CRD32E.002 | ||||
| ? | 936 658 C1 | RING, SEAL - CASE | 1 | F3 | |||
| ? | 24 889 R1 | BOLT, HEX - 3/4NCx2-1/4 | 4 | ||||
| ? | 25 538 R1 | WASHER, FLAT - 3/4 | 4 | ||||
| ? | 621 156 C1 | SHIM, MOUNTING - 0.002IN | A/R | F3 | |||
| ? | 621 157 C1 | SHIM, MOUNTING - 0.007IN | A/R | F3 | |||
| ? | 621 158 C1 | SHIM, MOUNTING - 0.020IN | A/R | F3 | |||
| ? | STEERING DRIVE (SEE PG 07-092) | -29 | 07GRTD9H.001 | ||||
| ? | BRAKE SHOES AND LEVERS (SEE PG 04-014) | -29 | 04AVTD9H.001 | ||||
| ? | FINAL DRIVE (SEE PG 07-096) | -29 | 07HHTD9H.001 | ||||
| ? | |||||||
| ? | F1 - WITH TWO PIECE STYLE CONVERTER HOUSING. | ||||||
| ? | |||||||
| ? | |||||||
| ? | F2 - WITH ONE PIECE STYLE CONVERTER HOUSING. | ||||||
| ? | |||||||
| ? | |||||||
| ? | F3 - PART OF TRANSMISSION SERVICE KIT 741 453 C93. | ||||||
| ? |