| Наименование | Страница | Код страницы |
|---|---|---|
| FIG. J2110-01A0 REAR MAIN FRAME | J-004 | J2110-01A0 |
| FIG. J2110-01A1 CRANKCASE AND TRANSMISSION GUARDS | J-006 | J2110-01A1 |
| FIG. J2110-01A1 CRANKCASE AND TRANSMISSION GUARDS | J-006 | J2110-01A1 |
| FIG. T2110-01A0 BLADE EQUIPMENT - D39E-1A | T-002 | T2110-01A0 |
| FIG. T2110-01A0 BLADE EQUIPMENT - D39E-1A | T-002 | T2110-01A0 |
| FIG. T2110-01A1 BLADE EQUIPMENT - D39P-1A | T-004 | T2110-01A1 |
| FIG. T2110-01A1 BLADE EQUIPMENT - D39P-1A | T-004 | T2110-01A1 |
| Номер на схеме | Каталожный номер | Название | Количество | Детали | |||
|---|---|---|---|---|---|---|---|
| ? | 1308 343 H91 | FRAME | 1 | SN: P096338-- |
F1 | ||
| ? | 1306 389 H92 | • FRAME ASSEMBLY, FRONT | 1 | SN: P096338-- |
F2 | ||
| ? | (NSS) | • • FRAME, FRONT | 1 | SN: P096338-- |
|||
| ? | (NSS) | • • CAP, MOUNTING | 2 | SN: P096338-- |
|||
| ? | 26 646 R1 | • • BOLT, HEX - 1NCx2-3/4 | 4 | SN: P096338-- |
|||
| ? | 25 550 R1 | • • WASHER, FLAT - 1 | 4 | SN: P096338-- |
|||
| ? | 25 740 | • BOLT, HEX - 7/8NCx2-3/4 | 6 | SN: P096338-- |
|||
| ? | 25 910 | • BOLT, HEX - 7/8NCx3-1/4 | 2 | SN: P096338-- |
|||
| ? | 25 760 R1 | • BOLT, HEX - 7/8NCx3-1/2 | 2 | SN: P096338-- |
|||
| ? | 622 015 C1 | • BOLT, SAFETY - 7/8NCx5 | 2 | SN: P096338-- |
|||
| ? | 25 530 R1 | • NUT, HEX - 7/8NC | 2 | SN: P096338-- |
|||
| ? | 277 606 R1 | • WASHER, FLAT - 29/64 | 10 | SN: P096338-- |
|||
| ? | 1261 705 H1 | • BAR, TIE | 2 | SN: P096338-- |
|||
| ? | 341 811 R1 | • WASHER, FLAT | 2 | SN: P096338-- |
|||
| ? | 25 762 R1 | • NUT, HEX - 1-1/8NC | 2 | SN: P096338-- |
|||
| ? | 1262 805 H1 | • SHIM, MOUNTING - 0.060IN | A/R | SN: P096338-- |
|||
| ? | 1262 806 H1 | • SHIM, MOUNTING - 0.030IN | A/R | SN: P096338-- |
|||
| ? | 1262 807 H1 | • SHIM, MOUNTING - 0.015IN | A/R | SN: P096338-- |
|||
| ? | 620 862 C1 | • SPACER, TIE BAR | 2 | SN: P096338-- |
|||
| ? | 308 872 R1 | • CLIP, CLOSED | 1 | SN: P096338-- |
|||
| ? | 24 839 R1 | • BOLT, HEX - 3/8NCx3/4 | 1 | SN: P096338-- |
|||
| ? | 25 544 R1 | • WASHER, FLAT - 3/8 | 1 | SN: P096338-- |
|||
| ? | 717 260 C1 | • GASKET WITH SPACERS, COVER | 1 | SN: P096338-- |
|||
| ? | 1306 726 H1 | • COVER, REAR FRAME | 1 | SN: P096338-- |
|||
| ? | 24 841 R1 | • BOLT, HEX - 3/8NCx1-1/2 | 25 | SN: P096338-- |
|||
| ? | 25 534 R1 | • WASHER, FLAT - 3/8 | 25 | SN: P096338-- |
|||
| ? | 1281 074 H91 | • TUBE, UPPER FILLER | 1 | SN: P096338-- |
|||
| ? | 1281 072 H91 | • TUBE, LOWER FILLER | 1 | SN: P096338-- |
|||
| ? | 1281 725 H1 | • DIPSTICK | 1 | SN: P096338-- |
|||
| ? | 733 040 C2 | • PLATE, PTO COVER | 1 | SN: P096338-- |
|||
| ? | 26 957 R1 | • BOLT, HEX - 5/8NCx1 | 6 | SN: P096338-- |
|||
| ? | 259 190 R1 | • O-RING, COVER | 1 | SN: P096338-- |
|||
| ? | 621 575 C1 | • STIFFENER, SIDE | 2 | SN: P096338-- |
|||
| ? | 621 576 C1 | • STIFFENER, FRONT OR BACK | 2 | SN: P096338-- |
|||
| ? | 662 250 C1 | • BREATHER, REAR FRAME | 1 | SN: P096338-- |
|||
| ? | OR | ||||||
| ? | 666 156 C1 | • BREATHER, REAR FRAME | 1 | SN: P096338-- |
|||
| ? | 105 407 | • NIPPLE, PIPE | 1 | SN: P096338-- |
|||
| ? | 105 413 | • ELBOW - 90 DEGREE | 1 | SN: P096338-- |
|||
| ? | 706 443 C2 | • BAFFLE, REAR FRAME SUMP | 1 | SN: P096338-- |
|||
| ? | 27 879 R1 | • BOLT, HEX - 1/2NCx3/4 | 2 | SN: P096338-- |
|||
| ? | 25 536 R1 | • WASHER, FLAT - 1/2 | 2 | SN: P096338-- |
|||
| ? | 1268 300 H1 | • BEARING, NON-LUBE | 2 | SN: P096338-- |
|||
| ? | 1268 301 H1 | • SEAL, PIN | 4 | SN: P096338-- |
|||
| ? | 1284 563 H1 | • LINK, RADIATOR | 1 | SN: P096338-- |
|||
| ? | 140 483 H | • BOLT, HEX - 3/8NCx1-1/4 | 2 | SN: P096338-- |
|||
| ? | 178 372 R1 | • WASHER, FLAT - 13/32 | 4 | SN: P096338-- |
|||
| ? | 625 875 C1 | • MOUNT, SHOCK | 2 | SN: P096338-- |
|||
| ? | 1312 918 H92 | • GRAB HANDLE | 2 | SN: P096338-- |
|||
| ? | 24 839 R1 | • BOLT, HEX, 3/8NC x 3/4 | 4 | SN: P096338-- |
|||
| ? | 25 544 R1 | • WASHER, FLAT 3/8 | 4 | SN: P096338-- |
|||
| ? | 1308 331 H91 | DOOR, RADIATOR GUARD | 1 | SN: P096338-- |
F1 | ||
| ? | 1306 806 H1 | • DOOR, RADIATOR | 1 | SN: P096338-- |
|||
| ? | 26 318 R1 | • BOLT, HEX - 1/2NCx1-1/2 | 6 | SN: P096338-- |
|||
| ? | 25 546 R1 | • WASHER, FLAT - 1/2 | 6 | SN: P096338-- |
|||
| ? | 1312 965 H91 | DOOR, HEAVY DUTY RADIATOR GUARD | 1 | SN: P096338-- |
F1 | ||
| ? | 1312 852 H91 | • DOOR, RADIATOR | 1 | SN: P096338-- |
|||
| ? | 26 318 R1 | • BOLT, HEX - 1/2NCx1-1/2 | 6 | SN: P096338-- |
|||
| ? | 25 546 R1 | • WASHER, FLAT - 1/2 | 6 | SN: P096338-- |
|||
| ? | OR | ||||||
| ? | OR | ||||||
| ? | |||||||
| ? | F1 PART NUMBER IS A NONSERVICE PART AND IS LISTED FOR REFERENCE ONLY. ORDER INDIVIDUAL PIECE PARTS. | ||||||
| ? | |||||||
| ? | |||||||
| ? | F2 - SERVICE PART WILL BE AVAILABLE ON SPECIAL ORDER WITH THE CLEARANCE OF THE ENGINEERING DEPARTMENT. PRODUCT IDENTIFICATION NUMBER (PIN) MUST BE FURNISHED WHEN ORDERING. ORDER ON MACHINE ORDER FORM. | ||||||
| ? |