| Номер на схеме | Каталожный номер | Название | Количество | Детали | |||
|---|---|---|---|---|---|---|---|
| ? | 25 772 R1 | BOLT | 8 | ||||
| ? | 25 534 R1 | WASHER, FLAT | 8 | ||||
| ? | 1281 013 H2 | DISK, PARKING BRAKE | 1 | ||||
| ? | YOKE, INPUT (SEE PG 07-064) | -29 | 07-064 | ||||
| ? | 30 023 R1 | BOLT | 8 | ||||
| ? | 30 176 R1 | WASHER, FLAT | 8 | ||||
| ? | 1283 956 H1 | BRACKET, PARKING BRAKE | 1 | F1 | |||
| ? | 1283 955 H1 | SPACER | 1 | ||||
| ? | CALIPER ASSEMBLY, PARKING BRAKE (SEE PG 04-018) | -29 | 04-018 | ||||
| ? | 1430 239 H1 | • BOLT | 2 | ||||
| ? | 1430 241 H1 | • PIN, SPLIT | 2 | ||||
| ? | 1430 240 H1 | • NUT | 2 | ||||
| ? | |||||||
| ? | F1 - ORDER THE FOLLOWING AND ELIMINATE SPACER: | ||||||
| ? | 1430 033 H1 | BRACKET, PARKING BRAKE | 1 | ||||
| ? | |||||||
| ? | F2 - SEE ALSO PG 07-043, 07-051 | ||||||
| ? |