| Номер на схеме | Каталожный номер | Название | Количество | Детали | |||
|---|---|---|---|---|---|---|---|
| ? | 1260 459 H91 | BRACKET, MOUNTING | |||||
| ? | 255 817 C92 | CYLINDER, ETHER | F1 | ||||
| ? | 1258 780 H91 | CLAMP ASSEMBLY, CYLINDER | |||||
| ? | 1258 096 H1 | • CRADLE | |||||
| ? | 122 322 R91 | • CLAMP, CYLINDER | |||||
| ? | 25 228 R1 | BOLT | |||||
| ? | 120 214 | WASHER, LOCK | |||||
| ? | 25 520 R1 | NUT, HEX | |||||
| ? | 120 376 | NUT, HEX | |||||
| ? | 1211 048 H91 | VALVE, ETHER INJECTOR | |||||
| ? | 180 077 | BOLT | |||||
| ? | 140 304 | ELBOW ASSEMBLY | |||||
| ? | 140 303 | • ELBOW - 90° | |||||
| ? | 121 322 | • SLEEVE | |||||
| ? | 121 220 | • NUT | |||||
| ? | 83 814 | TUBE, ETHER - 8.5 FT. | |||||
| ? | 121 220 | NUT | |||||
| ? | 121 322 | SLEEVE | |||||
| ? | 1249 319 H1 | ATOMIZER | |||||
| ? | 444 024 | BUSHING, REDUCER (NOT FOR DUAL HP ENGINES) | |||||
| ? | 1434 620 H1 | CABLE | |||||
| ? | 120 408 | GROMMET | |||||
| ? | 453 453 C1 | SWITCH, PUSH BUTTON-ETHER START | |||||
| ? | 1434 621 H1 | CABLE | |||||
| ? | 1106 459 C1 | BAR, BUSS | |||||
| ? | 141 658 | BREAKER, CIRCUIT - 15 AMP | |||||
| ? | 120 217 | • WASHER, LOCK | |||||
| ? | 120 614 | • NUT, HEX | |||||
| ? | BRACKET, CIRCUIT BREAKER (SEE FIG. E5260-01A0) | E5260-01A0 | |||||
| ? | OR | ||||||
| ? | BRACKET, CIRCUIT BREAKER (SEE FIG. E5260-01A0A) | E5260-01A0A | |||||
| ? | |||||||
| ? | F1 PURCHASE LOCALLY | ||||||
| ? |