k-part
Номер на схеме Каталожный номер Название Количество Детали
? (1297 603 H91) BULLDOZER BLADE -54 F1
? 1297 602 H91 • BLADE ASSY, BULLDOZER 1
? (NSS) • • BLADE 1
? 710 480 C1 • • PIN, PUSHARM 2
? 710 489 C1 • • RETAINER, PIN 2
? 24 874 R1 • • BOLT, MOUNTING - 5/8NCx1-3/4 8
? 24 871 R1 • • BOLT, MOUNTING - 5/8NCx1 2
? 25 547 R1 • • WASHER, FLAT - 5/8 2
? 317 454 R1 • • PIN, UPPER STRUT 2
? 24 882 R1 • • BOLT, MOUNTING - 5/8NCx4-1/2 2
? 9412 231 • • NUT, LOCK - 5/8NC 2
? 126 152 • • FITTING, LUBE 2
? 1297 566 H1 • • SOCKET, DIAGONAL STRUT 2
? 317 386 R1 • • SHIM, SOCKET 10
? 26 019 R1 • • BOLT, MOUNTING - 1NCx3-1/4 8
? 25 540 R1 • • WASHER, FLAT - 1 8
? 710 482 C1 • • BRACKET, RIGHT PUSHARM 1
? 710 481 C1 • • BRACKET, LEFT PUSHARM 1
? 717 514 C1 • • BRACKET, LIFT CYLINDER 2
? 700 720 C1 • • BRACKET, UPPER STRUT 2
? 1297 576 H1 • • BIT, RIGHT END 1
? 323 670 R1 • • BOLT, PLOW 8
? 25 531 R1 • • NUT, HEX - 1NC 8
? 1297 572 H1 • • EDGE, CENTER CUTTING 2
? 321 351 R1 • • BOLT, PLOW 24
? 25 531 R1 • • NUT, HEX - 1NC 24
? 1297 575 H1 • • BIT, LEFT END 1
? 323 670 R1 • • BOLT, PLOW 8
? 25 531 R1 • • NUT, HEX - 1NC 8
? 1297 553 H1 • • PLATE, LOWER WEAR 2
? 1297 552 H1 • • PLATE, SIDE CUTTER 2
? 1297 550 H1 • • PLATE, LEFT BACKING 1
? 1297 551 H1 • • PLATE, RIGHT BACKING 1
? 1297 573 H1 • • EDGE, LEFT WING CUTTING 1
? 1297 574 H1 • • EDGE, RIGHT WING CUTTING 1
?
? F1 - PART NUMBER IS A NON-SERVICE PART AND IS LISTED FOR REFERENCE ONLY.
?

Crawler Bulldozers DRESSTA / TD-25G S/N U002001-Up/P070001-P072000(TD25G) / BULLDOZER FULL U BLADE - STANDARD MACHINES(17-026 : 17-026)
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?