k-part
Номер на схеме Каталожный номер Название Количество Детали
? (PB 8 727) MOTOR ASSY, CRANKING -54 F1, R1
? 1211 395 H1 • BUSHING, CE FRAME 1
? 1211 396 H1 • ARMATURE, MOTOR 1
? 1211 397 H1 • COIL ASSY, FIELD 1
? 1211 269 H1 • STUD, TERMINAL 1
? 1211 283 H1 • BUSHING, LEVER HOUSING 1
? 1223 259 H1 • CLUTCH, POSITORK 1
? 1228 448 H91 • HOUSING ASSY, DRIVE 1
? 1211 288 H1 • • BUSHING, HOUSING 1
? 1211 277 H1 • • PLUG, WICK 1
? 1302 333 H1 • • WICK, FELT 1
? (NSS) • • HOUSING, DRIVE 1
? 1228 455 H1 • • PLUG, UNUSED BOLT HOLE 6
? 347 360 R1 • • O-RING 1
? 1302 330 H1 • BOLT, MOUNTING - 5/16NCx1-1/2 3
? 1245 105 H1 • BOLT, MOUNTING - 5/16NCx7/8 3
? 1211 399 H1 • BRUSH ASSY, MOTOR 6
? 1211 292 H1 • SCREW, MOUNTING 6
? 1211 401 H91 • PLATE ASSY, BRUSH 1
? 1211 400 H1 • • HOLDER AND SPRING, BRUSH 6
? (NSS) • • PLATE, BRUSH 1
? 1211 279 H1 • SCREW, BRUSH PLATE 3
? 1211 290 H1 • PLUNGER, SOLENOID 1
? 1211 291 H1 • BOOT, PLUNGER 1
? 1210 073 H1 • SPRING, PLUNGER 1
? 1211 289 H1 • LEVER, SHIFT 1
? 1211 356 H1 • WASHER, SPACER 1
? 1211 286 H1 • WASHER, BRAKE 1
? 1211 402 H1 • WASHER, THRUST 1
? 1277 066 H1 • CABLE, TERMINAL 1
? 1211 267 H1 • NUT, TERMINAL STUD 2
? 19 839 R1 • NUT, ADJUSTING 1
? (NSS) • SHOE, POLE 6
? 1245 108 H1 • SCREW, POLE SHOE 12
? 1211 265 H1 • WASHER, INSULATION 2
? 1211 266 H1 • WASHER, PLAIN 2
? 1211 280 H1 • WASHER, INSULATION 2
? 1210 070 H1 • WASHER, PLUNGER 1
? 1211 281 H1 • PACKAGE, TERMINAL INSULATOR 1 F2
? (NSS) • • BUSHING, TERMINAL STUD 1
? (NSS) • • INSULATOR, STUD 1
? 1211 264 H1 • PACKAGE, TERMINAL BUSHING 1
? (NSS) • • SUPPORT, INSULATOR 1
? (NSS) • • WASHER, INSULATION 1
? 1211 151 H1 • GASKET, INSPECTION PLUG 2
? 1211 398 H1 • SOLENOID 1
? 1302 329 H1 • SCREW AND WASHER 4
? 1211 271 H1 • INSULATOR, POLE SHOE 6
? 1302 331 H1 • O-RING 2
? 355 967 R1 • O-RING 1
? 352 219 R1 • O-RING 1
? 1210 066 H1 • PLUG, INSPECTION 2
? 1211 277 H1 • PLUG, WICK 2
? 1302 333 H1 • WICK, FELT 1
? 1210 074 H1 • RETAINER, SPRING 1
? 1210 072 H1 • RETAINER, SPRING 1
? 1211 285 H1 • SEAL, OIL 1
? 1211 152 H1 • SHAFT, SHIFT LEVER 1
? 213 262 R1 • RING, RETAINING 2
? 1211 276 H1 • WICK, FELT 1
? (NSS) • FRAME, CE 1
? (NSS) • BOLT, MOUNTING 8
? 120 238 • NUT, TERMINAL STUD JAM - 1/2NC 2
? (NSS) • WASHER, LOCK 1
? (NSS) • INSULATOR, FIELD COIL 1
? (NSS) • HOUSING, ARMATURE 1
? (NSS) • HOUSING, LEVER 1
? (NSS) • BOLT, MOUNTING 7
? 1211 292 H1 • SCREW, FIELD COIL ATTACHING 2
? 1302 332 H1 • CONNECTOR, TERMINAL TO SWITCH 1
? (NSS) • INSULATOR, BRUSH PLATE 1
? (NSS) • NUT, TERMINAL 1
?
? F1 - PART NUMBER IS A NON-SERVICE PART AND IS LISTED FOR REFERENCE ONLY.
? THE FOLLOWING PART:
? LA 0 848 MOTOR, CRANKING (SEE PG 08-060) -29 08-060
?
? F2 - PACKAGE CONTAINS PARTS NOT REQUIRED FOR THIS CRANKING MOTOR.
?
?
? R1 - REMANUFACTURED ASSEMBLY AVAILABLE; REFER TO REMANUFACTURED
? ASSEMBLIES CATALOG.

Crawler Bulldozers DRESSTA / TD-25G S/N U002001-Up/P070001-P072000(TD25G) / CRANKING MOTOR DELCO REMY #10478888(08-054 : 08-054)
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?