| Номер на схеме | Каталожный номер | Название | Количество | Детали | |||
|---|---|---|---|---|---|---|---|
| ? | (1297 975 H91) | CAB LIGHTING - ON MACHINE AND CAB REAR | -54 | F1 | |||
| ? | 703 416 C1 | • GUARD, FRONT LIGHT | 2 | ||||
| ? | 179 860 | • BOLT, MOUNTING - 7/16NCx1-1/4 | 12 | ||||
| ? | 25 846 R1 | • WASHER, FLAT - 7/16 | 12 | ||||
| ? | 115 314 | • WASHER, LOCK - 7/16 | 12 | ||||
| ? | 1299 563 H1 | • SWIVEL, LIGHT | 3 | ||||
| ? | 24 853 R1 | • BOLT, MOUNTING - 7/16NCx2-1/2 | 3 | ||||
| ? | 115 314 | • WASHER, LOCK - 7/16 | 3 | ||||
| ? | 25 524 R1 | • NUT, HEX - 7/16NC | 3 | ||||
| ? | • LIGHT, WORK (SEE PG 08-036) | -29 | 08-036 | ||||
| ? | 1297 978 H1 | • HARNESS, HALOGEN LAMP | 3 | ||||
| ? | 159 920 | • SCREW, MOUNTING - #10NCx1/2 | 3 | ||||
| ? | 138 479 | • WASHER, LOCK - #10 | 3 | ||||
| ? | 138 419 | • CONDUIT | 1 | ||||
| ? | 140 711 | • GROMMET, RUBBER | 1 | ||||
| ? | 34 048 H | • GROMMET, RUBBER | 2 | ||||
| ? | HARNESS, MAIN (SEE PG 08-008) | -29 | 08-008 | ||||
| ? | (1297 974 H91) | CAB LIGHTING - ON CAB FRONT AND REAR | -54 | F1 | |||
| ? | 1299 563 H1 | • SWIVEL, LIGHT | 3 | ||||
| ? | 24 853 R1 | • BOLT, MOUNTING - 7/16NCx2-1/2 | 3 | ||||
| ? | 115 314 | • WASHER, LOCK - 7/16 | 3 | ||||
| ? | 25 524 R1 | • NUT, HEX - 7/16NC | 3 | ||||
| ? | • LIGHT, WORK (SEE PG 08-036) | -29 | 08-036 | ||||
| ? | 1297 978 H1 | • HARNESS, HALOGEN LAMP | 3 | ||||
| ? | 159 920 | • SCREW, MOUNTING - #10NCx1/2 | 3 | ||||
| ? | 138 479 | • WASHER, LOCK - #10 | 3 | ||||
| ? | 140 711 | • GROMMET, RUBBER | 3 | ||||
| ? | HARNESS, CAB FRONT (SEE PG 13-060) | -29 | 13-060 | ||||
| ? | HARNESS, CAB REAR (SEE PG 13-060) | -29 | 13-060 | ||||
| ? | |||||||
| ? | F1 - PART NUMBER IS A NON-SERVICE PART AND IS LISTED FOR REFERENCE ONLY. | ||||||
| ? |