| Номер на схеме | Каталожный номер | Название | Количество | Детали | |||
|---|---|---|---|---|---|---|---|
| ? | (1305 128 H91) | WIRING AND CLIPS | -54 | F1 | |||
| ? | 1200 270 H3 | • CABLE, MASTER SWITCH TO BATTERY NEGATIVE | 1 | ||||
| ? | 1200 271 H2 | • CABLE, BATTERY TO BATTERY | 1 | ||||
| ? | 1200 269 H3 | • CABLE, BATTERY TO STARTER B TERMINAL | 1 | ||||
| ? | (1269 262 H1) | • HOSE, CABLE GUARD - 5 IN LONG | -54 | F2 | |||
| ? | 935 522 C1 | • STRAP, TIE | 2 | ||||
| ? | 608 868 C1 | • CLIP, HOSE | 1 | ||||
| ? | 24 860 R1 | • BOLT, MOUNTING - 1/2NCx1 | 1 | ||||
| ? | 120 384 | • WASHER, LOCK - 1/2 | 1 | ||||
| ? | 740 449 C2 | • CABLE, SWITCH TO STARTER | 1 | ||||
| ? | 740 184 C1 | • CABLE, GROUND | 1 | ||||
| ? | 454 998 | • BOLT, MOUNTING - 1/2NCx1 | 1 | ||||
| ? | 178 591 | • WASHER, LOCK - 1/2 | 2 | ||||
| ? | 935 522 C1 | • STRAP, TIE | A/R | ||||
| ? | 1280 836 H1 | • GROMMET, RUBBER | 2 | ||||
| ? | 263 717 R91 | • CLIP, CABLE | 2 | ||||
| ? | 24 860 R1 | • BOLT, MOUNTING - 1/2NCx1 | 2 | ||||
| ? | 25 537 R1 | • WASHER, FLAT - 1/2 | 2 | ||||
| ? | 740 110 C1 | • CLIP, CABLE | 1 | ||||
| ? | 935 522 C1 | • STRAP, TIE | A/R | ||||
| ? | 363 444 R1 | • CLIP, CABLE | 2 | ||||
| ? | 24 838 R1 | • BOLT, MOUNTING - 3/8NCx1/2 | 2 | ||||
| ? | 115 093 | • WASHER, LOCK - 3/8 | 2 | ||||
| ? | 850 218 C1 | • CLIP, CABLE | 2 | ||||
| ? | 308 581 R1 | • CLIP, CABLE | 1 | ||||
| ? | 713 148 C1 | • CLIP, CABLE | 2 | ||||
| ? | 25 272 R1 | • BOLT, MOUNTING - 1/2NCx7/8 | 2 | ||||
| ? | 366 460 R1 | • CLIP, CABLE | 1 | ||||
| ? | 24 838 R1 | • BOLT, MOUNTING - 3/8NCx1/2 | 1 | ||||
| ? | 115 093 | • WASHER, LOCK - 3/8 | 1 | ||||
| ? | 622 963 C1 | • CLIP, CABLE | 5 | ||||
| ? | 24 840 R1 | • BOLT, MOUNTING - 3/8NCx1 | 5 | ||||
| ? | 25 534 R1 | • WASHER, FLAT - 3/8 | 5 | ||||
| ? | 115 093 | • WASHER, LOCK - 3/8 | 5 | ||||
| ? | 25 522 R1 | • NUT, HEX - 3/8NC | 5 | ||||
| ? | 283 896 R1 | • CLIP, CABLE | 1 | ||||
| ? | 24 840 R1 | • BOLT, MOUNTING - 3/8NCx1 | 1 | ||||
| ? | 25 534 R1 | • WASHER, FLAT - 3/8 | 1 | ||||
| ? | 115 093 | • WASHER, LOCK - 3/8 | 1 | ||||
| ? | 25 522 R1 | • NUT, HEX - 3/8NC | 1 | ||||
| ? | 306 132 C2 | • STRAP, TIE | 1 | ||||
| ? | 263 716 R91 | • CLIP, CABLE | 6 | ||||
| ? | 366 460 R1 | • CLIP, CABLE | 1 | ||||
| ? | 25 532 R1 | • WASHER, FLAT - 1/4 | 1 | ||||
| ? | 935 522 C1 | • STRAP, TIE | 2 | ||||
| ? | 617 751 C1 | • CLIP | 1 | ||||
| ? | 25 768 R1 | • BOLT, MOUNTING - 3/8x5/8 | 1 | ||||
| ? | 115 093 | • WASHER, LOCK - 3/8 | 2 | ||||
| ? | 25 522 R1 | • NUT, HEX - 3/8NC | 5 | ||||
| ? | 490 692 C1 | • NUT, INSTRUMENT PANEL HARNESS | 2 | ||||
| ? | 490 691 C1 | • WASHER, LOCK | 2 | ||||
| ? | 459 329 C1 | • NUT, HEX | 1 | ||||
| ? | 459 330 C1 | • WASHER, LOCK | 1 | ||||
| ? | 1302 657 H91 | • HARNESS, MAIN | 1 | ||||
| ? | 1299 544 H91 | • HARNESS, FRONT | 1 | ||||
| ? | 1297 969 H91 | • HARNESS, TOWER | 1 | ||||
| ? | 308 860 R1 | • CLIP, HOSE | 2 | ||||
| ? | 24 860 R1 | • BOLT, MOUNTING - 1/2NCx1 | 2 | ||||
| ? | 25 537 R1 | • WASHER, FLAT - 1/2 | 2 | ||||
| ? | 650 407 C1 | • CABLE, SWITCH TO GROUND | 1 | ||||
| ? | 117 961 | • GROMMET, RUBBER | 1 | ||||
| ? | 709 127 C1 | • CABLE, CAB TO MAGNETIC SWITCH GROUND | 1 | ||||
| ? | 22 470 R1 | • BOLT, MOUNTING - 1/4NCx3/4 | 2 | ||||
| ? | 390 303 C1 | • WASHER, FLAT - 1/4 | 2 | ||||
| ? | 120 380 | • WASHER, LOCK - 1/4 | 2 | ||||
| ? | 25 402 R1 | • NUT, HEX - 1/4NC | 2 | ||||
| ? | 338 064 R1 | • GROMMET, RUBBER | 1 | ||||
| ? | 115 329 R1 | • GROMMET, RUBBER | 1 | ||||
| ? | (1286 163 H91) | CRANKING MOTOR AND ALTERNATOR | -54 | F1 | |||
| ? | • STARTER (SEE PG 08-042) | -29 | 08-042 | ||||
| ? | • STARTER (SEE PG 08-046) | -29 | 08-046 | ||||
| ? | 27 578 R1 | • BOLT, MOUNTING - 5/8NCx2 | 3 | ||||
| ? | 25 547 R1 | • WASHER, FLAT - 5/8 | 3 | ||||
| ? | 1173 651 C2 | • GASKET, STARTER | 1 | ||||
| ? | • ALTERNATOR, 80 AMP DELCO (SEE PG 08-052) | -29 | 08-052 | ||||
| ? | (1286 393 H91) | SWITCHES AND SENDERS | -54 | F1 | |||
| ? | 930 587 C4 | • SWITCH, MASTER DISCONNECT | 1 | ||||
| ? | 1214 890 H2 | • KEY, MASTER SWITCH | 2 | ||||
| ? | 1207 387 H2 | • SWITCH, MAGNETIC | 1 | ||||
| ? | 22 470 R1 | • BOLT, MOUNTING - 1/4NCx3/4 | 2 | ||||
| ? | 390 303 C1 | • WASHER, FLAT - 1/4 | 2 | ||||
| ? | 120 380 | • WASHER, LOCK - 1/4 | 2 | ||||
| ? | 174 878 | • WASHER, TOOTHED LOCK - 1/4 | 1 | ||||
| ? | 25 402 R1 | • NUT, HEX - 1/4NC | 2 | ||||
| ? | 120 214 | • WASHER, LOCK - 5/16 - FOR MOUNTING CABLES | 2 | ||||
| ? | 21 254 R1 | • RING, RECTANGULAR SEAL | 2 | ||||
| ? | 120 217 | • WASHER, LOCK - #10 | 2 | ||||
| ? | 120 614 | • NUT, HEX - #10/32 | 2 | ||||
| ? | 739 985 C1 | • SWITCH, AIR CLEANER | 1 | ||||
| ? | 610 288 C92 | • SWITCH, ENGINE OIL PRESSURE | 1 | ||||
| ? | 728 155 C1 | • SENDER, COOLANT TEMPERATURE | 1 | ||||
| ? | 213 383 H1 | • BREAKER, CIRCUIT, MAIN CAB | 1 | ||||
| ? | 132 923 | • SCREW, MOUNTING - #10NFx1 | 2 | ||||
| ? | 120 217 | • WASHER, LOCK - #10 | 2 | ||||
| ? | 120 614 | • NUT, HEX - #10NF | 2 | ||||
| ? | 338 064 R1 | GROMMET, HARNESS | 1 | ||||
| ? | 453 453 C1 | SWITCH, HORN | 1 | ||||
| ? | WARM START BATTERIES (SEE PG 08-020) | -29 | 08-020 | ||||
| ? | COLD START BATTERIES (SEE PG 08-022) | -29 | 08-022 | ||||
| ? | ALARM, BACKUP (SEE PG 08-056) | -29 | 08-056 | ||||
| ? | LIGHTING, CAB (SEE PG 08-034) | -29 | 08-034 | ||||
| ? | HORN, WARNING (SEE PG 08-054) | -29 | 08-054 | ||||
| ? | SOLENOID, FUEL SHUT OFF (SEE PG 12-122) | -29 | 12-122 | ||||
| ? | SWITCH, BACK UP ALARM (SEE PG 08-056) | -29 | 08-056 | ||||
| ? | SWITCH, FILTER (SEE PG 07-022) | -29 | 07-022 | ||||
| ? | 1232 143 H1 | GROMMET | 5 | ||||
| ? | CLUTCH, MAGNETIC (SEE PG 13-126) | -29 | 13-126 | ||||
| ? | WIPERS, REAR (SEE PG 13-078) | -29 | 13-078 | ||||
| ? | WIPER, CENTER FRONT (SEE PG 13-078) | -29 | 13-078 | ||||
| ? | LIGHT, DOME (SEE PG 13-074) | -29 | 13-074 | ||||
| ? | SWITCHES, WASHER (SEE PG 13-086) | -29 | 13-086 | ||||
| ? | HARNESS, CAB REAR (SEE PG 13-060) | -29 | 13-060 | ||||
| ? | HARNESS, CAB FRONT (SEE PG 13-060) | -29 | 13-060 | ||||
| ? | WIPER, RIGHT FRONT (SEE PG 13-076) | -29 | 13-076 | ||||
| ? | WIPER, LEFT FRONT (SEE PG 13-076) | -29 | 13-076 | ||||
| ? | (1305 132 H91) | ALARM SYSTEM | -54 | F1 | |||
| ? | • PANEL, INSTRUMENT (REFER TO SECTION 11) | 1 | |||||
| ? | 1232 143 H1 | • GROMMET | 1 | ||||
| ? | 1286 408 H91 | • HARNESS, ENGINE | 1 | ||||
| ? | 1101 584 C3 | • SWITCH, TORQUE CONVERTER TEMPERATURE | 1 | ||||
| ? | 444 004 | • ADAPTOR, PIPE 1/2 | 1 | ||||
| ? | 1137 360 C2 | • SWITCH, ENGINE COOLANT TEMPERATURE | 1 | ||||
| ? | 1286 409 H91 | • HARNESS, FRONT | 1 | ||||
| ? | 935 522 C1 | • STRAP, TIE | 2 | ||||
| ? | 704 523 C1 | • RELAY | 1 | ||||
| ? | 25 532 R1 | • WASHER, FLAT - 1/4 | 2 | ||||
| ? | 26 673 R1 | • BOLT, MOUNTING - 1/4NCx1/2 | 2 | ||||
| ? | 1128 439 C1 | • SWITCH, LOW COOLANT | 2 | ||||
| ? | 364 361 C1 | HOSE, BULK - 1 IN ID | A/R | ||||
| ? | |||||||
| ? | F1 - PART NUMBER IS A NON-SERVICE PART AND IS LISTED FOR REFERENCE ONLY. | ||||||
| ? | |||||||
| ? | |||||||
| ? | F2 - CUT REQUIRED LENGTH FROM BULK HOSE 364 361 C1. | ||||||
| ? |