k-part
Номер на схеме Каталожный номер Название Количество Детали
? 715 041 C93 VALVE ASSY, RATE OF RISE 1
? (NSS) • HOUSING, VALVE 1
? (NSS) • PISTON, MODULATING 1
? 657 942 C1 • RETAINER, SPRING 1
? 715 076 C1 • SPRING, PISTON INNER 1
? 715 077 C1 • SPRING, PISTON OUTER 1
? 657 945 C1 • SPRING, SEQUENCE SPOOL 1
? 657 946 C2 • SPACER, TUBE 1
? 707 303 C1 • DISC, SEQUENCE 1
? 707 304 C1 • SPACER, DISC 1
? 19 892 R1 • PIN, DOWEL - 3/8x1-1/2 1
? (NSS) • SPOOL, SEQUENCE 1
? (NSS) • SPOOL, REDUCING 1
? 707 308 C1 • SPRING, REDUCING SPOOL 1
? 654 333 C2 • GASKET, END COVER 2 F1
? 657 950 C1 • COVER, END 2
? 24 840 R1 • BOLT, MOUNTING - 3/8NCx1 12
? 115 093 • WASHER, LOCK - 3/8 12
?
? F1 - PART OF TRANSMISSION SERVICE KIT 741 459 C94 LISTED ON PG 07-036.
?

Crawler Bulldozers DRESSTA / TD-25G S/N P072001-P072037(TD25GUG) / TRANSMISSION RATE OF RISE VALVE(07-062 : 07-062)
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?