k-part
Номер на схеме Каталожный номер Название Количество Детали
? 1297 705 H92 TRANSMISSION ASSY, COMPLETE 1
? • VALVES AND HOUSING (SEE PG 07-042) -29 07-042
? 444 618 • PLUG, PORT - CASE HOUSING 1
? 667 954 C1 • TEE, M PORT 1
? 296 247 R1 • O-RING 3 F1
? 585 694 R1 • ELBOW, 90° 1
? 662 034 C1 • ELBOW, C PORT 1
? 667 958 C1 • PLUG, L PORT 1
? 9410 207 • CONNECTOR, C PORT 1
? 26 155 R1 • ELBOW, 45° 4
? 667 931 C1 • HOSE, PILOT VALVE 7
? 9410 202 • CONNECTOR 5
? 364 839 R1 • O-RING 7 F1
? 9410 976 • ELBOW, 90° 2
? • MANIFOLD, PILOT VALVE (SEE PG 07-040) -29 07-040
? 306 132 C2 • STRAP, TIE A/R
? 9410 254 • ELBOW, 45° 1
? 444 550 • TEE, PC PORT 1
? 610 082 C1 • CONNECTOR 1
? 741 459 C94 KIT, TRANSMISSION SERVICE 1
? 658 026 C1 • SEAL, PISTON 2
? 659 713 C1 • RING, SEAL 2
? 658 021 C1 • SEAL, PISTON 2
? 659 674 C1 • RING, SEAL 2
? 709 925 C1 • SEAL, PISTON 1
? 716 571 C1 • RING, SEAL 1
? 658 029 C1 • SEAL, PISTON 1
? 659 711 C1 • RING, SEAL 1
? 658 020 C1 • SEAL, PISTON 1
? 659 712 C1 • RING, SEAL 1
? 1210 872 H1 • RING, TORLON 4
? 1210 873 H1 • RING, TORLON 4
? 22 411 R1 • O-RING 1
? 468 339 R1 • RING, SEAL 1
? 317 923 R1 • O-RING 3
? 380 910 R1 • O-RING 1
? 3064 994 R1 • O-RING 1
? 290 987 R1 • O-RING 1
? 301 016 R1 • RING, SEAL 1
? 252 707 R1 • O-RING 12
? 372 821 R1 • O-RING 2
? 296 247 R1 • RING, SEAL 3
? 364 839 R1 • O-RING 7
? 22 299 R1 • O-RING 1
? 3047 879 R1 • O-RING 1
? 716 708 C2 • SHIM 4
? 716 709 C2 • SHIM 4
? 716 710 C2 • SHIM 4
? 734 223 C1 • SHIM 4
? 709 729 C2 • SHIM 4
? 709 730 C2 • SHIM 4
? 709 731 C2 • SHIM 4
? 716 705 C1 • SHIM 4
? 716 706 C1 • SHIM 4
? 716 707 C1 • SHIM 4
? 295 204 R1 • RING, SEAL 1
? 619 621 C91 • SEAL, OIL 1
? 667 846 C2 • GASKET, SUCTION PIPE 1
? 715 079 C2 • GASKET, MANIFOLD 1
? 657 951 C3 • GASKET, RATE OF RISE VALVE 1
? 666 154 C3 • GASKET, PILOT VALVE 1
? 654 333 C2 • GASKET, END COVER 1
? 252 738 R1 • O-RING 2
? 382 137 R1 • O-RING 6
? 662 294 C1 • SHIM, SPOOL 4
? 716 763 C1 • SLEEVE, SEAL 1
? 293 726 R1 • O-RING 2
? 343 923 R1 • RING, SEAL 1
? 116 103 • WASHER 4
? 1232 272 H1 • GASKET 1
? 378 821 R1 • O-RING 2
? 252 738 R1 • O-RING 1
? 734 022 C1 • RING, WEAR 1
?
? F1 - PART OF TRANSMISSION SERVICE KIT 741 459 C94.
?

Crawler Bulldozers DRESSTA / TD-25G S/N P072001-P072037(TD25GUG) / TRANSMISSION COMPLETE ASSEMBLY(07-036 : 07-036)
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?