k-part
Номер на схеме Каталожный номер Название Количество Детали
? (1299 485 H91) PANEL W/DOOR, RIGHT -54 F1
? 743 731 C1 • FRAME, RIGHT WINDOW 1
? 25 648 R1 • BOLT, MOUNTING - 3/8NCx5-1/2 2
? 103 341 • WASHER, FLAT - 13/32 4
? 9413 979 • NUT, LOCK - 3/8NC 2
? 1133 278 C2 • LATCH, WINDOW 1
? 160 541 • SCREW, MOUNTING - 1/4NCx3/4 4
? 120 432 • WASHER, LOCK - 1/4 4
? 743 639 C1 • SHIM, LATCH A/R
? 182 412 H1 • PLATE, STRIKER 1
? 156 241 • SCREW, MOUNTING - 1/4NCx1/2 2
? 736 173 C1 • BUMPER, RUBBER 2
? 120 214 • WASHER, LOCK - 5/16 2
? 25 520 R1 • NUT, HEX - 5/16NC 2
? 1208 748 H1 • KNOB, HAND 1
? 25 536 R1 • WASHER, FLAT - 1/2 1
? 9412 230 • NUT, LOCK - 1/2NC 1
? 747 215 C1 • TUBE, INNER PANEL 1
? 53 227 D • SPRING, HAND KNOB 1
? (NSS) • TUBE, OUTER PANEL 1
? 1208 747 H91 • PLATE, HAND KNOB RETAINER 1
? 272 475 • SCREW, MOUNTING - 1/4NCx5/8 2
? 120 392 • WASHER, FLAT - 1/4 2
? (NSS) • BAR, DOOR BUMP 1
?
? F1 - PART NUMBER IS A NON-SERVICE PART AND IS LISTED FOR REFERENCE ONLY.
?

Crawler Bulldozers DRESSTA / TD-25G S/N P072001-P072037(TD25GUG) / ROPS CAB WINDOW MOUNTING(13-064 : 13-064)
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?