| Номер на схеме | Каталожный номер | Название | Количество | Детали | |||
|---|---|---|---|---|---|---|---|
| ? | (1299 486 H91) | CAB AND ACCESSORIES | -54 | F1 | |||
| ? | (NS) | • CAB ASSY | 1 | ||||
| ? | 25 880 R1 | • BOLT, MOUNTING - 1NCx3-3/4 | 16 | ||||
| ? | 25 550 R1 | • WASHER, FLAT - 1 | 16 | ||||
| ? | 736 287 C1 | • GLASS, CENTER WINDSHIELD | 1 | ||||
| ? | • SEAL, GLASS - 104-1/2 IN LONG | 1 | F2 | ||||
| ? | 736 286 C1 | • GLASS, RIGHT WINDSHIELD | 1 | ||||
| ? | • SEAL, GLASS - 118-7/16 IN LONG | 1 | F2 | ||||
| ? | 736 285 C1 | • GLASS, LEFT WINDSHIELD | 1 | ||||
| ? | • SEAL, GLASS - 128-5/16 IN LONG | 1 | F2 | ||||
| ? | 732 908 C1 | • GLASS, REAR WINDOW | 2 | ||||
| ? | • SEAL, GLASS - 95-5/16 IN LONG | 2 | F2 | ||||
| ? | 732 907 C1 | • GLASS, REAR SIDE WINDOW | 2 | ||||
| ? | • SEAL, GLASS 79-15/16 IN LONG | 2 | F2 | ||||
| ? | 743 761 C1 | • GLASS, RIGHT DOOR WINDOW | 1 | ||||
| ? | • SEAL, GLASS - 96-13/16 IN LONG | 1 | F2 | ||||
| ? | 729 314 C1 | • GLASS, LEFT DOOR UPPER WINDOW | 1 | ||||
| ? | • SEAL, DOOR GLASS - 101-5/8 IN LONG | 1 | F2 | ||||
| ? | 728 813 C1 | • GLASS, LEFT DOOR LOWER WINDOW | 1 | ||||
| ? | • SEAL, GLASS - 61-3/8 IN LONG | 1 | F2 | ||||
| ? | • SEAL, RIGHT WINDOW FRAME - 114.8 IN LONG | 1 | F3 | ||||
| ? | • SEAL, DOOR - 165-5/16 IN LONG | 1 | F3 | ||||
| ? | 27 951 R1 | • PLUG, BUTTON - W/O WORK LIGHTS | 4 | ||||
| ? | 736 481 C1 | • CHANNEL, WIRING HARNESS GUARD | 1 | ||||
| ? | 25 551 R1 | • WASHER, FLAT - 1/4 | 2 | ||||
| ? | 25 519 R1 | • NUT, HEX - 1/4NC | 2 | ||||
| ? | • MOLDING, GUARD CHANNEL ENDS - 3 IN LONG | 2 | F4 | ||||
| ? | • SEAL, GUARD CHANNEL FOAM - 32 IN LONG | 2 | F5 | ||||
| ? | • CAB DOOR, LEFT (SEE PG 13-062) | -29 | 13-062 | ||||
| ? | 25 684 R1 | • BOLT, MOUNTING - 3/8NCx5-1/2 | 3 | ||||
| ? | 103 341 | • WASHER, FLAT - 13/32 | 6 | ||||
| ? | 9413 979 | • NUT, LOCK - 3/8NC | 3 | ||||
| ? | • CAB DOOR, RIGHT (SEE PG 13-064) | -29 | 13-064 | ||||
| ? | • LIGHT, DOME (SEE PG 13-074) | -29 | 13-074 | ||||
| ? | 450 560 | • SCREW W/LOCK WASHER - #8NCx1/2 | 4 | ||||
| ? | • CASE, MANUAL (SEE PG 02-010) | -29 | 02-010 | ||||
| ? | 1288 267 H1 | • GLASS, LOWER RIGHT WINDOW | 1 | ||||
| ? | • SEAL, WINDOW - 57-1/8 IN LONG | 1 | F2 | ||||
| ? | 1244 960 H1 | • TUBE, FILLER SPOUT | 1 | ||||
| ? | 1208 747 H91 | • PLATE, HAND KNOB RETAINER | 1 | ||||
| ? | 272 475 | • SCREW, MOUNTING - 1/4NCx5/8 | 2 | ||||
| ? | 120 392 | • WASHER, FLAT - 1/4 | 2 | ||||
| ? | 736 173 C1 | • BUMPER, RUBBER | 2 | ||||
| ? | 120 214 | • WASHER, LOCK - 5/16 | 2 | ||||
| ? | 25 520 R1 | • NUT, HEX - 5/16NC | 2 | ||||
| ? | 1286 411 H1 | BRACKET, MIRROR | 1 | F6 | |||
| ? | 140 483 H | BOLT, MOUNTING - 3/8NCx1-1/4 | 2 | ||||
| ? | 1171 438 C1 | CHANNEL | 1 | F6 | |||
| ? | 24 839 R1 | BOLT, MOUNTING - 3/8NCx3/4 | 2 | ||||
| ? | 9413 979 | NUT, LOCK - 3/8NC | 2 | ||||
| ? | 25 544 R1 | WASHER, FLAT - 3/8 | 2 | ||||
| ? | 1171 831 C1 | MIRROR | 1 | F6 | |||
| ? | 465 567 R1 | BOLT, CARRAGE - 1/2NCx1-1/2 | 2 | ||||
| ? | 9412 230 | NUT, LOCK - 1/2NC | 2 | ||||
| ? | 25 546 R1 | WASHER, FLAT - 1/2 | 2 | ||||
| ? | 1286 417 H91 | GUARD, LEFT WIPER | 1 | F6 | |||
| ? | 24 840 R1 | BOLT, MOUNTING - 3/8NCx1 | 2 | ||||
| ? | 25 544 R1 | WASHER, FLAT - 3/8 | 2 | ||||
| ? | 26 317 R1 | BOLT, MOUNTING - 1/2NCx1-1/4 | 1 | ||||
| ? | 25 555 R1 | WASHER, FLAT - 1/2 | 1 | ||||
| ? | 736 984 C1 | BAR | 1 | ||||
| ? | 1286 423 H91 | GUARD, RIGHT WIPER | 1 | F6 | |||
| ? | 24 840 R1 | BOLT, MOUNTING - 3/8NCx1 | 2 | ||||
| ? | 25 544 R1 | WASHER, FLAT - 3/8 | 2 | ||||
| ? | 26 317 R1 | BOLT, MOUNTING - 1/2NCx1-1/4 | 1 | ||||
| ? | 25 555 R1 | WASHER, FLAT - 1/2 | 1 | ||||
| ? | 736 984 C1 | BAR | 1 | ||||
| ? | 739 238 C1 | SEAL, WINDOW BULK | A/R | ||||
| ? | 1141 587 C1 | SEAL, DOOR, BULK | A/R | ||||
| ? | 1262 600 H1 | MOLDING, TRIM BULK | A/R | ||||
| ? | 73 213 C1 | SEAL, FOAM, BULK | A/R | ||||
| ? | |||||||
| ? | F1 - PART NUMBER IS A NON-SERVICE PART AND IS LISTED FOR REFERENCE ONLY. | ||||||
| ? | |||||||
| ? | |||||||
| ? | F2 - CUT REQUIRED LENGTH FROM BULK SEAL 739 238 C1. | ||||||
| ? | |||||||
| ? | |||||||
| ? | F3 - CUT REQUIRED LENGTH FROM BULK SEAL 1141 587 C1. | ||||||
| ? | |||||||
| ? | |||||||
| ? | F4 - CUT REQUIRED LENGTH FROM BULK MOLDING 1262 600 H1. | ||||||
| ? | |||||||
| ? | |||||||
| ? | F5 - CUT REQUIRED LENGTH FROM BULK SEAL 73 213 C1. | ||||||
| ? | |||||||
| ? | |||||||
| ? | F6 - USED ON LANDFILL MACHINE ONLY. | ||||||
| ? |