| Номер на схеме | Каталожный номер | Название | Количество | Детали | |||
|---|---|---|---|---|---|---|---|
| ? | 1206 941 H91 | SEAT ASSY, SUSPENSION | 1 | ||||
| ? | • SUSPENSION, LOWER (SEE PG 13-044) | -29 | 13-044 | ||||
| ? | 1210 647 H1 | • CUSHION, SEAT | 1 | ||||
| ? | 1201 648 H91 | • CUSHION ASSY, BACKREST | 1 | ||||
| ? | 1210 649 H1 | • • PLATE, TILT | 2 | ||||
| ? | 156 538 | • • SCREW, RECESS | 2 | ||||
| ? | 120 394 | • • WASHER, FLAT - 3/8 | 2 | ||||
| ? | 9413 953 | • • NUT, LOCK - 3/8NC | 2 | ||||
| ? | 1210 650 H1 | • BOLT, TILT BACK | 2 | ||||
| ? | 120 396 | • WASHER, FLAT - 1/2 | 2 | ||||
| ? | 1210 651 H1 | • SPACER, BOLT | 2 | ||||
| ? | 179 883 | • BOLT, MOUNTING - 1/2NCx1-1/4 | 2 | ||||
| ? | 637 967 C1 | • SPACER, BRACKET | 2 | ||||
| ? | 1210 652 H1 | • ARMREST, LEFT | 1 | ||||
| ? | 139 067 C1 | • SCREW, MOUNTING - 1/4NCx1/2 | 2 | ||||
| ? | 27 959 R1 | • SCREW, CROSS RECESS | 1 | ||||
| ? | 1210 653 H1 | • ARMREST, RIGHT | 1 | ||||
| ? | 139 067 C1 | • SCREW, MOUNTING - 1/4NCx1/2 | 2 | ||||
| ? | 27 959 R1 | • SCREW, CROSS RECESS | 1 | ||||
| ? | 637 970 C2 | • COVER, LEFT ARMREST | 1 | ||||
| ? | 637 971 C2 | • COVER, RIGHT ARMREST | 1 | ||||
| ? | 637 972 C1 | • WASHER, SPRING | 2 | ||||
| ? | (NSS) | • BRACKET, LEFT SIDE | 1 | ||||
| ? | (NSS) | • BRACKET, RIGHT SIDE | 1 | ||||
| ? | 1136 688 C1 | • LATCH, TILT | 1 | ||||
| ? | 1136 678 C1 | • SPRING, TENSION | 2 | ||||
| ? | 1136 693 C1 | • CAP, TILT LATCH | 1 | ||||
| ? | 24 861 R1 | • BOLT, MOUNTING - 1/2NCx1-1/4 | 4 | ||||
| ? | 1210 660 H1 | • NUT, LOCK | 4 | ||||
| ? | 1136 690 C1 | • BAR, SPACER | 1 | ||||
| ? | 1136 691 C1 | • BOLT, SHOULDER | 2 | ||||
| ? | 9412 230 | • NUT, LOCK - 1/2NC | 2 | ||||
| ? | 131 016 | • WASHER, FLAT - 1/2 OUTER | 2 | ||||
| ? | 120 396 | • WASHER, FLAT - 1/2 INNER | 2 | ||||
| ? | 637 962 C1 | • CABLE, VERTICAL LIMIT | 2 | ||||
| ? | 151 629 R1 | • BOLT, RETAINER | 2 | ||||
| ? | 1210 654 H1 | • WASHER, FLAT | 2 | ||||
| ? | 654 049 R1 | • NUT, FLEXLOC | 2 | ||||
| ? | 1210 655 H1 | • SPRING, RETAINING | 2 | ||||
| ? | 24 859 R1 | • BOLT, 1/2 X 3/4 (FOR MOUNTING HOLES NOT USED) | 4 | ||||
| ? | 24 861 R1 | • BOLT, MOUNTING 1/2NC X 1-1/4 | 4 | ||||
| ? | 25 536 R1 | • WAHSER, 1/2 | 4 | ||||
| ? | (1252 865 H91) | SEAT COVERS | -54 | F1 | |||
| ? | 1250 984 H1 | • COVER, BACKREST | 1 | ||||
| ? | 1250 985 H1 | • COVER, SEAT | 1 | ||||
| ? | |||||||
| ? | F1 - PART NUMBER IS A NON-SERVICE PART AND IS LISTED FOR REFERENCE ONLY. | ||||||
| ? |