| Номер на схеме | Каталожный номер | Название | Количество | Детали | |||
|---|---|---|---|---|---|---|---|
| ? | (1305 006 H91) | FENDERS AND PLATFORMS | -54 | F1 | |||
| ? | 1297 908 H1 | • DOOR, EQUIPMENT VALVE AND STRAINER COVER | 1 | ||||
| ? | 26 317 R1 | • BOLT, MOUNTING - 1/2NCx1-1/4 | 8 | ||||
| ? | 25 546 R1 | • WASHER, FLAT - 1/2 | 8 | ||||
| ? | 1297 902 H91 | • COVER, EQUIPMENT VALVE AND STRAINER | 1 | ||||
| ? | 26 317 R1 | • BOLT, MOUNTING - 1/2NCx1-1/4 | 6 | ||||
| ? | 25 546 R1 | • WASHER, FLAT - 1/2 | 6 | ||||
| ? | 1297 923 H91 | • FENDER, RIGHT | 1 | ||||
| ? | 24 887 R1 | • BOLT, MOUNTING - 3/4NCx1-3/4 | 5 | ||||
| ? | 25 548 R1 | • WASHER, FLAT - 3/4 | 5 | ||||
| ? | 716 280 C1 | • DOOR, ACCESS | 2 | ||||
| ? | 26 318 R1 | • BOLT, MOUNTING - 1/2NCx1-1/2 | 4 | ||||
| ? | 25 546 R1 | • WASHER, FLAT - 1/2 | 4 | ||||
| ? | 1297 921 H91 | • COVER, TOOL BOX | 1 | ||||
| ? | 26 317 R1 | • BOLT, MOUNTING - 1/2NCx1-1/4 | 4 | ||||
| ? | 25 546 R1 | • WASHER, FLAT - 1/2 | 4 | ||||
| ? | 3115 973 R1 | • HANDLE, LOCKING | 1 | ||||
| ? | 3115 974 R1 | • SPRING, LOCKING HANDLE | 1 | ||||
| ? | 661 835 C1 | • PAWL, LOCKING | 1 | ||||
| ? | 24 839 R1 | • BOLT, MOUNTING - 3/8NCx3/4 | 1 | ||||
| ? | 25 534 R1 | • WASHER, FLAT - 3/8 | 1 | ||||
| ? | 1286 232 H91 | • PLATE ASSY, HINGED DOOR | 1 | ||||
| ? | (NSS) | • • PLATE, DOOR | 1 | ||||
| ? | 1286 233 H91 | • • HINGE, DOOR | 1 | ||||
| ? | 1286 246 H91 | • • BLOCK, LEFT LOCK | 1 | ||||
| ? | 1286 247 H91 | • • BLOCK, RIGHT LOCK | 1 | ||||
| ? | 1286 352 H1 | • • BOLT, MOUNTING | 4 | ||||
| ? | 1286 239 H91 | • • DOOR, HINGED | 1 | ||||
| ? | 1286 249 H1 | • • PIN, KLIK | 1 | ||||
| ? | 629 938 C1 | • • CHAIN, SASH | 2 | ||||
| ? | 663 483 C1 | • • HOOK, S | 2 | ||||
| ? | 629 937 C1 | • • BAR, DOOR LOCK | 2 | ||||
| ? | 24 887 R1 | • BOLT, MOUNTING - 3/4NCx1-3/4 | 6 | ||||
| ? | 24 885 R1 | • BOLT, MOUNTING - 3/4NCx1-1/4 | 8 | ||||
| ? | 25 548 R1 | • WASHER, FLAT - 3/4 | 14 | ||||
| ? | 1297 922 H91 | • FENDER, LEFT | 1 | ||||
| ? | 24 887 R1 | • BOLT, MOUNTING - 3/4NCx1-3/4 | 5 | ||||
| ? | 25 548 R1 | • WASHER, FLAT - 3/4 | 5 | ||||
| ? | 737 271 C1 | • PLATFORM, LEFT FRONT | 1 | ||||
| ? | 26 317 R1 | • BOLT, MOUNTING - 1/2NCx1-1/4 | 2 | ||||
| ? | 25 546 R1 | • WASHER, FLAT - 1/2 | 2 | ||||
| ? | 716 311 C2 | • COVER, FILTER MOUNTING | 1 | ||||
| ? | 26 317 R1 | • BOLT, MOUNTING - 1/2NCx1-1/4 | 3 | ||||
| ? | 25 555 R1 | • WASHER, FLAT - 1/2 | 3 | ||||
| ? | 716 325 C2 | • DOOR, FILTER COVER | 1 | ||||
| ? | 26 317 R1 | • BOLT, MOUNTING - 1/2NC1-1/4 | 6 | ||||
| ? | 25 546 R1 | • WASHER, FLAT - 1/2 | 6 | ||||
| ? | 716 403 C1 | • ANGLE, MOUNTING | 2 | ||||
| ? | 24 862 R1 | • BOLT, MOUNTING - 1/2NCx1-1/2 | 2 | ||||
| ? | 25 555 R1 | • WASHER, FLAT - 1/2 | 2 | ||||
| ? | 120 384 | • WASHER, LOCK - 1/2 | 2 | ||||
| ? | 716 469 C1 | • SHIM, BRACKET (0.060) | A/R | a | |||
| ? | 716 470 C1 | • SHIM, BRACKET (0.125) | A/R | b | |||
| ? | 716 471 C1 | • SHIM, BRACKET (0.250) | A/R | c | |||
| ? | 737 272 C1 | • PLATFORM, RIGHT FRONT | 1 | ||||
| ? | 26 317 R1 | • BOLT, MOUNTING - 1/2NCx1-1/4 | 1 | ||||
| ? | 27 433 R1 | • BOLT, MOUNTING - 1/2NCx2 | 1 | ||||
| ? | 25 546 R1 | • WASHER, FLAT - 1/2 | 2 | ||||
| ? | 650 382 C91 | PADLOCK W/KEYS, TOOL BOX DOOR | 1 | ||||
| ? | BRACKET, FILTER (SEE PG 07-022) | -29 | 07-022 | ||||
| ? | |||||||
| ? | F1 - PART NUMBER IS A NON-SERVICE PART AND IS LISTED FOR REFERENCE ONLY. | ||||||
| ? |