| Номер на схеме | Каталожный номер | Название | Количество | Детали | |||
|---|---|---|---|---|---|---|---|
| ? | 1311 099 H91 | CONVERTER ASSY, TORQUE | 1 | F1 | |||
| ? | 1311 155 H1 | • TURBINE | 1 | ||||
| ? | 1311 156 H1 | • DISC, COUPLING | 1 | ||||
| ? | 1311 154 H1 | • HOUSING, ONE PIECE | 1 | ||||
| ? | 1311 240 H1 | • IMPELLER | 1 | ||||
| ? | 1311 226 H1 | • BOLT, HEX | 12 | ||||
| ? | 1311 225 H1 | • WASHER, FLAT | 12 | ||||
| ? | 1311 157 H1 | • STATOR | 1 | ||||
| ? | 1311 159 H1 | • HUB, STATOR | 1 | ||||
| ? | 30 022 R1 | • BOLT, HEX - M10x35 | 6 | ||||
| ? | 933 965 R1 | • WASHER, LOCK - M10 | 6 | ||||
| ? | 1311 160 H1 | • SHAFT, OUTPUT | 1 | ||||
| ? | 1311 161 H1 | • GEAR, DRIVE | 1 | ||||
| ? | 1311 162 H1 | • COVER, HUB | 1 | ||||
| ? | 30 003 R1 | • BOLT, HEX - M8x25 | 6 | ||||
| ? | 01010-80825 | • BOLT, HEX - M8x25 | 6 | ||||
| ? | 120 214 | • WASHER, LOCK - 5/16 | 6 | ||||
| ? | 1311 163 H1 | • RETAINER, YOKE | 1 | ||||
| ? | 30 003 R1 | • BOLT, HEX - M8x25 | 2 | ||||
| ? | 01010-80820 | • BOLT, HEX - M8x20 | 2 | ||||
| ? | 120 214 | • WASHER, LOCK - 5/16 | 2 | ||||
| ? | 1311 164 H1 | • GASKET, RETAINER | 1 | ||||
| ? | 1311 165 H1 | • RING, SEAL | 1 | ||||
| ? | 1311 241 H1 | • YOKE, OUTPUT | 1 | ||||
| ? | 1311 167 H1 | • GEAR, PUMP DRIVE | 2 | ||||
| ? | 1311 168 H1 | • RING, RETAINING | 1 | ||||
| ? | 1311 169 H1 | • SHIM, COVER | A/R | ||||
| ? | 1311 170 H1 | • HOUSING, DRIVE | 1 | ||||
| ? | 30 005 R1 | • BOLT, HEX - M8x35 | 24 | ||||
| ? | 01010-80835 | • BOLT, HEX - M8x35 | 24 | ||||
| ? | 120 214 | • WASHER, LOCK - 5/116 | 24 | ||||
| ? | 1311 171 H1 | • ENCLOSURE, INTERNAL | 1 | ||||
| ? | 30 002 R1 | • BOLT, HEX - M8x20 | 12 | ||||
| ? | 01010-80820 | • BOLT, HEX - M8x20 | 12 | ||||
| ? | 120 393 | • WASHER, FLAT - 5/16 | 12 | ||||
| ? | 1311 172 H1 | • PLATE, LOCK | 1 | ||||
| ? | 30 019 R1 | • BOLT, HEX - M10x20 | 6 | ||||
| ? | 1311 173 H1 | • RING, THRUST | 1 | ||||
| ? | 1311 174 H1 | • RING, SEAL | 1 | ||||
| ? | ST 265 | • BEARING, BALL | 1 | ||||
| ? | 205 368 R91 | • BEARING, BALL | 1 | ||||
| ? | ST 235 | • BEARING, BALL | 1 | ||||
| ? | ST 205 A | • BEARING, BALL | 2 | ||||
| ? | 1311 237 H1 | • BEARING, ROLLER | 2 | ||||
| ? | 1311 236 H1 | • BEARING, THRUST ROLLER | 2 | ||||
| ? | (NSS) | • • WASHER, THRUST | 2 | ||||
| ? | (NSS) | • • BEARING, THRUST | 4 | ||||
| ? | 1311 235 H1 | • RING, SEAL | 1 | ||||
| ? | 1311 234 H1 | • RING, SEAL | 1 | ||||
| ? | 07000-A2125 | • RING, SEAL | 1 | ||||
| ? | 1311 233 H1 | • RING, SEAL | 1 | ||||
| ? | 1311 232 H1 | • SEAL, OIL | 1 | ||||
| ? | 1311 231 H1 | • SEAL, OIL | 1 | ||||
| ? | 933 029 R1 | • RING, RETAINING | 2 | ||||
| ? | 04064-03515 | • RING, RETAINING | 2 | ||||
| ? | 933 075 R1 | • RING, RETAINING | 1 | ||||
| ? | 04064-04018 | • RING, RETAINING | 1 | ||||
| ? | 933 076 R1 | • RING, RETAINING | 4 | ||||
| ? | 04064-07225 | • RING, RETAINING | 4 | ||||
| ? | 933 077 R1 | • RING, RETAINING | 1 | ||||
| ? | 04064-09030 | • RING, RETAINING | 1 | ||||
| ? | |||||||
| ? | F1 - OPTIONAL WITH TWO PIECE HOUSING CONVERTER 1286 624 H91. | ||||||
| ? |