| Номер на схеме | Каталожный номер | Название | Количество | Детали | |||
|---|---|---|---|---|---|---|---|
| ? | 1270 420 H91 | ANTI-VANDALISM | 1 | F1 | |||
| ? | • CAP, LOCKING FILLER (SEE PG 02-014) | -29 | 02ZZTD9H.002 | ||||
| ? | 650 382 C91 | • PADLOCK W/KEYS | A/R | F2 | |||
| ? | 1283 478 H91 | • DIPSTICK, LOCKING | 1 | F3 | |||
| ? | 623 761 C1 | • CLAMP, LOCKING | 1 | F3 | |||
| ? | 650 382 C91 | • PADLOCK W/KEYS | 1 | F3 | |||
| ? | TUBE, REAR MAIN FRAME FILLER (SEE PG 09-002) | -29 | 09AHTD8H.001 | ||||
| ? | |||||||
| ? | F1 - PART NUMBER IS A NON-SERVICE PART AND IS LISTED FOR REFERENCE ONLY. | ||||||
| ? | |||||||
| ? | |||||||
| ? | F2 - 4 USED WITH ROPS CANOPY MACHINES AND 3 USED WITH ROPS CAB MACHINES. | ||||||
| ? | |||||||
| ? | |||||||
| ? | F3 - 35897 AND DOWN. | ||||||
| ? |