| Номер на схеме | Каталожный номер | Название | Количество | Детали | |||
|---|---|---|---|---|---|---|---|
| ? | TORQUE CONVERTER (SEE PG 07-030) | -29 | F1;07AZTD8H.001 | ||||
| ? | TORQUE CONVERTER (SEE PG 07-038) | -29 | F2;07AZTD8H.003 | ||||
| ? | 30 024 R1 | BOLT HEX - M10x45 | 12 | ||||
| ? | 30 176 R1 | WASHER, FLAT - M10 | 12 | ||||
| ? | 26 318 R1 | BOLT, HEX - 1/2NCx1-1/2 | 8 | ||||
| ? | 25 536 R1 | WASHER, FLAT - 1/2 | 8 | ||||
| ? | DRIVE SHAFT (SEE PG 07-046) | -29 | 07ERTD8H.001 | ||||
| ? | 27 366 R1 | BOLT, HEX - 5/16NFx1-1-1/2 | 4 | ||||
| ? | PUMP, CHARGE AND SCAVENGE (SEE PG 07-028) | -29 | 07BRTD9H.001 | ||||
| ? | 25 506 R1 | BOLT, HEX - 1/2NCx1-5/8 | 2 | ||||
| ? | 25 536 R1 | WASHER, FLAT - 1/2 | 2 | ||||
| ? | 468 339 R1 | RING, SEAL | 1 | ||||
| ? | TRANSMISSION (SEE PG 07-060) | -29 | 07CRTD8H.001 | ||||
| ? | 24 889 R1 | BOLT, HEX - 3/4NCx2-1/4 | 4 | ||||
| ? | 25 538 R1 | WASHER, FLAT - 3/4 | 4 | ||||
| ? | 936 658 C1 | RING, SEAL - TRANSMISSION | 1 | F3 | |||
| ? | 621 156 C1 | SHIM, MOUNTING - 0.002 | A/R | F3 | |||
| ? | 621 157 C1 | SHIM, MOUNTING - 0.007 | A/R | F3 | |||
| ? | 621 158 C1 | SHIM, MOUNTING - 0.020 | A/R | F3 | |||
| ? | STEERING DRIVE (SEE PG 07-106) | -29 | 07GRTD7H.001 | ||||
| ? | BRAKE SHOES AND LEVERS (SEE PG 04-014) | -29 | 04AVTD9H.001 | ||||
| ? | FINAL DRIVE (SEE PG 07-110) | -29 | 07HHTD7H.001 | ||||
| ? | |||||||
| ? | F1 - WITH TWO PIECE STYLE CONVERTER HOUSING. | ||||||
| ? | |||||||
| ? | |||||||
| ? | F2 - WITH ONE PIECE STYLE CONVERTER HOUSING. | ||||||
| ? | |||||||
| ? | |||||||
| ? | F3 - PART OF TRANSMISSION SERVICE KIT 741 453 C93. | ||||||
| ? |