k-part
Номер на схеме Каталожный номер Название Количество Детали
? 1213 094 H92 PACKAGE, IDENTIFICATION 1 F1
? 1212 545 H1 • DRESSER 3 F2
? 1213 509 H1 • (D) 2
? 742 356 C1 • PATENT MARKINGS 1
? 1220 580 H1 TD-40B 2
? 1212 544 H1 DRESSER 1
? 1200 437 H92 PACKAGE, PERSONAL SAFETY 1 F1
? 737 993 C1 • CAUTION, R.O.P.S 1
? 628 135 C4 • CAUTION, ENGINE STARTING 1
? 667 460 C2 • CAUTION, ENGINE COMPARTMENT 3
? 737 994 C1 • CAUTION, GENERAL 1
? 655 434 C2 • CAUTION, TRACK ADJUSTER 2
? 2754 473 R3 • CAUTION, PRESSURIZED RESERVOIR 1
? 1120 363 C2 • CAUTION, OPERATORS SAFETY 1
? 1200 432 H93 PACKAGE, INSTRUCTIONAL - CONTROLS 1 F1
? 1208 024 H1 • RIPPER CONTROL - WITHOUT PITCH 1
? 1208 023 H1 • RIPPER CONTROL - WITH PITCH 1
? 633 403 C1 • STARTING RECEPTACLE 1
? 741 047 C1 • SHIFT PATTERN 1
? 727 954 C1 • TEST PORT ID 1
? 1208 021 H1 • TWO SPEED STEERING 1
? 1208 067 H1 • THROTTLE CONTROL 1
? 1208 022 H1 • DOZER CONTROL 1
? 1207 818 H1 • RIPPER PIN PULLER 1
? 1200 438 H92 PACKAGE, INSTRUCTIONAL - MACHINE 1 F1
? 2750 764 R2 • WARNING, OIL PRESSURE 1
? 1208 069 H1 • FUEL 1
? 1208 129 H1 • OIL LEVEL 1
? 2754 282 R3 • INSTRUCTIONS, ALTERNATOR 1
? 736 833 C2 • INSTRUCTIONS, AIR CLEANER 1
? 1107 479 C1 • MASTER SWITCH - ON - OFF 1
? (NSS) PRODUCT IDENTIFICATION NUMBER PLATE 1
? 28 266 R1 SCREW, DRIVE 4
? 1220 746 H2 SERVICE CHART 1
? (NSS) R.O.P.S. CANOPY/CAB SERIAL NUMBER PLATE 1
? 145 373 SCREW, DRIVE 4
? INSTRUMENT PANEL (SEE PG 11-004) -29 11-004
? STRIPE - 14 FT. LONG 1 F3
? 743 444 C1 STRIPE, BULK A/R
?
? F1 - ALSO INCLUDES PRODUCT GRAPHICS NOT
? REQUIRED ON THIS MACHINE
?
? F2 - 4 SUPPLIED IN PACKAGE, 3 USED
?
?
? F3 - CUT FROM BULK STRIPE 743 444 C1
?

Crawler Bulldozers DRESSTA / TD-40B S/N U002001-Up/P000701-Up(TD40B) / ENGLISH LANGUAGE PRODUCT GRAPHICS(02-002 : 02-002)
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
Crawler Bulldozers DRESSTA / TD-40B S/N U002001-Up/P000701-Up(TD40B) / ENGLISH LANGUAGE PRODUCT GRAPHICS(02-002 : 02-002)
?
?
?
?
?
?
?
?
?
?
?
?