| Номер на схеме | Каталожный номер | Название | Количество | Детали | |||
|---|---|---|---|---|---|---|---|
| ? | 419-01-A2000 | ENGINE ASSEMBLY (SEE SECTION A) | -29 | F1 | |||
| ? | STARTER MOTOR ASSEMBLY (SEE PG B-036) | -29 | B6210W32.002 | ||||
| ? | 01010-81245 | BOLT, MOUNTING STARTER MOTOR | 3 | ||||
| ? | 01643-31232 | WASHER | 3 | ||||
| ? | 1211 455 H2 | GASKET, STARTER MOTOR | 1 | ||||
| ? | 1286 822 H91 | ALTERNATOR (SEE PG B-036) | -29 | ||||
| ? | 206-01-A1140 | SENSOR ASSEMBLY, ENGINE OIL LEVEL | 1 | ||||
| ? | 206-01-A1160 | • SENSOR, ENGINE OIL LEVEL | 1 | ||||
| ? | 1209 470 H1 | • CONNECTOR, MALE | 1 | ||||
| ? | 1209 477 H1 | • SEAL, TERMINAL | 4 | ||||
| ? | 1209 466 H1 | • TERMINAL | 4 | ||||
| ? | 206-01-A1150 | SWITCH, ENGINE OIL PRESSURE | 1 | ||||
| ? | 206-01-A1130 | SENSOR, ENGINE COOLANT TEMPERATURE | 1 | ||||
| ? | 24 466 R1 | BUSHING, REDUCER (3/4x1/2 INCH) | 1 | ||||
| ? | MUFFLER, EXHAUST (SEE PG B-026) | -29 | B1610W32.001 | ||||
| ? | AIR CLEANER ASSEMBLY (SEE PG B-018) | -29 | B1410W32.001 | ||||
| ? | FAN, BLOWER - ENGINE (SEE PG B-028) | -29 | B5030W32.001 | ||||
| ? | SPACER, FAN (SEE PG B-028) | -29 | B5030W32.001 | ||||
| ? | 01011-81015 | BOLT, FAN MOUNTING | 4 | ||||
| ? | 01643-31032 | WASHER | 4 | ||||
| ? | 419-01-A1360 | SHIELD, ALTERNATOR | 1 | ||||
| ? | |||||||
| ? | F1 - SERVICE PARTS IN SECTION A | ||||||
| ? |