| Номер на схеме | Каталожный номер | Название | Количество | Детали | |||
|---|---|---|---|---|---|---|---|
| ? | 427-03-11204 | RADIATOR ASS'Y, (WITH OIL COOLER) | 1 | F1 | |||
| ? | 427-03-11203 | RADIATOR ASS'Y, (WITH OIL COOLER) | 1 | F2 | |||
| ? | 427-03-11303 | • RADIATOR ASS'Y, (WITH OIL COOLER) | 1 | ||||
| ? | 427-03-11120 | • • TANK, UPPER | 1 | ||||
| ? | 07053-10001 | • • CAP | 1 | ||||
| ? | 07053-00002 | • • GASKET | 1 | ||||
| ? | 07056-00048 | • • STRAINER | 1 | ||||
| ? | 170-03-91180 | • • RING, SNAP | 1 | ||||
| ? | 427-03-11130 | • • CORE | 1 | ||||
| ? | 427-03-11270 | • • TANK, LOWER (WITH OIL COOLER) | 1 | ||||
| ? | 427-03-11191 | • • GASKET | 2 | ||||
| ? | 427-03-11150 | • • PLATE | 2 | ||||
| ? | 427-03-11160 | • • PLATE | 2 | ||||
| ? | 01010-81030 | • • BOLT | 124 | ||||
| ? | 01602-21030 | • • WASHER, SPRING | 124 | ||||
| ? | 01010-81250 | • • BOLT | 8 | ||||
| ? | 01602-21236 | • • WASHER, SPRING | 8 | ||||
| ? | 425-03-11180 | • • PLATE | 2 | ||||
| ? | 427-03-11281 | • • SUPPORT, L. H | 1 | ||||
| ? | 427-03-11291 | • • SUPPORT, R. H | 1 | ||||
| ? | 427-03-11630 | • • PLATE | 2 | ||||
| ? | 427-03-11210 | • • PACKING | 2 | ||||
| ? | 01010-81260 | • • BOLT | 8 | ||||
| ? | 01602-21236 | • • WASHER, SPRING | 8 | ||||
| ? | 01010-81235 | • • BOLT | 10 | ||||
| ? | 01643-31232 | • • WASHER | 10 | ||||
| ? | 427-03-11223 | • • SHROUD | 1 | ||||
| ? | 01010-81225 | • • BOLT | 10 | ||||
| ? | 01643-31232 | • • WASHER | 10 | ||||
| ? | 01010-81220 | • • BOLT | 6 | ||||
| ? | 01643-31232 | • • WASHER | 6 | ||||
| ? | 427-03-11230 | • • STAY, CROSS | 1 | ||||
| ? | 01010-81230 | • • BOLT | 4 | ||||
| ? | 01643-31232 | • • WASHER | 4 | ||||
| ? | 154-03-11682 | • • VALVE | 1 | ||||
| ? | 07000-13045 | • • O-RING | 1 | ||||
| ? | 01010-81025 | • • BOLT | 2 | ||||
| ? | 01602-21030 | • • WASHER, SPRING | 2 | ||||
| ? | 427-03-11260 | • • PIPE | 1 | ||||
| ? | 04059-01010 | • • WIRE, LOCK | 1 | ||||
| ? | 175-03-11140 | • • CLIP | 8 | ||||
| ? | 198-03-22290 | • • ISOLATOR | 4 | ||||
| ? | 198-03-22330 | • • BRACKET | 2 | ||||
| ? | 01010-81260 | • • BOLT | 2 | ||||
| ? | 198-03-22450 | • • WASHER | 2 | ||||
| ? | 427-03-11250 | • • BLOCK | 2 | ||||
| ? | 01090-52290 | • • BOLT | 4 | ||||
| ? | 01643-32260 | • • WASHER | 4 | ||||
| ? | 01010-81025 | • • BOLT | 4 | ||||
| ? | 01643-31032 | • • WASHER | 4 | ||||
| ? | 427-03-11620 | • • PLATE | 2 | ||||
| ? | 01010-81450 | • • BOLT | 6 | ||||
| ? | 01643-31445 | • • WASHER | 6 | ||||
| ? | 427-03-15112 | • OIL COOLER | 1 | F1 | |||
| ? | 427-03-15111 | • OIL COOLER | 1 | F2 | |||
| ? | 01010-51225 | • BOLT | 14 | ||||
| ? | 01010-51235 | • BOLT | 8 | ||||
| ? | 01643-31232 | • WASHER | 22 | ||||
| ? | 01010-81016 | • BOLT | 3 | ||||
| ? | 01643-31032 | • WASHER | 3 | ||||
| ? | 07040-12414 | PLUG | 3 | ||||
| ? | 07002-22434 | O-RING | 3 | ||||
| ? | |||||||
| ? | F1 - USED ON SERIAL NUMBER 20019 AND UP. | ||||||
| ? | |||||||
| ? | |||||||
| ? | F2 - USED ON SERIAL NUMBER 20018 AND DOWN. | ||||||
| ? |