| Номер на схеме | Каталожный номер | Название | Количество | Детали | |||
|---|---|---|---|---|---|---|---|
| ? | TRANSMISSION ASS'Y (SEE PG 02-022) | -29 | 07DZW800.002 | ||||
| ? | 427-15-12330 | • CARRIER | 1 | ||||
| ? | 427-15-12430 | • GEAR | 4 | ||||
| ? | 427-15-19260 | • BEARING | 4 | ||||
| ? | 09233-13820 | • WASHER, THRUST | 8 | ||||
| ? | 427-15-00140 | • SHAFT ASS'Y | 4 | ||||
| ? | (NSS) | • • SHAFT | 1 | ||||
| ? | 568-15-11380 | • • PLUG | 1 | ||||
| ? | 04260-00635 | • BALL | 4 | ||||
| ? | 427-15-12610 | • GEAR, RING | 1 | ||||
| ? | 427-15-19530 | • RING, SNAP | 1 | ||||
| ? | 427-15-12380 | • COVER | 1 | ||||
| ? | 01252-31035 | • BOLT | 4 | ||||
| ? | 195-15-49240 | • RING, SEAL | 1 | ||||
| ? | 427-15-11130 | • HOUSING | 1 | ||||
| ? | 234-71-11310 | • PIN, DOWEL | 4 | ||||
| ? | 568-15-11370 | • PIN | 6 | ||||
| ? | 198-15-22710 | • DISC | 9 | ||||
| ? | 198-15-22720 | • PLATE | 7 | ||||
| ? | 195-15-12850 | • SPRING | 24 | ||||
| ? | 195-15-12880 | • SPRING | 54 | ||||
| ? | 198-15-22740 | • PISTON, 1ST | 1 | ||||
| ? | 154-15-22811 | • RING, SEAL | 1 | F1 | |||
| ? | 198-15-29210 | • RING, SEAL | 1 | F1 | |||
| ? | 427-15-11140 | • HOUSING, 1ST | 1 | ||||
| ? | 04020-01842 | • PIN, DOWEL | 2 | ||||
| ? | 427-15-12620 | • GEAR, RING | 1 | ||||
| ? | 427-15-12760 | • PISTON, 2ND | 1 | ||||
| ? | 195-15-29210 | • RING, SEAL | 1 | F1 | |||
| ? | 427-15-19210 | • RING, SEAL | 1 | F1 | |||
| ? | 427-15-11500 | • HOUSING COMPLETE | 1 | ||||
| ? | (NSS) | • • HOUSING, 2ND | 1 | ||||
| ? | 234-15-12790 | • • SCREW | 2 | ||||
| ? | 06000-06930 | • BEARING | 1 | ||||
| ? | 07018-12605 | • RING, SEAL | 1 | ||||
| ? | 562-15-11380 | • SLEEVE | 17 | ||||
| ? | |||||||
| ? | F1 - PART OF TRANSMISSION SERVICE KIT 427-15-05011. | ||||||
| ? |