| Номер на схеме | Каталожный номер | Название | Количество | Детали | |||
|---|---|---|---|---|---|---|---|
| ? | 427-20-11215 | DRIVE SHAFT ASS'Y | 1 | F1,F2 | |||
| ? | 427-20-12520 | • SPIDER ASS'Y | 2 | ||||
| ? | 423-20-12640 | • FITTING, GREASE | 2 | ||||
| ? | 427-20-12630 | • FITTING, GREASE | 2 | ||||
| ? | 426-20-12690 | • BOLT | 8 | ||||
| ? | 427-20-11652 | • YOKE AND SHAFT A | 1 | ||||
| ? | (NSS) | • • YOKE | 1 | ||||
| ? | (NSS) | • • SHAFT | 1 | ||||
| ? | 426-20-12660 | • • SEAL | 1 | ||||
| ? | 426-20-12670 | • • RETAINER | 2 | ||||
| ? | 426-20-12680 | • • COVER | 1 | ||||
| ? | 419-20-12630 | • FITTING, GREASE | 1 | ||||
| ? | 01050-61475 | BOLT | 8 | ||||
| ? | |||||||
| ? | F1 - USED ON S/N 20001 THRU 20013 AND 20015 THRU 20019. | ||||||
| ? | |||||||
| ? | |||||||
| ? | F2 - ONLY COMPLETE ASSEMBLY IS INTERCHANGEABLE WITH NONGREASEABLE ASSEMBLY. | ||||||
| ? |