k-part
Номер на схеме Каталожный номер Название Количество Детали
? 1439 159 H91 ALTERNATOR, MODEL 26SI 1
? (NSS) • HOUSING, RECTIFIER END 1
? 470 233 C1 • BEARING - OUTER RACE 1
? 470 232 C1 • BEARING - INNER RACE 1
? 1213 254 H1 • ROTOR 1
? 1213 255 H1 • STATOR 1
? 1213 262 H1 • FRAME 1
? CUDR-9439571 • BEARING 1
? (NSS) • FIELD COIL 1
? 1218 115 H1 • REGULATOR 1
? 1213 245 H91 • HEAT SINK 1
? 1213 243 H1 • DIODE - NEGATIVE 3
? 1213 246 H1 • DIODE - POSITIVE 3
? 1213 247 H1 • JUNCTION STUD, DIODE 3
? 1299 217 H1 • DIODE TRIO AND CAP ASSEMBLY 1
? 1213 258 H1 • STUD 1
? 1213 259 H1 • OUTPUT TERMINAL 1
? 1213 256 H1 • RELAY TERMINAL 1
? 1213 239 H1 • COVER, RECTIFIER END 1
? 1213 238 H1 • PLATE, RECTIFIER END 1
? 1285 736 H1 • RETAINER BEARING 1
? 1285 737 H1 • COLLAR 1
? 1285 738 H1 • FAN 1
? VE 8205 • LOCKWASHER 1
? BF 0264 • NUT 1
? 1218 126 H1 • NUT 1
? 1213 273 H1 • NUT 1
? 1285 739 H1 • SCREW 4
? 1213 252 H1 • SCREW 3
? 1213 260 H1 • SCREW 1
? 1213 248 H1 • SCREW 4
? BF 0266 • SCREW 5
? BF 0267 • SCREW 2
? 1268 364 H1 • SCREW 4
? 1268 365 H1 • SCREW 1
? 1268 367 H1 • SCREW 2
? 1211 292 H1 • SCREW 1
? 615 002 R1 • WASHER 4
? 615 002 R1 • WASHER 4
? 1268 370 H1 • WASHER 1
? 1213 271 H1 • BOLT 4
? 1213 242 H1 • BUSHING 1
? 1213 274 H1 • CAP 1
? (NSS) • CLIP 3
? 1213 240 H1 • GASKET 1
? BF 0271 • GROMMET 1
? (NSS) • INSULATOR 1
? 1213 249 H1 • INSULATOR 4
? 1968 901 • INSULATOR 1
? BF 0275 • LEAD 1
? BF 0276 • MOUNTING PLATE, REGULATOR 1
? 1213 244 H1 • PLUG 1
? BF 0277 • PLUG 1
? • PULLEY (SEE PG E6-002) -29 E6AC610T.004
? BF 0278 • SUPPORT 1
? (NSS) • CAPACITOR - RADIO SUPPRESSION 1

Graders Komatsu / GD530A/AW-2B/2C w/S6D102E S/N 203163-Up(GD530A2C) / ALTERNATOR - 80 A MODEL 26SI(08-042 : 08AZG530.001)
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?