k-part
Номер на схеме Каталожный номер Название Количество Детали
? 1200 274 H1 BATTERY - WARM START 2
? 1234 215 H1 BATTERY, DRY - COLD START 2
? 476 074 C1 NUT, BATTERY 4
? 1259 311 H1 CABLE, BATTERY - POSITIVE 1
? 1234 987 H1 • BOOT, TERMINAL STUD 1
? 1252 290 H2 CABLE, BATTERY - NEGATIVE 1 F1
? 1234 987 H1 • BOOT, TERMINAL STUD 1
? 1439 422 H1 CABLE, BATTERY - JUMPER 1
? 1234 987 H1 • BOOT, TERMINAL STUD 2
? 21 335 R1 BOLT 1
? 390 305 C1 WASHER, FLAT 1
? 1430 378 H1 CABLE, GROUND 1
? 109 781 ROD, BATTERY CLAMP 3
? 149 351 CLAMP, BATTERY 1
? 25 553 R1 WASHER, FLAT 3
? 120 382 WASHER, LOCK 3
? 25 522 R1 NUT, HEX 3
? MOTOR, CRANKING (SEE PG 08-026) -29 08AVG381.001
? 30 046 R1 BOLT 3
? 30 177 R1 WASHER, FLAT 3
? 931 833 R1 BOLT 1
? 25 536 R1 WASHER 1
? 1434 035 H1 CABLE - FROM STARTER TO FRAME 1
? 30 527 R1 BOLT 1
? 25 546 R1 WASHER 1
?
? F1 - NOT USED IF MACHINE IS EQUIPPED WITH BATTERY MASTER DISCONNECT
? SWITCH.

Graders Komatsu / GD530A/AW-2B/2C w/S6D102E S/N 203163-Up(GD530A2C) / BATTERY AND CONNECTIONS(08-022 : 08AHG586.001)
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?