| Номер на схеме | Каталожный номер | Название | Количество | Детали | |||
|---|---|---|---|---|---|---|---|
| ? | 1433 099 H92 | CAB ASSEMBLY | 1 | ||||
| ? | 1433 915 H91 | • CAB WELDMENT | 1 | ||||
| ? | 1259 658 H91 | • COVER - L.H | 1 | ||||
| ? | 180 020 | • BOLT | 8 | ||||
| ? | 120 392 | • WASHER, FLAT | 8 | ||||
| ? | 1259 657 H91 | • COVER - R.H | 1 | ||||
| ? | 120 302 | • GROMMET, TOP LIGHTS | 2 | ||||
| ? | • MIRROR (SEE PG 13-162) | -29 | 13FR4151.001 | ||||
| ? | 1434 775 H91 | • COVER, FRONT WIPER MOTOR | 1 | ||||
| ? | 24 539 R1 | • PLUG, BUTTON - 1 IN | 1 | ||||
| ? | 180 016 | • BOLT | 4 | ||||
| ? | 120 392 | • WASHER, FLAT | 4 | ||||
| ? | 1252 463 H1 | • ANGLE, UPPER SIDE - AIR RECIRCULATION | 2 | ||||
| ? | 1262 660 H1 | • TRIM, DOOR EDGE - 167 IN | 2 | F1 | |||
| ? | 1262 660 H1 | • TRIM, BOTTOM SIDE WINDOW EDGE - 95.3 IN | 2 | F1 | |||
| ? | 1262 660 H1 | • TRIM, TOP SIDE WINDOW EDGE- 90 IN | 2 | F1 | |||
| ? | 1262 660 H1 | • TRIM, EDGE - 2.1 IN | 2 | F1 | |||
| ? | 1262 660 H1 | • TRIM, EDGE - 4 IN | 4 | F1 | |||
| ? | 1262 660 H1 | • TRIM, EDGE - 3 IN | 2 | F1 | |||
| ? | 1262 660 H1 | • TRIM, WINDOW EDGE - 158 IN | 1 | F1 | |||
| ? | 1262 660 H1 | • TRIM, BOTTOM FRONT WINDOW EDGE - 109 IN | 2 | F1 | |||
| ? | 1434 778 H1 | • COVER | 1 | ||||
| ? | 180 016 | • BOLT | 3 | ||||
| ? | 120 392 | • WASHER, FLAT | 3 | ||||
| ? | 149 149 | • SEAL - 11.91 IN | 1 | ||||
| ? | 104 696 | • ADHESIVE, RUBBER | A/R | ||||
| ? | 1433 790 H1 | • HOOK, COAT | 1 | ||||
| ? | 23 979 R1 | • SCREW, MACHINE | 2 | ||||
| ? | 1433 538 H91 | • HARNESS, CAB WIRING | 1 | ||||
| ? | 299 415 C1 | • CLAMP, CABLE | 2 | ||||
| ? | 120 375 | • NUT, HEX | 2 | ||||
| ? | PLATE, FLOOR (SEE PG 12-032) | -29 | 12BVP809.002 | ||||
| ? | 180 124 | BOLT | 8 | ||||
| ? | 25 724 R1 | WASHER, FLAT | 8 | ||||
| ? | BOX ASSEMBLY, SEAT (SEE PG 13-046) | -29 | 13CDG530.002 | ||||
| ? | |||||||
| ? | BOX ASSEMBLY, HEATER (SEE PG 13-126) | -29 | 13DZG581.001 | ||||
| ? | BOX ASSEMBLY, HEATER (SEE PG 13-128) | -29 | 13DZG530.001 | ||||
| ? | BOX ASSEMBLY, AIR CONDITIONER/HEATER (SEE PG 13-138) | 13DZG582.001 | |||||
| ? | BOX ASSEMBLY, AIR CONDITIONER/HEATER (SEE PG 13-140) | 13DZG530.003 | |||||
| ? | |||||||
| ? | |||||||
| ? | F1 - CUT FROM BULK EDGE TRIM. | ||||||
| ? |