| Номер на схеме | Каталожный номер | Название | Количество | Детали | |||
|---|---|---|---|---|---|---|---|
| ? | VALVE, DOZER BLADE (SEE PG 10-158) | -29 | 10BHG8II.009 | ||||
| ? | 570 828 R1 | O-RING | 2 | ||||
| ? | 9410 203 | CONNECTOR | 2 | ||||
| ? | 1253 470 H1 | HOSE | 1 | ||||
| ? | 1253 057 H1 | HOSE | 1 | ||||
| ? | 9410 203 | CONNECTOR | 2 | ||||
| ? | 570 828 R1 | O-RING | 4 | ||||
| ? | VALVE, DUAL COUNTERBALANCE (SEE PG 10-178) | -29 | 10BH4151.007 | ||||
| ? | 1253 497 H1 | SPACER | 1 | F1 | |||
| ? | 26 043 R1 | BOLT - 3.75 IN. LONG | 2 | F2 | |||
| ? | 26 704 R1 | BOLT - 5.50 IN. LONG | 2 | F1 | |||
| ? | VALVE, DUAL COUNTERBALANCE AND RELIEF (SEE PG 10-180) | 10BH4151.008 | |||||
| ? | 26 594 R1 | BOLT - 6 IN | 2 | ||||
| ? | 27 326 R1 | WASHER, FLAT | 4 | ||||
| ? | 9413 977 | NUT, HEX | 2 | ||||
| ? | 9410 229 | CONNECTOR - LONG | 2 | ||||
| ? | 1433 775 H1 | HOSE | 2 | ||||
| ? | 1433 774 H1 | HOSE | 1 | ||||
| ? | 08034-20834 | STRAP, TIE | 5 | ||||
| ? | 1431 377 H1 | SLEEVE - 1 FT | 1 | ||||
| ? | 936 450 R91 | ELBOW - 90 DEGREE | 1 | ||||
| ? | 364 885 R1 | O-RING | 1 | ||||
| ? | 9410 281 | ELBOW - 90 DEGREE | 1 | ||||
| ? | 59 199 A | CONNECTOR - RESTRICTED | 1 | ||||
| ? | 364 885 R1 | • O-RING | 1 | ||||
| ? | CYLINDER, DOZER BLADE (SEE PG 10-224) | -29 | 10BRP809.001 | ||||
| ? | |||||||
| ? | F1 - USE ONLY IF OPTIONAL CHECK VALVE EXISTS. | ||||||
| ? | |||||||
| ? | |||||||
| ? | F2 - USE IF NO OPTIONAL CHECK VALVE EXISTS. | ||||||
| ? |