| Номер на схеме | Каталожный номер | Название | Количество | Детали | |||
|---|---|---|---|---|---|---|---|
| ? | 634 238 C1 | CYLINDER, ETHER START | 1 | F1 | |||
| ? | 1258 780 H91 | CLAMP, CYLINDER MOUNTING | 1 | ||||
| ? | 01010-50820 | BOLT, CLAMP MOUNTING | 2 | ||||
| ? | 01643-30823 | WASHER | 2 | ||||
| ? | 418-01-A1630 | VALVE, ETHER INJECTOR | 1 | ||||
| ? | 01010-50820 | BOLT, VALVE MOUNTING | 2 | ||||
| ? | 01643-30823 | WASHER | 2 | ||||
| ? | 140 304 | ELBOW, 90° | 1 | ||||
| ? | TUBE (CUT TO REQUIRED LENGTH) | 1 | F2 | ||||
| ? | 418-01-A1640 | NOZZLE, ETHER INJECTOR ATOMIZER | 1 | ||||
| ? | SECTION OF THE FIREWALL | ||||||
| ? | 417 195 C2 | BULK TUBE, 1/8 | A/R | ||||
| ? | |||||||
| ? | F1 - PURCHASE LOCALLY. | ||||||
| ? | |||||||
| ? | |||||||
| ? | F2 - CUT LENGTH FROM BULK TUBE 417 195 C2. | ||||||
| ? |