| Номер на схеме | Каталожный номер | Название | Количество | Детали | |||
|---|---|---|---|---|---|---|---|
| ? | CAB ASSEMBLY, ROPS (SEE PG 05-056) | -29 | 05-056 | ||||
| ? | (NSS) | • CAB | 1 | ||||
| ? | 419-926-1650 | • GLASS, WINDSHIELD | 1 | ||||
| ? | 417-927-AC70 | • STRIP, WEATHER | 1 | ||||
| ? | 419-54-15641 | • GLASS, FRONT SIDE | 2 | ||||
| ? | 417-927-AC80 | • STRIP, WEATHER | 2 | ||||
| ? | • MOTOR, WINDSHIELD WIPER (SEE PG 05-072) | -29 | 05-072 | ||||
| ? | 417-926-AG00 | • GUARD BOX, WIPER MOTOR | 1 | ||||
| ? | 24 390 R1 | • SCREW | 2 | ||||
| ? | 417-927-AE50 | • ARM, WINDSHIELD WIPER | 1 | ||||
| ? | 417-927-AE40 | • BLADE, WINDSHIELD WIPER | 1 | ||||
| ? | 417-927-AN10 | • COVER ASSEMBLY. FRONT WIPER | 1 | ||||
| ? | (NSS) | • • COVER, FRONT WIPER | 1 | ||||
| ? | 417-927-AE70 | • • SEAL, FRONT COVER | 1 | ||||
| ? | 01010-50620 | • BOLT | 6 | ||||
| ? | 01643-30623 | • WASHER, FLAT | 6 | ||||
| ? | 01602-20619 | • WASHER, LOCK | 6 | ||||
| ? | 417-927-AM50 | • SEAL, BOTTOM DOOR | 2 | ||||
| ? | 417-927-AE90 | • SEAL, DOOR | 2 | ||||
| ? | 417-927-AM30 | • STRIKER BOLT ASSEMBLY | 2 | ||||
| ? | 417-927-AM40 | • WASHER, HEAVY | 2 | ||||
| ? | 417-926-AS00 | • BRACKET, L. H. - WORK LIGHT MOUNTING | 1 | ||||
| ? | 417-926-AS10 | • BRACKET, R. H. - WORK LIGHT MOUNTING | 1 | ||||
| ? | 01643-61032 | • WASHER | 4 | ||||
| ? | 01010-51025 | • BOLT, MOUNT WORK LIGHT BRACKETS | 4 | ||||
| ? | 419-926-A060 | • BOLT, PLASTIC | 4 | F1 | |||
| ? | 417-927-AK10 | • GROMMET | 4 | ||||
| ? | 417-927-AF70 | • LIGHT, WORK (CAB MOUNTED) | 2 | ||||
| ? | |||||||
| ? | F1 - FOR MACHINES NOT EQUIPPED WITH CAB MOUNTED WORK LIGHTS. | ||||||
| ? |