| Номер на схеме | Каталожный номер | Название | Количество | Детали | |||
|---|---|---|---|---|---|---|---|
| ? | VALVE ASSEMBLY, CONTROL (SEE PG 02-034) | -29 | 07EDW380.001 | ||||
| ? | 424-15-15211 | • VALVE, TRANSMISSION INNER CONTROL | 1 | ||||
| ? | 232-15-14230 | • VALVE | 1 | ||||
| ? | 232-15-14260 | • SPRING | 1 | ||||
| ? | 424-15-15670 | • STOPPER | 1 | ||||
| ? | 04025-00640 | • PIN, SPRING | 1 | ||||
| ? | 424-15-16120 | • VALVE | 1 | ||||
| ? | 424-15-15340 | • VALVE | 1 | ||||
| ? | 104-15-25490 | • VALVE | 1 | ||||
| ? | 125-15-15290 | • SPRING | 1 | ||||
| ? | 104-15-25480 | • VALVE | 1 | ||||
| ? | 113-15-25260 | • SHIM - 0.020 IN. (0.5 MM) | 6 | ||||
| ? | 104-15-25290 | • SPRING | 1 | ||||
| ? | 424-15-15321 | • VALVE | 6 | ||||
| ? | 568-15-15330 | • SPRING | 6 | ||||
| ? | 424-15-15371 | • STOPPER | 6 | ||||
| ? | 424-15-16110 | • COVER | 1 | ||||
| ? | 07042-70108 | • PLUG | 2 | ||||
| ? | 425-15-15961 | • GASKET | 1 | F1 | |||
| ? | 424-15-15910 | • COVER | 1 | ||||
| ? | 424-15-15921 | • GASKET | 1 | F1 | |||
| ? | 01010-80830 | • BOLT | 4 | ||||
| ? | 01010-80835 | • BOLT | 8 | ||||
| ? | 01643-30823 | • WASHER | 12 | ||||
| ? | 424-14-15460 | • VALVE | 1 | ||||
| ? | 424-15-15450 | • SPACER | 1 | ||||
| ? | 04260-01270 | • BALL | 1 | ||||
| ? | 700-80-63230 | • SPRING | 1 | ||||
| ? | 424-15-15470 | • STOPPER | 1 | ||||
| ? | 424-15-15442 | • COLLAR | 1 | ||||
| ? | 424-15-15422 | • VALVE | 1 | ||||
| ? | 425-15-14240 | • SHIM - 0.020 IN. (0.5 MM) | 2 | ||||
| ? | 424-15-16231 | • SPRING | 1 | ||||
| ? | 07002-13034 | • O-RING | 1 | F1 | |||
| ? | 424-15-15761 | • PLUG | 1 | ||||
| ? | 424-15-15993 | • GASKET | 1 | F1 | |||
| ? | |||||||
| ? | F1 - INCLUDED IN SERVICE KIT (SEE PG 02-034). | 07EDW380.001 | |||||
| ? |