| Номер на схеме | Каталожный номер | Название | Количество | Детали | |||
|---|---|---|---|---|---|---|---|
| ? | TRANSMISSION ASSEMBLY (SEE PG 02-008) | -29 | 07CRW420.001 | ||||
| ? | 424-15-00130 | • CAGE ASSEMBLY | 1 | F1 | a | ||
| ? | 424-15-00131 | • CAGE ASSEMBLY | 1 | F2 | b | ||
| ? | (NSS) | • • CAGE | 1 | ||||
| ? | 234-15-12790 | • • PLUG | 2 | ||||
| ? | 07018-10753 | • RING, SEAL | 2 | ||||
| ? | 175-15-31210 | • PIN | 1 | ||||
| ? | 01010-81255 | • BOLT - MOUNT CAGE TO TRANSMISSION CASE | 6 | ||||
| ? | 01643-31232 | • WASHER | 6 | ||||
| ? | 06000-06013 | • BEARING, BALL | 1 | ||||
| ? | 07018-21606 | • RING, SEAL | 2 | F1 | a | ||
| ? | 424-15-19210 | • RING, SEAL | 2 | F2 | b | ||
| ? | 421-15-12390 | • BUSHING | 1 | ||||
| ? | 04260-00635 | • BALL | 1 | ||||
| ? | 04071-00200 | • RING, RETAINING | 1 | ||||
| ? | 06000-06928 | • BEARING, BALL | 1 | ||||
| ? | 04070-00140 | • RING, RETAINING | 1 | ||||
| ? | 424-15-12351 | • HOUSING, 1ST CLUTCH | 1 | ||||
| ? | 424-15-12271 | • GEAR | 1 | ||||
| ? | 424-15-12781 | • PISTON, 1ST CLUTCH | 1 | ||||
| ? | 562-15-19330 | • RING, SEAL - 1ST CLUTCH | 1 | F3 | |||
| ? | 113-15-12870 | • RING, SEAL - 1ST CLUTCH | 1 | F3 | |||
| ? | 424-15-12710 | • DISC, CLUTCH | 2 | ||||
| ? | 424-15-12720 | • PLATE, CLUTCH | 1 | ||||
| ? | 421-15-11290 | • PIN | 10 | ||||
| ? | 125-15-32910 | • SPRING | 10 | ||||
| ? | 421-15-11280 | • PIN | 5 | ||||
| ? | 175-15-42880 | • RING, SPRING | 10 | ||||
| ? | 04020-01228 | • PIN, DOWEL | 2 | ||||
| ? | 01010-81475 | • BOLT, MOUNT 1ST CLUTCH HOUSING | 9 | ||||
| ? | 145-14-11570 | • WASHER | 9 | ||||
| ? | CARRIER (SEE PG 02-022) | -29 | 07CZW420.003 | ||||
| ? | SHAFT (SEE PG 02-022) | -29 | 07CZW420.003 | ||||
| ? | |||||||
| ? | F1 - USED ON MACHINES WITH TRANSMISSION S/N UP TO 4850. FOR SERVICE, | ||||||
| ? | |||||||
| ? | |||||||
| ? | F2 - USED ON MACHINES WITH TRANSMISSION S/N 4851 AND UP. TO IMPROVE | ||||||
| ? | LUBRICATION, THE NEW SEAL RING HAS TEN GROOVES ON ONE SIDE | ||||||
| ? | INSTEAD OF FIVE, AND THE NEW CAGE HAS A LUBRICATION HOLE | ||||||
| ? | DRILLED. | ||||||
| ? | |||||||
| ? | F3 - INCLUDED IN SERVICE KIT (SEEPG 02-008). | 07CRW420.001 | |||||
| ? |