| Номер на схеме | Каталожный номер | Название | Количество | Детали | |||
|---|---|---|---|---|---|---|---|
| ? | 421-925-A113 | CAB ASSEMBLY, MODEL C0100J | 1 | F1 | |||
| ? | 421-925-A300 | • GLASS, WINDSHIELD | 1 | ||||
| ? | • STRIP, WEATHER - 13 FT. LONG | 1 | F2 | ||||
| ? | 421-925-A320 | • GLASS, FRONT SIDE | 2 | ||||
| ? | • STRIP, WEATHER - 11 FT. LONG | 2 | F2 | ||||
| ? | 421-925-A340 | • GLASS, REAR | 1 | ||||
| ? | • STRIP, WEATHER - 12 FT. LONG | 1 | F2 | ||||
| ? | • KIT, FRONT WIPER (SEE PG 05-108) | -29 | 13CHW500.009 | ||||
| ? | 421-925-A400 | • NOZZLE, WASHER | 1 | ||||
| ? | 25 522 R1 | • NUT | 1 | ||||
| ? | 25 480 R1 | • BOLT | 4 | ||||
| ? | 421-925-AD50 | • WASHER | 2 | ||||
| ? | 25 483 R1 | • BOLT | 2 | ||||
| ? | 20 244 R1 | • NUT, LOCKING | 2 | ||||
| ? | 421-09-A1460 | • WASHER, SEALING | 2 | ||||
| ? | 120 375 | • NUT, MOUNTING | 2 | ||||
| ? | 421-925-AC71 | • COVER, MOTOR | 1 | ||||
| ? | 421-925-A270 | • SEAL, COVER | 1 | ||||
| ? | 180 075 | • BOLT | 4 | ||||
| ? | 426-925-A290 | • GROMMET, HARNESS | 2 | ||||
| ? | 425-925-A140 | • BEZEL, LAMP | 2 | ||||
| ? | • LIGHT, WORK (SEE PG 05-114) | -29 | 13CHW500.015 | ||||
| ? | 25 480 R1 | • BOLT | 8 | ||||
| ? | 426-925-A410 | • RIVNUT | 8 | ||||
| ? | 421-925-A610 | • PAD, CENTER | 1 | ||||
| ? | 421-925-A621 | • PAD, LEFT | 1 | ||||
| ? | 421-925-A631 | • PAD, RIGHT | 1 | ||||
| ? | 24 862 R1 | • BOLT | 8 | ||||
| ? | 421-925-AA90 | • STRIKER, DOOR | 2 | ||||
| ? | 9413 966 | • NUT, LOCK | 2 | ||||
| ? | 180 079 | • BOLT | 4 | ||||
| ? | 120 388 | • WASHER | 4 | ||||
| ? | 421-925-A681 | • PLATE, STRIKER BOLT | 2 | ||||
| ? | • SEAL, DOOR - 177 IN. LONG | 2 | F3 | ||||
| ? | 25 684 R1 | • BOLT | 4 | ||||
| ? | 9413 979 | • NUT | 4 | ||||
| ? | • CAB, INTERNAL (SEE PG 05-088) | -29 | 13CHW500.012 | ||||
| ? | • DOOR, RIGHT (SEE PG 05-096) | -29 | 13CM0542.002 | ||||
| ? | • DOOR, LEFT (SEE PG 05-092) | -29 | 13CM0542.001 | ||||
| ? | |||||||
| ? | F1 - PART NUMBER IS A NON-SERVICE PART AND IS LISTED FOR REFERENCE | ||||||
| ? | ONLY. ORDER INDIVIDUAL PIECE PARTS. | ||||||
| ? | |||||||
| ? | F2 - CUT FROM BULK WEATHER STRIP 64 517 C1. | ||||||
| ? | |||||||
| ? | |||||||
| ? | F3 - CUT FROM BULK DOOR SEAL 1136 356 C1. | ||||||
| ? |