k-part
Номер на схеме Каталожный номер Название Количество Детали
? 1300 070 H94 PANEL ASSEMBLY, INSTRUMENT 1 F1
? 1300 069 H91 • PANEL, INSTRUMENT 1
? PB 9 024 • SCREW, PANEL 1/4NC X 3/4 4
? 25 532 R1 • WASHER, 1/4 FLAT 4
? 1300 073 H1 • PRODUCT GRAPHIC, INSTRUMENT PANEL 1
? • CLUSTER, GAUGE (SEE PG 11-008) -29 11-008
? 179 389 • SCREW, #10-24 X 3/4 4
? 1301 033 H2 • HARNESS, INSTRUMENT PANEL 1
? 107 636 C1 • ALARM, ELECTRIC AUDIBLE 1
? 704 523 C1 • RELAY, NEUTRAL START AND PARKING BRAKE 1
? 25 752 R1 • BOLT, 1/4NC X 1/2 2
? 25 532 R1 • WASHER, 1/4 FLAT 2
? 25 519 R1 • NUT, 1/4NC 2
? 1258 394 H1 • SWITCH, TOGGLE 1
? 1200 568 H2 • DIODE BOARD ASSY 1
? 1277 789 H91 • HOURMETER ASSEMBLY 1 F1
? 1220 651 H2 • • HOURMETER 1
? 1277 828 H91 • • HARNESS, HOURMETER 1
? 522 813 C91 • SWITCH, IGNITION 1
? 21 789 R1 • WASHER, 1 1/3 FLAT 1
? 1124 170 C1 • KEY, IGNITION SWITCH 2
? 1258 403 H1 • SWITCH, TOGGLE 1
? 27 093 R1 • SCREW, #10-24 X 5/8 1
? 26 303 R1 • NUT, #10-24 1
? 1285 271 H2 • DETECTOR, COOLANT LEVEL 1
? 120 217 • WASHER, #10 LOCK 2
? 27 093 R1 • SCREW, #10-24 X 5/8 2
? 26 303 R1 • NUT, #10-24 2
? 1283 814 H91 • DIODE BOARD ASSY 1
? 162 966 H1 • SWITCH, LOW LEVEL LIGHTS 1
? 1258 398 H1 • SWITCH, TOGGLE 1
? 299 269 C91 • CLIP, HARNESS 2
? 120 217 • WASHER, #10 LOCK 1
? 120 614 • NUT, #10-32 1
? 27 093 R1 • SCREW, PAN #10-24 X 5/8 1
? 120 217 • WASHER, #10 LOCK - PANEL GROUND 1
? 120 614 • NUT, #10-32 - PANEL GROUND 1
? 160 052 • SCREW, PAN #10-32 X 5/8 - PANEL GROUND 1
? 1301 038 H1 • HOUSING LIGHT, AMBER 4
? 1301 037 H1 • HARNESS, WARNING LIGHT 4
? 274 019 • BULB, TRADE #1820 4
? 714 248 C1 • BREAKER, 10 AMP 3
? 120 217 • WASHER, #10 LOCK 4
? 120 614 • NUT, #10-32 4
? 714 249 C1 • BREAKER, 15 AMP 6
? 120 217 • WASHER, #10 LOCK 12
? 120 614 • NUT, #10-32 12
? 714 251 C1 • BREAKER, 25 AMP 1
? 120 217 • WASHER, #10 LOCK 2
? 120 614 • NUT, #10-32 2
? 1244 600 H1 • HOUSING LIGHT, RED 2
? 1301 037 H1 • HARNESS, WARNING LIGHT 2
? 274 019 • BULB, TRADE #1820 2
? 1128 385 C1 • BREAKER, 5 AMP 1
? 120 217 • WASHER, #10 LOCK 2
? 120 614 • NUT, #10-32 2
? 1124 006 C1 • BRACKET, CIRCUIT BREAKER 3
? 120 217 • WASHER, #10 LOCK 4
? 120 614 • NUT, #10-32 4
? 26 303 R1 • NUT, #10-24 2
? • TACHOMETER (SEE PG 11-012) -29 11-012
? 1120 301 C1 • BAR, BUSS - 7 SLOTS 1
? 1301 038 H1 • HOUSING LIGHT, AMBER 1
? 1301 037 H1 • HARNESS, WARNING LIGHT 1
? 274 019 • BULB, TRADE #1820 1
? 1106 454 C1 • BUS BAR 1
?
? F1 - PART NUMBER IS A NON-SERVICE PART AND IS LISTED
? FOR REFERENCE ONLY. ORDER INDIVIDUAL PIECE PARTS.

Wheel Loaders DRESSTA / 570C S/N U005001-UP(570C) / INSTRUMENT PANEL AND GAUGES(11-004 : 11-004)
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?