| Номер на схеме | Каталожный номер | Название | Количество | Детали | |||
|---|---|---|---|---|---|---|---|
| ? | 1235 562 H91 | SEAL ASSEMBLY, RADIATOR & OIL COOLER | 1 | ||||
| ? | 1235 556 H1 | • STRIP, SEAL | 1 | ||||
| ? | 1235 560 H1 | • STRIP, SEAL | 2 | ||||
| ? | 1235 557 H1 | • STRIP, SEAL | 4 | ||||
| ? | 1235 558 H1 | • STRIP, SEAL | 1 | ||||
| ? | 1235 561 H91 | • SEAL WELDMENT | 1 | ||||
| ? | 1235 559 H1 | • STRIP, SEAL | 2 | ||||
| ? | HOSE | 1 | F1 | ||||
| ? | 1234 885 H92 | TANK, OVERFLOW | 1 | ||||
| ? | 1243 108 H1 | • CAP, TANK | 1 | ||||
| ? | 1243 106 H2 | • TANK | 1 | ||||
| ? | 21 318 R1 | BOLT | 2 | ||||
| ? | 25 544 R1 | WASHER, PLAIN | 2 | ||||
| ? | 25 522 R1 | NUT, HEX | 3 | ||||
| ? | 25 519 R1 | NUT, HEX | 4 | ||||
| ? | 1235 495 H2 | BRACKET, TANK | 1 | ||||
| ? | 124 813 | MOUNT, RUBBER | 3 | ||||
| ? | 113 977 | WASHER, SPECIAL | 6 | ||||
| ? | 51 366 | NUT, LOCK | 3 | ||||
| ? | 1234 169 H1 | SUPPORT, RADIATOR | 1 | ||||
| ? | 25 526 R1 | NUT, HEX | 2 | ||||
| ? | 25 546 R1 | WASHER, PLAIN | 4 | ||||
| ? | 24 864 R1 | BOLT | 2 | ||||
| ? | 55 394 H45 | CLAMP, HOSE | 2 | ||||
| ? | 1237 363 H1 | HOSE, RADIATOR - LOWER | 1 | ||||
| ? | 141 615 | VALVE, DRAIN | 1 | ||||
| ? | 53 431 H45 | CLAMP, HOSE | 4 | ||||
| ? | 649 673 C1 | HOSE | 2 | ||||
| ? | 1246 718 H91 | TUBE WELDMENT, RADIATOR - UPPER | 1 | F3 | |||
| ? | 433 045 C1 | ELBOW | 1 | F4 | |||
| ? | 279 025 R91 | CLAMP, HOSE | 2 | ||||
| ? | HOSE | 1 | F2 | ||||
| ? | COUPLING, HOSE (SEE ENGINE PARTS MANUAL) | ||||||
| ? | 25 553 R1 | WASHER, PLAIN | 2 | ||||
| ? | 127 890 H45 | CONNECTOR, CUSHION | 1 | ||||
| ? | 140 483 H | BOLT | 1 | ||||
| ? | 25 520 R1 | NUT, HEX | 2 | ||||
| ? | 25 552 R1 | WASHER, PLAIN | 30 | ||||
| ? | 25 228 R1 | BOLT | 16 | ||||
| ? | 299 407 C1 | CLAMP | 2 | ||||
| ? | 1233 938 H1 | GUARD, FAN | 1 | ||||
| ? | 25 493 R1 | BOLT | 4 | ||||
| ? | 1233 937 H1 | SHROUD, FAN | 1 | ||||
| ? | 1234 673 H91 | COOLER, OIL | 1 | ||||
| ? | 156 417 | SCREW, FLAT HEAD | 8 | ||||
| ? | 25 222 R1 | BOLT | 4 | ||||
| ? | 25 542 R1 | WASHER, PLAIN | 4 | ||||
| ? | RADIATOR (SEE PG 06-006) | -29 | 06-006 | ||||
| ? | 1234 171 H1 | BRACKET | 1 | ||||
| ? | 1234 170 H1 | BRACKET | 1 | ||||
| ? | 1244 987 H1 | SPACER, FAN | 1 | ||||
| ? | 1430 031 H1 | FAN, ENGINE | 1 | ||||
| ? | 30 175 R1 | WASHER, PLAIN | 4 | ||||
| ? | 30 004 R1 | BOLT | 4 | ||||
| ? | 990 017 C1 | HOSE, BULK | 1 | ||||
| ? | 364 357 R1 | HOSE, BULK | 1 | ||||
| ? | |||||||
| ? | F1 - CUT 40 INCHES FROM BULK HOSE 990 017 C1 | ||||||
| ? | |||||||
| ? | |||||||
| ? | F2 - CUT 13 INCHES FROM BULK HOSE 364 357 C1 | ||||||
| ? | |||||||
| ? | |||||||
| ? | F3 - ELBOW NO LONGER USED; BEADED INSERT NOW | ||||||
| ? | WELDED TO UPPER RADIATOR TUBE | ||||||
| ? | |||||||
| ? | F4 - S/N 61880 THRU 62291 | ||||||
| ? |