| Номер на схеме | Каталожный номер | Название | Количество | Детали | |||
|---|---|---|---|---|---|---|---|
| ? | 1284 763 H91 | VALVE ASSEMBLY, STEERING CONTROL | 1 | F1 | |||
| ? | (NSS) | • VALVE ASSEMBLY, LOWER CONTROL | 1 | ||||
| ? | 224 712 C1 | • • KIT, SHAFT SEAL | 1 | ||||
| ? | 1200 980 H1 | • • • SEAL, SHAFT - OUTER | 1 | ||||
| ? | (NSS) | • • • SPACER, BACK-UP | 1 | ||||
| ? | (NSS) | • • • SEAL, SHAFT - INNER | 1 | ||||
| ? | (NSS) | • • • RING, SHAFT INNER SEAL | 1 | ||||
| ? | 383 878 R1 | • • RING, RETAINING | 1 | ||||
| ? | 70 115 C1 | • • HUB | 1 | ||||
| ? | 27 586 R1 | • • SCREW, 5/16NC X 3/4 | 4 | ||||
| ? | 535 091 R1 | • • RING, SEAL | 1 | ||||
| ? | 67 567 C1 | • • KIT, SHIM | 1 | ||||
| ? | 1200 990 H1 | • • • SHIM, 0.0025 IN | A/R | ||||
| ? | 1200 971 H1 | • • • SHIM, 0.0050 IN | A/R | ||||
| ? | 1200 970 H1 | • • • SHIM, 0.0100 IN | A/R | ||||
| ? | 1200 972 H1 | • • • SHIM, 0.0300 IN | A/R | ||||
| ? | 1200 993 H1 | • RING, RETAINING | 1 | ||||
| ? | 535 087 R1 | • WASHER, THRUST | 1 | ||||
| ? | 379 783 R91 | • BEARING, THRUST | 1 | ||||
| ? | 379 785 R1 | • WASHER, THRUST | 1 | ||||
| ? | 928 469 C1 | • WASHER, WAVE | 1 | ||||
| ? | 1200 992 H1 | • SPACER | 1 | ||||
| ? | 1200 966 H1 | • SHAFT, INPUT | 1 | ||||
| ? | 122 672 | • ROLLER, NEEDLE | 1 | ||||
| ? | 1200 968 H1 | • RING, DRIVE | 1 | ||||
| ? | 1200 969 H1 | • SPACER, DRIVE LINK | 1 | ||||
| ? | 1431 278 H91 | • ROD W/ROLLER | 1 | ||||
| ? | (NSS) | • • ROLLER, NEEDLE | 1 | ||||
| ? | 1200 982 H1 | • SPRING | 1 | ||||
| ? | 17 010 R1 | • BALL (5/16 IN DIA.) | 1 | ||||
| ? | (NSS) | • SPOOL, VALVE | 1 | ||||
| ? | (NSS) | • HOUSING, VALVE | 1 | ||||
| ? | 17 026 R1 | • BALL (13/16 IN DIA.) | 1 | ||||
| ? | 1200 981 H1 | • RING, SEAL | 1 | ||||
| ? | 1200 974 H1 | • PLATE, WEAR | 1 | ||||
| ? | 1431 279 H1 | • LINK, DRIVE | 1 | ||||
| ? | 1200 995 H1 | • PIN | 2 | ||||
| ? | 1200 965 H1 | • SPRING | 2 | ||||
| ? | 487 322 C1 | • ROLLER | 2 | ||||
| ? | 1200 976 H1 | • ROD | 2 | ||||
| ? | 1200 986 H1 | • PLUG | 1 | ||||
| ? | 23 524 R1 | • O-RING | 1 | ||||
| ? | 1431 280 H91 | • SET, ROTOR AND STATOR | 1 | ||||
| ? | (NSS) | • • ROTOR | 1 | ||||
| ? | (NSS) | • • STATOR | 2 | ||||
| ? | 1200 978 H1 | • MANIFOLD | 1 | ||||
| ? | 1200 979 H1 | • COMMUTATOR ASSEMBLY | 1 | ||||
| ? | (NSS) | • • RING, COMMUTATOR | 1 | ||||
| ? | (NSS) | • • COMMUTATOR | 1 | ||||
| ? | 1431 281 H1 | • SLEEVE | 1 | ||||
| ? | 1200 981 H1 | • RING, SEAL | 1 | ||||
| ? | 1200 984 H1 | • COVER ASSEMBLY, END | 1 | ||||
| ? | (NSS) | • • WASHER | 1 | ||||
| ? | (NSS) | • • COVER AND PIN, END | 1 | ||||
| ? | 1431 282 H1 | • BOLT, 3/8NF X 5 7/8 | 7 | ||||
| ? | 892 421 C1 | • BUSHING AND RETAINER | 1 | ||||
| ? | 1431 283 H1 | • TUBE, JACKET | 1 | ||||
| ? | 1200 975 H1 | • NUT, STEERING WHEEL | 1 | ||||
| ? | 1431 284 H1 | • TUBE, STEERING WHEEL | 1 | ||||
| ? | 122 685 | • RING, RETAINING | 2 | ||||
| ? | 1200 991 H1 | • PIN | 2 | ||||
| ? | 148 742 | • COUPLING | 1 | ||||
| ? | 1200 962 H91 | • CLAMP ASSEMBLY | 1 | ||||
| ? | 25 931 R1 | • • NUT, 5/16NF | 1 | ||||
| ? | 138 540 | • • WASHER, 5/16 LOCK - INTERNAL TOOTH | 1 | ||||
| ? | (NSS) | • • CLAMP | 1 | ||||
| ? | 27 292 R1 | • • BOLT, 5/16NF X 2 1/4 | 1 | ||||
| ? | |||||||
| ? | F1 - FOR MOUNTING HARDWARE SEE PG 05-003 | ||||||
| ? |