| Номер на схеме | Каталожный номер | Название | Количество | Детали | |||
|---|---|---|---|---|---|---|---|
| ? | 380-886453-1 | TUBE | 1 | SN: 3-470 |
|||
| ? | 380-885226-1 | BOLT | 1 | SN: 3-470 |
|||
| ? | 07003-02430 | GASKET | 2 | SN: 3-470 |
|||
| ? | 380-176455-1 | HOSE | 1 | SN: 3-470 |
|||
| ? | 380-886987-1 | CLAMP | 2 | SN: 3-470 |
|||
| ? | 380-886455-1 | TUBE | 1 | SN: 3-470 |
|||
| ? | 380-885965-1 | NUT | 1 | SN: 3-470 |
|||
| ? | 380-885250-1 | GASKET | 2 | SN: 3-470 |
|||
| ? | 380-886459-1 | CLAMP | 1 | SN: 3-470 |
|||
| ? | 380-S148-000 | SCREW | 1 | SN: 3-@ |
|||
| ? | 380-WF14-000 | WASHER | 1 | SN: 3-@ |
|||
| ? | 380-WL14-000 | WASHER | 1 | SN: 3-@ |
|||
| ? | 380-H14-0000 | NUT | 1 | SN: 3-@ |
|||
| ? | 380-885229-1 | VALVE | 1 | SN: 3-470 |
|||
| ? | 380-S158-000 | BOLT | 2 | SN: 3-470 |
|||
| ? | 380-WF15-000 | WASHER | 2 | SN: 3-470 |
|||
| ? | 380-WL15-000 | WASHER | 2 | SN: 3-470 |
|||
| ? | 380-H15-0000 | NUT | 2 | SN: 3-470 |
|||
| ? | 380-886456-1 | TUBE | 1 | SN: 3-470 |
|||
| ? | 380-885205-1 | CLAMP | 1 | SN: 3-470 |
|||
| ? | 380-S148-000 | SCREW | 1 | SN: 3-@ |
|||
| ? | 380-WF14-000 | WASHER | 1 | SN: 3-@ |
|||
| ? | 380-WL14-000 | WASHER | 1 | SN: 3-@ |
|||
| ? | 380-H14-0000 | NUT | 1 | SN: 3-@ |
|||
| ? | 380-886285-1 | BOLT | 1 | SN: 3-470 |
|||
| ? | 07003-02026 | GASKET | 2 | SN: 3-470 |
|||
| ? | 380-886419-1 | RESERVOIR | 1 | SN: 3-470 |
|||
| ? | 380-153525-1 | U-BOLT | 2 | SN: 3-@ |
|||
| ? | 380-E16-0000 | NUT | 4 | SN: 3-@ |
|||
| ? | 380-885238-1 | VALVE | 1 | SN: 3-470 |
|||
| ? | 380-885305-1 | BOLT | 1 | SN: 3-470 |
|||
| ? | 07003-01419 | GASKET | 2 | SN: 3-470 |
|||
| ? | 380-886458-1 | TUBE | 1 | SN: 3-470 |
|||
| ? | 380-152907-1 | CLAMP | 2 | SN: 3-@ |
|||
| ? | 380-S148-000 | SCREW | 2 | SN: 3-@ |
|||
| ? | 380-WF14-000 | WASHER | 2 | SN: 3-@ |
|||
| ? | 380-WL14-000 | WASHER | 2 | SN: 3-@ |
|||
| ? | 380-H14-0000 | NUT | 1 | SN: 3-@ |
|||
| ? | 380-HL3550-0 | CLIP | 1 | SN: 3-470 |
|||
| ? | 380-S148-000 | SCREW | 1 | SN: 3-@ |
|||
| ? | 380-WF14-000 | WASHER | 1 | SN: 3-@ |
|||
| ? | 380-WL14-000 | WASHER | 1 | SN: 3-@ |
|||
| ? | 380-H14-0000 | NUT | 1 | SN: 3-@ |
|||
| ? | 380-886290-1 | NIPPLE | 1 | SN: 3-470 |
|||
| ? | 380-885253-1 | GASKET | 1 | SN: 3-470 |
|||
| ? | 380-885235-1 | VALVE | 1 | SN: 3-@ |
|||
| ? | 380-S157-000 | SCREW | 1 | SN: 3-@ |
|||
| ? | 380-WF15-000 | WASHER | 1 | SN: 3-@ |
|||
| ? | 380-WL15-000 | WASHER | 1 | SN: 3-@ |
|||
| ? | 380-H15-0000 | NUT | 1 | SN: 3-@ |
|||
| ? | 380-885959-1 | NIPPLE | 1 | SN: 3-@ |
|||
| ? | 380-886760-1 | CAP | 1 | SN: 3-@ |
|||
| ? | 380-885838-1 | JOINT | 1 | SN: 3-470 |
|||
| ? | 380-885253-1 | GASKET | 1 | SN: 3-470 |
|||
| ? | 380-886892-1 | GOVERNOR | 1 | SN: 3-470 |
|||
| ? | 380-S157-000 | SCREW | 1 | SN: 3-470 |
|||
| ? | 380-WF15-000 | WASHER | 1 | SN: 3-470 |
|||
| ? | 380-WL15-000 | WASHER | 1 | SN: 3-470 |
|||
| ? | 380-H15-0000 | NUT | 1 | SN: 3-470 |
|||
| ? | 380-886457-1 | TUBE | 1 | SN: 3-470 |
|||
| ? | 380-885251-1 | NUT | 1 | SN: 3-470 |
|||
| ? | 380-885253-1 | GASKET | 1 | SN: 3-470 |
|||
| ? | 380-885994-1 | HOSE | 1 | SN: 3-@ |
|||
| ? | 380-887075-1 | CLAMP | 2 | SN: 3-@ |
|||
| ? | 380-886289-1 | TUBE | 1 | SN: 3-@ |
|||
| ? | 380-885251-1 | NUT | 1 | SN: 3-@ |
|||
| ? | 380-885253-1 | GASKET | 1 | SN: 3-@ |
|||
| ? | 380-885314-1 | NIPPLE | 1 | SN: 3-470 |
|||
| ? | 380-886293-1 | TUBE | 1 | SN: 3-470 |
|||
| ? | 380-885314-1 | NIPPLE | 1 | SN: 3-470 |
|||
| ? | 380-887078-1 | COUPLING | 1 | SN: 3-470 |
|||
| ? | 380-S156-000 | BOLT | 2 | SN: 3-470 |
|||
| ? | 380-WL15-000 | WASHER | 1 | SN: 3-470 |
|||
| ? | 380-885242-1 | VALVE | 1 | SN: 3-470 |
|||
| ? | 380-885306-1 | BOLT | 1 | SN: 3-470 |
|||
| ? | 07003-01621 | GASKET | 2 | SN: 3-470 |
|||
| ? | 380-886294-1 | TUBE | 1 | SN: 3-470 |
|||
| ? | (380-885246-1) | AIR MASTER ASS'Y,(SEE FIG.604) | 1 | SN: 3-470 |
|||
| ? | 380-885244-1 | BRACKET | 1 | SN: 3-470 |
|||
| ? | 380-WL15-000 | WASHER | 3 | SN: 3-470 |
|||
| ? | 01500-00807 | NUT | 3 | SN: 3-470 |
|||
| ? | 380-S178-000 | BOLT | 2 | SN: 111-470 |
|||
| ? | 380-S188-000 | BOLT | 2 | SN: 3-110 |
|||
| ? | 380-WL17-000 | WASHER | 2 | SN: 111-470 |
|||
| ? | 380-WL18-000 | WASHER | 2 | SN: 3-110 |
|||
| ? | 01500-00807 | NUT | 1 | SN: 3-74 |
|||
| ? | 380-887539-1 | BOSS | 1 | SN: 75-470 |
|||
| ? | 380-WL15-000 | WASHER | 1 | SN: 3-470 |
|||
| ? | 01500-00807 | NUT | 1 | SN: 3-470 |
|||
| ? | 380-886295-1 | TUBE | 1 | SN: 3-470 |
|||
| ? | 380-886296-1 | ELBOW | 1 | SN: 3-470 |
|||
| ? | 380-888287-1 | AIR VALVE ASS'Y | 1 | SN: 3-470 |
|||
| ? | 380-S146-000 | BOLT | 2 | SN: 3-470 |
|||
| ? | 380-WL14-000 | WASHER | 2 | SN: 3-470 |
|||
| ? | 380-H14-0000 | NUT | 2 | SN: 3-470 |
|||
| ? | 380-886291-1 | TUBE | 1 | SN: 3-470 |
|||
| ? | 380-886292-1 | NIPPLE | 2 | SN: 3-470 |
|||
| ? | (380-885178-1) | MASTER CYLINDER A.,(SEE FIG.605) | 1 | SN: 3-470 |
|||
| ? | 380-S1612-00 | BOLT | 3 | SN: 3-470 |
|||
| ? | 380-WL16-000 | WASHER | 3 | SN: 3-470 |
|||
| ? | 380-H16-0000 | NUT | 3 | SN: 3-470 |
|||
| ? | 380-107689-1 | CONNECTOR | 1 | SN: 3-470 |
|||
| ? | 380-HA882-00 | BOLT | 1 | SN: 3-470 |
|||
| ? | 380-HA883-00 | GASKET | 1 | SN: 3-470 |
|||
| ? | 380-HA884-00 | GASKET | 1 | SN: 3-470 |
|||
| ? | 380-886280-1 | TUBE | 1 | SN: 3-470 |
|||
| ? | 380-885181-1 | NIPPLE | 1 | SN: 3-470 |
|||
| ? | 380-HA884-00 | GASKET | 1 | SN: 3-470 |
|||
| ? | 380-886281-1 | TUBE | 1 | SN: 3-470 |
|||
| ? | 380-146966-1 | TEE | 1 | SN: 3-@ |
|||
| ? | 380-136271-1 | CLIP | 1 | SN: 3-@ |
|||
| ? | 380-S147-000 | BOLT | 1 | SN: 3-@ |
|||
| ? | 380-WL14-000 | WASHER | 1 | SN: 3-@ |
|||
| ? | 380-H14-0000 | NUT | 1 | SN: 3-@ |
|||
| ? | 380-886606-1 | TUBE | 1 | SN: 3-@ |
|||
| ? | 380-886605-1 | TUBE | 1 | SN: 3-@ |
|||
| ? | 380-134797-1 | CLIP | 2 | SN: 3-@ |
|||
| ? | 380-159680-1 | CLIP | 2 | SN: 3-@ |
|||
| ? | 380-S245-000 | BOLT | 2 | SN: 3-@ |
|||
| ? | 380-WL14-000 | WASHER | 2 | SN: 3-@ |
|||
| ? | 380-H24-0000 | NUT | 2 | SN: 3-@ |
|||
| ? | 380-WF38-000 | WASHER | 2 | SN: 3-@ |
|||
| ? | 380-886282-1 | TUBE | 1 | SN: 3-470 |
|||
| ? | 380-887360-1 | TUBE,(FOR BACK HOE) | 1 | SN: 281-470 |
|||
| ? | 380-169677-1 | UNION | 1 | SN: 3-@ |
|||
| ? | 380-H310-000 | NUT | 1 | SN: 3-@ |
|||
| ? | 380-887017-1 | BRACKET | 1 | SN: 3-@ |
|||
| ? | 380-S1510-00 | BOLT | 1 | SN: 3-@ |
|||
| ? | 380-WL15-000 | WASHER | 1 | SN: 3-@ |
|||
| ? | 380-H15-000 | NUT | 1 | SN: 3-@ |
|||
| ? | 380-174927-1 | HOSE | 1 | SN: 3-@ |
|||
| ? | 380-174920-1 | TEE | 1 | SN: 3-@ |
|||
| ? | 380-S1616-00 | BOLT | 1 | SN: 3-@ |
|||
| ? | 380-S1610-00 | BOLT,(FOR BACK HOE) | 1 | SN: 281-@ |
|||
| ? | 380-WL16-000 | WASHER | 1 | SN: 3-@ |
|||
| ? | 380-H16-0000 | NUT | 1 | SN: 3-@ |
|||
| ? | 380-174928-1 | HOSE | 1 | SN: 3-@ |
|||
| ? | 380-174921-1 | CONNECTOR | 1 | SN: 3-@ |
|||
| ? | 380-HA882-00 | BOLT | 1 | SN: 3-@ |
|||
| ? | 380-HA883-00 | GASKET | 1 | SN: 3-@ |
|||
| ? | 380-HA884-00 | GASKET | 1 | SN: 3-@ |
|||
| ? | 380-886607-1 | TUBE | 1 | SN: 3-@ |
|||
| ? | 380-887272-1 | TUBE,(FOR BACK HOE) | 1 | SN: 281-@ |
|||
| ? | 380-134797-1 | CLIP | 1 | SN: 3-@ |
|||
| ? | 380-S1410-00 | SCREW | 1 | SN: 3-@ |
|||
| ? | 380-S144-000 | BOLT,(FOR BACK HOE) | 1 | SN: 281-@ |
|||
| ? | 380-WL14-000 | WASHER | 1 | SN: 3-@ |
|||
| ? | 380-WF14-000 | WASHER | 1 | SN: 3-@ |
|||
| ? | 380-H14-0000 | NUT | 1 | SN: 3-@ |
|||
| ? | 380-H310-000 | NUT | 1 | SN: 3-@ |
|||
| ? | 380-174919-1 | BRACKET | 1 | SN: 3-@ |
|||
| ? | 380-S1510-00 | BOLT | 1 | SN: 3-@ |
|||
| ? | 380-WL15-000 | WASHER | 1 | SN: 3-@ |
|||
| ? | 380-H15-0000 | NUT | 1 | SN: 3-@ |
|||
| ? | 380-174927-1 | HOSE | 1 | SN: 3-@ |
|||
| ? | 380-174921-1 | CONNECTOR | 1 | SN: 3-@ |
|||
| ? | 380-HA882-00 | BOLT | 1 | SN: 3-@ |
|||
| ? | 380-HA883-00 | GASKET | 1 | SN: 3-@ |
|||
| ? | 380-HA884-00 | GASKET | 1 | SN: 3-@ |
|||
| ? | 380-885882-1 | PLATE | 1 | SN: 3-470 |
