| Номер на схеме | Каталожный номер | Название | Количество | Детали | |||
|---|---|---|---|---|---|---|---|
| ? | 380-212969-4 | AXLE ASS'Y | 1 | SN: 3-3916 |
|||
| ? | 380-212972-1 | • BOWL | 1 | SN: 3-3916 |
|||
| ? | 380-190302-1 | • PLUG | 1 | SN: 3-3916 |
|||
| ? | 380-OR28-000 | • O-RING | 1 | SN: 3-3916 |
|||
| ? | 380-212973-1 | • HOUSING | 2 | SN: 3-3916 |
|||
| ? | 380-P42-0000 | • PLUG | 1 | SN: 3-3916 |
|||
| ? | 07030-01030 | • BREATHER | 1 | SN: 3-3916 |
|||
| ? | (☒380-152127-1) | • BREATHER | 1 | SN: (3-(690)) |
|||
| ? | 380-890136-1 | • WASHER | 2 | SN: 3-3916 |
|||
| ? | (☒380-157108-2) | • WASHER | 2 | SN: (3-(1009)) |
|||
| ? | 380-157107-1 | • BUSHING | 2 | SN: 3-3916 |
|||
| ? | 380-187984-1 | • SEAL | 2 | SN: 3-3916 |
|||
| ? | 380-157102-1 | • RETAINER | 4 | SN: 3-3916 |
|||
| ? | 380-215209-1 | • RACE | 4 | SN: 3-3916 |
|||
| ? | 380-157103-1 | • SEAL | 4 | SN: 3-3916 |
|||
| ? | 380-OR317-00 | • O-RING | 2 | SN: 3-3916 |
|||
| ? | 380-S1820-00 | • BOLT | 26 | SN: 3-3916 |
|||
| ? | 380-E18-0000 | • NUT | 26 | SN: 3-3916 |
|||
| ? | 380-S11022-0 | • BOLT | 4 | SN: (1596)-3916 |
|||
| ? | 380-S11020-0 | • BOLT | 4 | SN: 3-(1595) |
|||
| ? | 380-E110-000 | • NUT | 4 | SN: 3-3916 |
|||
| ? | 381-971563-1 | • KNUCKLE | 2 | SN: (3646)-3916 |
|||
| ? | □380-188786-1 | • KNUCKLE | 2 | SN: 3-(3645) |
|||
| ? | 380-890135-1 | • WASHER | 2 | SN: (1010)-(1068) |
|||
| ? | 380-157108-2 | • WASHER | 2 | SN: 3-(1009) |
|||
| ? | (380-187921-1) | • UNIVERSAL JOINT A.,(SEE FIG.310) | 2 | SN: 3-3916 |
|||
| ? | 380-173416-3 | • SHAFT | 2 | SN: (3062)-3916 |
|||
| ? | □380-173416-2 | • SHAFT | 2 | SN: 3-(3061) |
|||
| ? | 380-215508-1 | • CAP | 2 | SN: 3-(1472) |
|||
| ? | 381-971525-1 | • • CAP | 1 | SN: (3646)-3916 |
|||
| ? | 380-889826-1 | • • CAP | 1 | SN: (1473)-(3645) |
|||
| ? | □380-188781-1 | • • CAP | 1 | SN: 3-(1472) |
|||
| ? | 380-215208-1 | • • RACE | 1 | SN: 3-3916 |
|||
| ? | 07048-01410 | • PLUG | 4 | SN: 289-3916 |
|||
| ? | 380-888911-1 | • SHIM ASS'Y | 2 | SN: 3-3916 |
|||
| ? | ☆ | • • SHIM ? 0.1MM | 2 | SN: 3-3916 |
|||
| ? | ☆ | • • SHIM ? 0.2MM | 2 | SN: 3-3916 |
|||
| ? | ☆ | • • SHIM ? 0.5MM | 2 | SN: 3-3916 |
|||
| ? | 380-S21011D | • BOLT | 8 | SN: 3-3916 |
|||
| ? | 380-WL110-00 | • WASHER | 8 | SN: 3-1826 |
|||
| ? | ▩381-898755-1 | • WASHER | 4 | SN: 1827-3916 |
|||
| ? | (380-LW1313-0(4){380-WL110-00(8)} | ||||||
| ? | 07048-01210(4)) | ||||||
| ? | 380-LW1313-0 | • WIRE | 4 | SN: 3-1826 |
|||
| ? | 381-971130-1 | • FITTING | 2 | SN: .-3916 |
|||
| ? | □380-119693-1 | • FITTING | 2 | SN: (757)-. |
|||
| ? | □380-118491-1 | • FITTING | 2 | SN: 3-(756) |
|||
| ? | 380-118492-1 | • FITTING | 2 | SN: (3646)-3916 |
|||
| ? | 07048-01210 | • PLUG | 4 | SN: 289-1826 |
|||
| ? | 380-157084-1 | • ARM | 1 | SN: 3-(1691) |
|||
| ? | 380-889838-1 | • • ARM | 1 | SN: (1692)-3916 |
|||
| ? | 380-157084-1 | • • ARM | 1 | SN: 3-(1691) |
|||
| ? | 380-215208-1 | • • RACE | 1 | SN: 3-3916 |
|||
| ? | 380-888910-1 | • SHIM ASS'Y | 1 | SN: 3-3916 |
|||
| ? | ☆ | • • SHIM ? 0.1MM | 2 | SN: 3-3916 |
|||
| ? | ☆ | • • SHIM ? 0.2MM | 2 | SN: 3-3916 |
|||
| ? | ☆ | • • SHIM ? 0.5MM | 2 | SN: 3-3916 |
|||
| ? | 380-S2811-00 | • BOLT | 2 | SN: 3-3916 |
|||
| ? | 380-WL18-000 | • WASHER | 2 | SN: 3-3916 |
|||
| ? | 380-S2820-00 | • BOLT | 2 | SN: 3-3916 |
|||
| ? | 380-WL18-000 | • WASHER | 2 | SN: 3-3916 |
|||
| ? | 380-118491-1 | • FITTING | 1 | SN: 3-3916 |
|||
| ? | 380-157085-1 | • STUD | 1 | SN: 3-3916 |
|||
| ? | 380-178199-1 | • WASHER | 1 | SN: 3-3916 |
|||
| ? | 380-E110-000 | • NUT | 1 | SN: 3-3916 |
|||
| ? | 380-215507-1 | • CAP | 1 | SN: 3-(1472) |
|||
| ? | 380-889837-1 | • • CAP | 1 | SN: (1473)-3916 |
|||
| ? | □380-186097-1 | • • CAP | 1 | SN: 3-(1472) |
|||
| ? | 380-215208-1 | • • RACE | 1 | SN: 3-3916 |
|||
| ? | 380-888910-1 | • SHIM ASS'Y | 1 | SN: 3-3916 |
|||
| ? | ☆ | • • SHIM ? 0.1MM | 2 | SN: 3-3916 |
|||
| ? | ☆ | • • SHIM ? 0.2MM | 2 | SN: 3-3916 |
|||
| ? | ☆ | • • SHIM ? 0.5MM | 2 | SN: 3-3916 |
|||
| ? | 380-S2811-00 | • BOLT | 4 | SN: 3-3916 |
|||
| ? | 380-WL18-000 | • WASHER | 4 | SN: 3-3916 |
|||
| ? | 380-119693-1 | • FITTING | 1 | SN: 3-3916 |
|||
| ? | 380-157087-2 | • ARM | 2 | SN: 3-3916 |
|||
| ? | 380-191083-1 | • • BUSHING | 2 | SN: 3-3916 |
|||
| ? | 380-S2811-00 | • BOLT | 4 | SN: 3-3916 |
|||
| ? | 380-WL18-000 | • WASHER | 4 | SN: 3-3916 |
|||
| ? | 380-S2820-00 | • BOLT | 4 | SN: 3-3916 |
|||
| ? | 380-WL18-000 | • WASHER | 4 | SN: 3-3916 |
|||
| ? | 380-S2811-00 | • BOLT | 2 | SN: .-3916 |
|||
| ? | □380-S2812-00 | • BOLT | 2 | SN: 3-. |
|||
| ? | 380-H48-0000 | • NUT | 2 | SN: 3-3916 |
|||
| ? | 381-879869-1 | • ROD | 1 | SN: 3-3916 |
|||
| ? | 380-157092-1 | • YOKE,L.H. | 1 | SN: (1108)-3916 |
|||
| ? | □380-886767-1 | • YOKE,L.H. | 1 | SN: 3-(1107) |
|||
| ? | 380-157092-1 | • YOKE,R.H. | 1 | SN: (1108)-3916 |
|||
| ? | □380-886766-1 | • YOKE,R.H. | 1 | SN: 3-(1107) |
|||
| ? | 380-S1820-00 | • BOLT | 2 | SN: 3-3916 |
|||
| ? | 380-WL18-000 | • WASHER | 2 | SN: 3-3916 |
|||
| ? | 380-H18-0000 | • NUT | 2 | SN: 3-3916 |
|||
| ? | 380-157093-1 | • PIN | 2 | SN: 3-3916 |
|||
| ? | 380-114969-1 | • WASHER | 2 | SN: 3-3916 |
|||
| ? | 380-123298-1 | • NUT | 2 | SN: 3-3916 |
|||
| ? | 380-118491-1 | • FITTING | 2 | SN: 3-3916 |
|||
| ? | 380-173412-1 | • ARM,L.H. | 1 | SN: 3-3916 |
|||
| ? | 380-173413-1 | • ARM,R.H. | 1 | SN: 3-3916 |
|||
| ? | 380-S2811-00 | • BOLT | 8 | SN: 3-3916 |
|||
| ? | 380-WL18-000 | • WASHER | 8 | SN: 3-3916 |
|||
| ? | 380-173415-1 | • ANCHOR | 1 | SN: 3-3916 |
|||
| ? | 380-887359-1 | • ANCHOR,(FOR BACK HOE) | 1 | SN: 281-3916 |
|||
| ? | 380-116641-1 | • PIN | 1 | SN: 3-3916 |
|||
| ? | 380-S2912-00 | • SCREW | 4 | SN: 3-3916 |
|||
| ? | 380-WL19-000 | • WASHER | 4 | SN: 3-3916 |
|||
| ? | 380-890148-1 | • WASHER | 2 | SN: (1069)-3916 |
|||
| ? | 380-890149-1 | • WASHER | 2 | SN: (1069)-3916 |
|||
| ? | 380-890150-1 | • SPRING | 2 | SN: (1069)-3916 |
