| Номер на схеме | Каталожный номер | Название | Количество | Детали | |||
|---|---|---|---|---|---|---|---|
| ? | 385-10006122 | FRAME | 1 | SN: .- |
|||
| ? | □385-10006121 | FRAME | 1 | SN: 3081-. |
|||
| ? | 380-887879-1 | • CLAMP | 2 | SN: 2325- |
|||
| ? | 04400-00310 | • RIVET | 8 | SN: 2325- |
|||
| ? | 385-10005984 | BRACKET,R.H. | 1 | SN: 3093- |
|||
| ? | □385-10005983 | BRACKET,R.H. | 1 | SN: 3081-3092 |
|||
| ? | 385-10005974 | BRACKET,L.H. | 1 | SN: 3093- |
|||
| ? | □385-10005973 | BRACKET,L.H. | 1 | SN: 3081-3092 |
|||
| ? | 380-S2816-00 | BOLT | 4 | SN: 2325- |
|||
| ? | 381-897748-1 | WASHER | 8 | SN: 2325- |
|||
| ? | 380-E28-0000 | NUT | 4 | SN: 2325- |
|||
| ? | 380-S21218-0 | BOLT | 6 | SN: 3081- |
|||
| ? | 380-E212-000 | NUT | 6 | SN: 3081- |
|||
| ? | 381-986774-5 | BOARD,FRONT ? L.H. | 1 | SN: .- |
|||
| ? | □381-986774-4 | BOARD,FRONT ? L.H. | 1 | SN: 2680-. |
|||
| ? | 381-986776-4 | BOARD,FRONT ? R.H. | 1 | SN: .- |
|||
| ? | □381-986776-3 | BOARD,FRONT ? R.H. | 1 | SN: 2325-. |
|||
| ? | 385-10051231 | BOARD,REAR | 1 | SN: 3081- |
|||
| ? | 381-986281-1 | STRIP | 1 | SN: 2325- |
|||
| ? | 382-024863-1 | BOLT | 4 | SN: .- |
|||
| ? | □380-S2814-00 | BOLT | 4 | SN: 3081-. |
|||
| ? | 384-0131101 | WASHER | 14 | SN: .- |
|||
| ? | □380-WL18-000 | WASHER | 14 | SN: 2325-. |
|||
| ? | 382-025555-1 | WASHER | 16 | SN: .- |
|||
| ? | □380-WF18-000 | WASHER | 16 | SN: 3081-. |
|||
| ? | 382-025526-1 | NUT | 2 | SN: .- |
|||
| ? | □380-S2814-00 | BOLT | 2 | SN: 3081-. |
|||
| ? | 382-025526-1 | NUT | 4 | SN: .- |
|||
| ? | □380-H28-0000 | NUT | 4 | SN: 2325-. |
|||
| ? | 382-024861-1 | BOLT | 6 | SN: .- |
|||
| ? | □380-S2810-00 | BOLT | 6 | SN: 2325-. |
|||
| ? | 382-024863-1 | BOLT | 2 | SN: .- |
|||
| ? | □380-S2814-00 | BOLT | 2 | SN: 2325-. |
|||
| ? | 381-898497-3 | PROTECTOR | 1 | SN: 201- |
|||
| ? | 382-025480-1 | BOLT | 2 | SN: .- |
|||
| ? | □380-S245-000 | BOLT | 2 | SN: 1545-. |
|||
| ? | 384-0131098 | WASHER | 2 | SN: .- |
|||
| ? | □380-WL14-000 | WASHER | 2 | SN: 3-. |
|||
| ? | 382-02555-1 | WASHER | 2 | SN: .- |
|||
| ? | □380-WF14-000 | WASHER | 2 | SN: 3-. |
|||
| ? | 381-986715-3 | BOX | 1 | SN: .- |
|||
| ? | □381-986715-2 | BOX | 1 | SN: 2740-. |
|||
| ? | 385-10058711 | SUPPORT,R.H. | 1 | SN: 3051- |
|||
| ? | 381-986693-1 | SUPPORT,L.H. | 1 | SN: 2325- |
|||
| ? | 381-986692-1 | SUPPORT | 1 | SN: 2325- |
|||
| ? | 380-S269-000 | BOLT | 3 | SN: 2325- |
|||
| ? | 382-025522-1 | NUT | 3 | SN: .- |
|||
| ? | □380-H26-0000 | NUT | 3 | SN: 2325-. |
|||
| ? | 384-0131099 | WASHER | 3 | SN: .- |
|||
| ? | □380-WL16-000 | WASHER | 3 | SN: 3-. |
|||
| ? | 382-025553-1 | WASHER | 3 | SN: .- |
|||
| ? | □380-WF16-000 | WASHER | 3 | SN: 3-. |
|||
| ? | 382-024839-1 | BOLT | 6 | SN: .- |
|||
| ? | □380-S266-000 | BOLT | 6 | SN: 2325-. |
|||
| ? | 384-0131099 | WASHER | 6 | SN: .- |
|||
| ? | □380-WL16-000 | WASHER | 6 | SN: 3-. |
|||
| ? | 380-S269-000 | BOLT | 2 | SN: 2325- |
|||
| ? | 384-0131099 | WASHER | 2 | SN: .- |
|||
| ? | □380-WL16-000 | WASHER | 2 | SN: 2325-. |
|||
| ? | 382-024834-1 | BOLT | 4 | SN: .- |
|||
| ? | □380-WF16-000 | WASHER | 4 | SN: 2325-. |
|||
| ? | 381-980005-1 | GROMMET | 1 | SN: .- |
|||
| ? | 08037-01610 | GROMMET | 2 | SN: .- |
|||
| ? | 381-987702-1 | PLATE ? MARK | 2 | SN: 2325- |
|||
| ? | 380-888118-2 | PLATE ? MARK | 2 | SN: 763- |
|||
| ? | 380-885268-1 | PLATE ? OPERATING,HYDRAULIC VALVE | 1 | SN: 3- |
|||
| ? | 380-889629-1 | DECAL | 1 | SN: 3- |
|||
| ? | 385-10177431 | PLATE ? CAUTION | 1 | SN: 3126- |
|||
| ? | □380-885261-1 | PLATE ? CAUTION | 1 | SN: 1399-3125 |
|||
| ? | 385-10004331 | SHIM ? 1.0MM | A/R | SN: 3081- |
|||
| ? | 385-10005931 | BOARD | 1 | SN: 3081- |
|||
| ? | 382-025505-1 | BOLT | 3 | SN: .- |
|||
| ? | □380-S2811-00 | BOLT | 3 | SN: 3081-. |
|||
| ? | 384-0131101 | WASHER | 3 | SN: .- |
|||
| ? | □380-WL18-000 | WASHER | 3 | SN: 3081-. |
|||
| ? | 382-025555-1 | WASHER | 3 | SN: .- |
|||
| ? | □380-WF18-000 | WASHER | 3 | SN: 3081-. |
|||
| ? | 385-10051212 | BRACKET,INNER | 1 | SN: 3081- |
|||
| ? | 385-10051221 | BRACKET,INNER | 1 | SN: 3081- |
|||
| ? | 382-024876-1 | BOLT | 4 | SN: .- |
|||
| ? | □380-S21018-0 | BOLT | 4 | SN: 3081-. |
|||
| ? | 382-025556-1 | WASHER | 4 | SN: .- |
|||
| ? | □380-WF110-00 | WASHER | 4 | SN: 3081-. |
|||
| ? | 384-0131140 | WASHER | 4 | SN: .- |
|||
| ? | □380-WL110-00 | WASHER | 4 | SN: 3081-. |
|||
| ? | 382-025528-1 | NUT | 4 | SN: .- |
|||
| ? | □380-H210-000 | NUT | 4 | SN: 3081-. |
|||
| ? | 382-024863-1 | BOLT | 4 | SN: .- |
|||
| ? | □380-S2814-00 | BOLT | 4 | SN: 3081-. |
|||
| ? | 382-025555-1 | WASHER | 8 | SN: .- |
|||
| ? | □380-WF18-000 | WASHER | 8 | SN: 3081-. |
|||
| ? | 384-0131101 | WASHER | 4 | SN: .- |
|||
| ? | □380-WL18-000 | WASHER | 4 | SN: 3081-. |
|||
| ? | 382-025526-1 | NUT | 4 | SN: .- |
|||
| ? | □380-H28-0000 | NUT | 4 | SN: 3081-. |
|||
| ? | 385-1005941 | BOARD | 2 | SN: 3081- |
|||
| ? | 382-025505-1 | BOLT | 4 | SN: .- |
|||
| ? | □380-S2811-00 | BOLT | 4 | SN: 3081-. |
|||
| ? | 382-025555-1 | WASHER | 4 | SN: .- |
|||
| ? | □380-WF18-000 | WASHER | 4 | SN: 3081-. |
|||
| ? | 384-0131101 | WASHER | 4 | SN: .- |
|||
| ? | □380-WL18-000 | WASHER | 4 | SN: 3081-. |
|||
| ? | 382-025526-1 | NUT | 4 | SN: .- |
|||
| ? | □380-H28-0000 | NUT | 4 | SN: 3081-. |
|||
| ? | 380-885277-2 | PLATE ? NAME | 1 | SN: 2325- |
|||
| ? | 385-10259501 | SCREW | 4 | SN: .- |
|||
| ? | □04418-02550 | SCREW | 4 | SN: 2325-. |
