| Номер на схеме | Каталожный номер | Название | Количество | Детали | |||
|---|---|---|---|---|---|---|---|
| ? | 566-40-02010 | BOX ASS'Y | 1 | SN: 1069- |
|||
| ? | 566-40-12410 | • BOX | 1 | SN: 1069- |
|||
| ? | 566-40-12420 | • SHAFT ASS'Y | 1 | SN: 1069- |
|||
| ? | 566-40-12220 | • SHAFT | 1 | SN: 1069- |
|||
| ? | 06001-30305 | • BEARING | 2 | SN: 1002- |
|||
| ? | 566-40-12430 | • COVER | 1 | SN: 1069- |
|||
| ? | 01010-31025 | • BOLT | 4 | SN: 1002- |
|||
| ? | 01602-01030 | • WASHER | 4 | SN: 1002- |
|||
| ? | 566-40-12440 | • COVER | 1 | SN: 1069- |
|||
| ? | 566-40-12450 | • SEAL | 1 | SN: 1069- |
|||
| ? | 566-40-00011 | • SHIM ASS'Y | 1 | SN: 1069- |
|||
| ? | ☆ | • • SHIM ? 0.05MM | 1 | SN: 1069- |
|||
| ? | ☆ | • • SHIM ? 0.07MM | 1 | SN: 1069- |
|||
| ? | ☆ | • • SHIM ? 0.08MM | 1 | SN: 1069- |
|||
| ? | ☆ | • • SHIM ? 0.10MM | 1 | SN: 1069- |
|||
| ? | ☆ | • • SHIM ? 0.20MM | 1 | SN: 1069- |
|||
| ? | ☆ | • • SHIM ? 0.50MM | 1 | SN: 1069- |
|||
| ? | 01010-31025 | • BOLT | 4 | SN: 1002- |
|||
| ? | 01602-01030 | • WASHER | 4 | SN: 1002- |
|||
| ? | 566-40-12460 | • COVER | 1 | SN: 1069- |
|||
| ? | 01650-21616 | • WASHER | 1 | SN: 1069- |
|||
| ? | 01583-01610 | • NUT | 1 | SN: 1069- |
|||
| ? | 566-40-12270 | • BEARING | 1 | SN: 1002- |
|||
| ? | 566-40-12280 | • SEAL | 1 | SN: 1002- |
|||
| ? | 566-40-12210 | • ARM | 1 | SN: 1002- |
|||
| ? | 01602-02783 | • WASHER | 1 | SN: 1002- |
|||
| ? | 01582-02722 | • NUT | 1 | SN: 1002- |
|||
| ? | 566-40-12230 | • COVER | 1 | SN: 1002- |
|||
| ? | 566-40-12260 | • BEARING | 1 | SN: 1002- |
|||
| ? | 566-40-12250 | • SCREW | 1 | SN: 1002- |
|||
| ? | 01583-01408 | • NUT | 1 | SN: 1002- |
|||
| ? | 566-40-12240 | • GASKET | 1 | SN: 1002- |
|||
| ? | 01050-31020 | • BOLT | 4 | SN: 1069- |
|||
| ? | 01602-01030 | • WASHER | 4 | SN: 1002- |
|||
| ? | 566-40-12480 | • NIPPLE | 1 | SN: 1069- |
|||
| ? | 566-40-12470 | • PLUG | 1 | SN: 1069- |
|||
| ? | 566-40-02020 | YOKE ASS'Y | 1 | SN: 1069- |
|||
| ? | 566-40-12620 | • YOKE | 1 | SN: 1069- |
|||
| ? | 566-40-12590 | • YOKE | 1 | SN: 1069- |
|||
| ? | 566-40-12570 | • SPIDER | 2 | SN: 1069- |
|||
| ? | 566-40-12580 | • YOKE | 1 | SN: 1069- |
|||
| ? | 07020-00001 | • FITTING | 1 | SN: 1069- |
|||
| ? | 566-40-12610 | • RING | 1 | SN: 1069- |
|||
| ? | 566-40-12630 | • COVER | 1 | SN: 1069- |
|||
| ? | 566-40-02030 | SHAFT ASS'Y | 1 | SN: 1069- |
|||
| ? | 566-40-12510 | • SHAFT | 1 | SN: 1069- |
|||
| ? | 566-40-12550 | • HOUSING | 1 | SN: 1069- |
|||
| ? | 566-40-12520 | • BEARING | 1 | SN: 1069- |
|||
| ? | 566-40-00021 | • SHIM ASS'Y | 1 | SN: 1069- |
|||
| ? | ☆ | • • SHIM | 1 | SN: 1069- |
|||
| ? | ☆ | • • SHIM | 1 | SN: 1069- |
|||
| ? | ☆ | • • SHIM | 1 | SN: 1069- |
|||
| ? | 566-40-12560 | • RING | 2 | SN: 1069- |
|||
| ? | 566-40-12490 | • COLUMN | 1 | SN: 1069- |
|||
| ? | 566-40-00031 | • SHIM ASS'Y | 1 | SN: 1069- |
|||
| ? | ☆ | • • SHIM ? 0.05MM | 1 | SN: 1069- |
|||
| ? | ☆ | • • SHIM ? 0.1MM | 1 | SN: 1069- |
|||
| ? | ☆ | • • SHIM ? 0.2MM | 1 | SN: 1069- |
|||
| ? | 01010-30820 | • BOLT | 2 | SN: 1069- |
|||
| ? | 01602-00825 | • WASHER | 2 | SN: 1069- |
|||
| ? | 281-40-12390 | • BUSHING | 1 | SN: 1002- |
|||
| ? | 281-40-12470 | • GROMMET | 1 | SN: 1002- |
|||
| ? | 281-40-12510 | • WASHER | 1 | SN: 1002- |
|||
| ? | 281-40-12490 | • WASHER | 1 | SN: 1002- |
|||
| ? | 281-40-12480 | • NUT | 1 | SN: 1002- |
|||
| ? | 569-40-12100 | STEERING WHEEL ASS'Y | 1 | SN: 1002- |
|||
| ? | 01010-51245 | BOLT | 4 | SN: 1002- |
|||
| ? | 01602-21236 | WASHER | 4 | SN: 1002- |
|||
| ? | 01643-21232 | WASHER | 4 | SN: 1002- |
