| Номер на схеме | Каталожный номер | Название | Количество | Детали | |||
|---|---|---|---|---|---|---|---|
| ? | 385-10315941 | FRONT AXLE ASS'Y | 1 | SN: 15027- |
|||
| ? | □381-941397-2 | FRONT AXLE ASS'Y | 1 | SN: 13860-15026 |
|||
| ? | □381-941397-1 | FRONT AXLE ASS'Y | 1 | SN: 10001-13589 |
|||
| ? | 385-11122481 | • HOUSING | 1 | SN: 15892- |
|||
| ? | ▩381-940984-2 | • HOUSING | 1 | SN: 10001-15891 |
|||
| ? | (385-11122481{384-9410361(2) ?} | ||||||
| ? | 382-368269-1(2)) | ||||||
| ? | 384-9410361 | • PLUG | 2 | SN: 15892- |
|||
| ? | 382-368269-1 | • O-RING | 2 | SN: 15892- |
|||
| ? | 381-941340-1 | • BEVEL GEAR ASS'Y | 1 | SN: 10001- |
|||
| ? | ☆ | • • PINION | 1 | SN: 10001- |
|||
| ? | ☆ | • • GEAR | 1 | SN: 10001- |
|||
| ? | 382-399778-1 | • WASHER,THRUST | 1 | SN: 10001- |
|||
| ? | 385-11110971 | • BOLT | 4 | SN: 10001- |
|||
| ? | (☒382-399779-2) | • BOLT | 4 | SN: (10001-11807) |
|||
| ? | 382-024862-1 | • BOLT | 8 | SN: 10001- |
|||
| ? | 381-935505-5 | • CARRIER | 1 | SN: 10001- |
|||
| ? | □385-10157481 | • CARRIER | 1 | SN: 11809-13535 |
|||
| ? | □385-10239301 | • CARRIER | 1 | SN: 11809-13535 |
|||
| ? | (☒381-935505-3) | • CARRIER | 1 | SN: (10001-11807) |
|||
| ? | 385-11091012 | • GEAR | 2 | SN: 12888- |
|||
| ? | □385-11091011 | • GEAR | 2 | SN: 11520-12887 |
|||
| ? | □382-404336-1 | • GEAR | 2 | SN: 10001-11519 |
|||
| ? | 382-399776-1 | • GEAR | 4 | SN: 10001- |
|||
| ? | 385-11200311 | • SHAFT | 4 | SN: 10417- |
|||
| ? | □382-399804-1 | • SHAFT | 4 | SN: 10001-10416 |
|||
| ? | 382-289506-1 | • O-RING | 2 | SN: 10001- |
|||
| ? | 382-399769-2 | • CARRIER | 1 | SN: 10001- |
|||
| ? | 382-399770-2 | • CARRIER | 1 | SN: 10001- |
|||
| ? | 385-10019251 | • BEARING ASS'Y | 1 | SN: 10001- |
|||
| ? | 381-984362-1 | • • CONE | 1 | SN: 10001- |
|||
| ? | 381-984363-1 | • • CUP | 1 | SN: 10001- |
|||
| ? | 385-10019261 | • BEARING ASS'Y | 1 | SN: 10001- |
|||
| ? | 381-984364-1 | • • CONE | 1 | SN: 10001- |
|||
| ? | 381-984365-1 | • • CUP | 1 | SN: 10001- |
|||
| ? | 382-399771-1 | • SHIM ? 0.07MM | A/R | SN: 10001- |
|||
| ? | 382-399772-1 | • SHIM ? 0.2MM | A/R | SN: 10001- |
|||
| ? | 382-399773-1 | • SHIM ? 0.3MM | A/R | SN: 10001- |
|||
| ? | 382-399774-1 | • SHIM ? 0.8MM | A/R | SN: 10001- |
|||
| ? | 382-024861-1 | • BOLT | 8 | SN: 10001- |
|||
| ? | 381-114621-1 | • PISTON | 2 | SN: 10001- |
|||
| ? | (☒382-399737-2) | • PISTON | 2 | SN: (10001-12168) |
|||
| ? | 382-027658-1 | • O-RING,INNER | 2 | SN: 10001- |
|||
| ? | 382-027659-1 | • O-RING,OUTER | 2 | SN: 10001- |
|||
| ? | 382-404343-1 | • SHAFT | 1 | SN: 10001- |
|||
| ? | 382-404342-1 | • SHAFT | 1 | SN: 10001- |
|||
| ? | 380-220150-1 | • PLUG | 1 | SN: 10001- |
|||
| ? | 382-368269-1 | • O-RING | 1 | SN: 10001- |
|||
| ? | 382-021468-1 | • PIN | 4 | SN: 10001- |
|||
| ? | 385-11092821 | • LOCKTITE ? 515 | A/R | SN: 10536- |
|||
| ? | □382-347383-1 | • LIQUID GASKET | A/R | SN: 10008-10535 |
|||
| ? | □381-941007-1 | • LIQUID GASKET | 1 | SN: 10001-10007 |
|||
| ? | 381-940983-1 | • COVER | 1 | SN: 10001- |
|||
| ? | 382-025536-1 | • WASHER | 16 | SN: 10001- |
|||
| ? | 382-024861-1 | • BOLT | 16 | SN: 10001- |
|||
| ? | 381-937031-1 | • BLEEDER | 2 | SN: 10001- |
|||
| ? | 381-898167-1 | • CAP | 2 | SN: 10001- |
