Номер на схеме | Каталожный номер | Название | Количество | Детали | |||
---|---|---|---|---|---|---|---|
? | 131-30-00212 | TRACK FRAME ASS'Y,R.H. | 1 | SN: 3221- |
|||
? | 131-30-00211 | TRACK FRAME ASS'Y,R.H. | 1 | SN: 1013-3220 |
|||
? | 131-30-00210 | TRACK FRAME ASS'Y,R.H. | 1 | SN: 1007-1012 |
|||
? | 131-30-00222 | TRACK FRAME ASS'Y,L.H. | 1 | SN: 3221- |
|||
? | 131-30-00221 | TRACK FRAME ASS'Y,L.H. | 1 | SN: 1013-3220 |
|||
? | 131-30-00220 | TRACK FRAME ASS'Y,L.H. | 1 | SN: 1007-1012 |
|||
? | 131-30-51210 | • FRAME,TRACK ? R.H. | 1 | SN: 3221- |
|||
? | 135-30-11114 | • FRAME,TRACK ? R.H. | 1 | SN: 1013-3220 |
|||
? | 135-30-11113 | • FRAME,TRACK ? R.H. | 1 | SN: 1007-1012 |
|||
? | 131-30-51110 | • FRAME,TRACK ? L.H. | 1 | SN: 3221- |
|||
? | 135-30-11124 | • FRAME,TRACK ? L.H. | 1 | SN: 1013-3220 |
|||
? | 131-30-11123 | • FRAME,TRACK ? L.H. | 1 | SN: 1007-1012 |
|||
? | 131-30-00231 | • • BRACE ASS'Y,R.H. (WELDED) | 1 | SN: 3221- |
|||
? | 131-30-00230 | • • BRACE ASS'Y,R.H. (WELDED) | 1 | SN: 1007-3220 |
|||
? | 131-30-00241 | • • BRACE ASS'Y,L.H. (WELDED) | 1 | SN: 3221- |
|||
? | 131-30-00240 | • • BRACE ASS'Y,L.H. (WELDED) | 1 | SN: 1007-3220 |
|||
? | 131-30-51220 | • • • BRACE,R.H. | 1 | SN: 3221- |
|||
? | 135-30-11132 | • • • BRACE,R.H. | 1 | SN: 1007-3220 |
|||
? | 131-30-51120 | • • • BRACE,L.H. | 1 | SN: 3221- |
|||
? | 135-30-11142 | • • • BRACE,L.H. | 1 | SN: 1007-3220 |
|||
? | 135-30-11151 | • • • HEAD | 1 | SN: 1007- |
|||
? | 135-30-11162 | • • COVER,R.H. (WELDED) | 1 | SN: 3221- |
|||
? | 135-30-11161 | • • COVER,R.H. (WELDED) | 1 | SN: 1013-3220 |
|||
? | 135-30-11160 | • • COVER,R.H. (WELDED) | 1 | SN: 1007-1012 |
|||
? | 135-30-11172 | • • COVER,L.H. (WELDED) | 1 | SN: 3221- |
|||
? | 135-30-11171 | • • COVER,L.H. (WELDED) | 1 | SN: 1013-3220 |
|||
? | 135-30-11170 | • • COVER,L.H. (WELDED) | 1 | SN: 1007-1012 |
|||
? | 135-30-11273 | • • SEAT (WELDED) | 2 | SN: 1022- |
|||
? | ▩135-30-11271 | • • SEAT (WELDED) | 2 | SN: 1013-1021 |
|||
? | (135-30-11273{135-50-11113)} | ||||||
? | 135-30-11272 | • • SEAT (WELDED) | 2 | SN: 1007-1012 |
|||
? | 141-30-11190 | • • PLATE (WELDED) | 2 | SN: 1007- |
|||
? | 130-30-11134 | • • PLATE (WELDED) | 2 | SN: 1007- |
|||
? | 135-30-11251 | • BUSHING | 1 | SN: 1007- |
|||
? | 135-30-11230 | • PIN | 1 | SN: 1007- |
|||
? | 07020-00000 | • FITTING | 1 | SN: 1007- |
|||
? | 130-09-12790 | • SEAL | 2 | SN: 1007- |
|||
? | 07049-02025 | • PLUG | 8 | SN: 1007- |
|||
? | 145-30-34330 | • COVER | 1 | SN: 5693- |
|||
? | 141-30-14361 | • COVER | 1 | SN: 3221-5692 |
|||
? | 141-30-14360 | • COVER | 1 | SN: 1007-3220 |
|||
? | 145-30-34340 | • PACKING | 1 | SN: 5693- |
|||
? | 07000-03115 | • O-RING | 1 | SN: 3221-5692 |
|||
? | 141-30-14370 | • GASKET | 1 | SN: 1007-3220 |
|||
? | 01010-51225 | • BOLT | 4 | SN: 5693- |
|||
? | 01010-31230 | • BOLT | 4 | SN: 3221-5692 |
|||
? | 01040-31230 | • BOLT | 6 | SN: 1007-3220 |
|||
? | 01602-01236 | • WASHER | 4 | SN: 3221- |
|||
? | 01602-01236 | • WASHER | 6 | SN: 1007-3220 |
|||
? | 07041-03012 | • PLUG | 1 | SN: 1007- |
|||
? | 07000-03028 | • O-RING | 1 | SN: 1007- |
|||
? | 131-30-52130 | GUARD,OUTER ? R.H. | 1 | SN: 3221- |
|||
? | 135-30-12250 | GUARD,OUTER ? R.H. | 1 | SN: 1007-3220 |
|||
? | 131-30-52110 | GUARD,INNER ? R.H. | 1 | SN: 3221- |
|||
? | 135-30-12231 | GUARD,INNER ? R.H. | 1 | SN: 2002-3220 |
|||
? | 135-30-12230 | GUARD,INNER ? R.H. | 1 | SN: 1007-1999 |
|||
? | 131-30-52140 | GUARD,OUTER ? L.H. | 1 | SN: 3221- |
|||
? | 135-30-12260 | GUARD,OUTER ? L.H. | 1 | SN: 1007-3220 |
|||
? | 131-30-52120 | GUARD,INNER ? L.H. | 1 | SN: 3221- |
|||
? | 135-30-12241 | GUARD,INNER ? L.H. | 1 | SN: 2002-3220 |
|||
? | 135-30-12240 | GUARD,INNER ? L.H. | 1 | SN: 1007-1999 |
|||
? | 01010-31640 | BOLT | 48 | SN: 3221- |
|||
? | 01040-31640 | BOLT | 48 | SN: 1007-3220 |
|||
? | 01602-01648 | WASHER | 48 | SN: 1007- |
|||
? | 09205-18295 | BOLT | 8 | SN: 3221- |
|||
? | 141-30-12190 | BOLT | 8 | SN: 1007-3220 |
|||
? | 141-30-12151 | COLLAR | 8 | SN: 1007- |
|||
? | 01580-01815 | NUT | 8 | SN: 3221- |
|||
? | 01503-31816 | NUT | 8 | SN: 1007-3220 |
|||
? | 01602-01854 | WASHER | 8 | SN: 1007- |
|||
? | 135-30-12152 | PLATE,L.H. | 1 | SN: 2002- |
|||
? | 135-30-12162 | PLATE,R.H. | 1 | SN: 2002- |
|||
? | 135-30-12161 | PLATE | 2 | SN: 1007-1999 |
|||
? | 01010-31845 | BOLT | 8 | SN: 3221- |
|||
? | 01040-31845 | BOLT | 8 | SN: 1007-3220 |
|||
? | 01602-01854 | WASHER | 8 | SN: 1007- |
|||
? | 135-30-14310 | YOKE | 2 | SN: 1013- |
|||
? | 135-30-14112 | YOKE | 2 | SN: 1007-1012 |
|||
? | 01010-31675 | BOLT | 12 | SN: 3221- |
|||
? | 01040-31675 | BOLT | 12 | SN: 1007-3220 |
|||
? | 01602-01648 | WASHER | 12 | SN: 1007- |
|||
? | 131-30-44130 | ROD | 2 | SN: 4004- |
|||
? | 131-30-54110 | ROD | 2 | SN: 3991-4003 |
|||
? | 131-30-44130 | ROD | 2 | SN: 3983-3990 |
|||
? | 131-30-54110 | ROD | 2 | SN: 3221-3982 |
|||
? | 135-30-14161 | ROD | 2 | SN: 1013-3220 |
|||
? | 135-30-14160 | ROD | 2 | SN: 1007-1012 |
|||
? | 141-30-14130 | WASHER | 2 | SN: 1007- |
|||
? | 141-30-14140 | PLATE | 2 | SN: 1007- |
|||
? | 01010-31840 | BOLT | 2 | SN: 3221- |
|||
? | □01040-31840 | BOLT | 2 | SN: 1007-3220 |
|||
? | 01010-31235 | BOLT | 12 | SN: 1007- |
|||
? | 01602-01236 | WASHER | 12 | SN: 1007- |
|||
? | 07000-15068 | O-RING | 2 | SN: 4004- |
|||
? | 07000-05080 | O-RING | 2 | SN: 3991-4003 |
|||
? | 07000-15068 | O-RING | 2 | SN: 3983-3990 |
|||
? | 07000-05080 | O-RING | 2 | SN: 1007-3982 |
|||
? | 131-30-44110 | CYLINDER | 2 | SN: 4004- |
|||
? | 135-30-14210 | CYLINDER,L.H. | 1 | SN: 3991-4003 |
|||
? | 131-30-44110 | CYLINDER | 2 | SN: 3983-3990 |
|||
? | 135-30-14210 | CYLINDER,L.H. | 1 | SN: 1013-3982 |
|||
? | 141-30-14150 | CYLINDER,L.H. | 1 | SN: 1007-1012 |
|||
? | 135-30-14220 | CYLINDER,R.H. | 1 | SN: 3991-4003 |
|||
? | 135-30-14220 | CYLINDER,R.H. | 1 | SN: 1013-3982 |
|||
? | 141-30-14160 | CYLINDER,R.H. | 1 | SN: 1007-1012 |
|||
? | 125-30-14270 | PLUG | 2 | SN: 4004- |
|||
? | 131-30-54130 | PLUG | 2 | SN: 3991-4003 |
|||
? | 125-30-14270 | PLUG | 2 | SN: 3983-3990 |
|||
? | 131-30-54130 | PLUG | 2 | SN: 3221-3982 |
|||
? | 141-30-14170 | PLUG | 2 | SN: 1007-3220 |
|||
? | 141-30-14381 | SEAT | 2 | SN: 1007-3220 |
|||
? | 170-30-14180 | SPRING | 2 | SN: 1007-3220 |
|||
? | 141-30-14390 | PLUNGER | 2 | SN: 1007-3220 |
|||
? | 04260-00635 | BALL | 2 | SN: 1007-3220 |
|||
? | 07959-10000 | VALVE ASS'Y | 2 | SN: 3221- |
|||
? | 07020-00000 | FITTING | 2 | SN: 1007-3220 |
|||
? | 131-30-44140 | PISTON | 2 | SN: 4004- |
|||
? | 141-30-14180 | PISTON | 2 | SN: 3991-4003 |
|||
? | 131-30-44140 | PISTON | 2 | SN: 3983-3990 |
|||
? | 141-30-14180 | PISTON | 2 | SN: 1007-3982 |
|||
? | 09370-00070 | U-PACKING | 2 | SN: 3689- |
|||
? | □135-30-14510 | PACKING | 2 | SN: 3221-3688 |
|||
? | 141-30-14190 | GASKET | 2 | SN: 1007-3220 |
|||
? | 04064-04518 | RING | 2 | SN: 1007- |
|||
? | 07155-00720 | RING | 4 | SN: 4004- |
|||
? | 141-30-14210 | RING | 4 | SN: 3991-4003 |
|||
? | 07155-00720 | RING | 4 | SN: 3983-3990 |
|||
? | 141-30-14210 | RING | 4 | SN: 1007-3982 |
|||
? | 135-30-14230 | COLLAR | 2 | SN: 1013- |
|||
? | 141-30-14220 | COLLAR | 2 | SN: 1007-1012 |
|||
? | 135-30-14611 | COVER | 1 | SN: 3221- |
|||
? | 135-30-14120 | COVER | 1 | SN: 1007-3220 |
|||
? | 07177-09035 | BUSHING | 1 | SN: 3689- |
|||
? | □131-30-41110 | BUSHING | 1 | SN: 3221-3688 |
|||
? | 141-30-14240 | BUSHING | 1 | SN: 1007-3220 |
|||
? | 07020-00675 | FITTING | 1 | SN: 1007-3220 |
|||
? | 07000-05205 | O-RING | 2 | SN: 1007- |
|||
? | 130-09-12681 | SEAL | 2 | SN: 1007- |
|||
? | 01010-31645 | BOLT | 12 | SN: 3221- |
|||
? | 01040-31645 | BOLT | 12 | SN: 1007-3220 |
|||
? | 01602-01648 | WASHER | 12 | SN: 1007- |
|||
? | 135-30-14620 | COVER | 2 | SN: 3221- |
|||
? | 141-30-14270 | COVER | 2 | SN: 1007-3220 |
|||
? | 01010-31020 | BOLT | 12 | SN: 1007- |
|||
? | 01602-01030 | WASHER | 12 | SN: 1007- |
|||
? | 135-30-14150 | BOLT | 2 | SN: 1007- |
|||
? | 131-30-24250 | SPRING | 2 | SN: 1007- |
|||
? | 135-30-14640 | PILOT | 2 | SN: 3221- |
|||
? | 135-30-14140 | PILOT | 2 | SN: 1007-3220 |
|||
? | 01580-03326 | NUT | 2 | SN: 3221- |
|||
? | 01503-33325 | NUT | 2 | SN: 2002-3220 |
|||
? | 141-30-13430 | NUT | 2 | SN: 1007-1999 |
|||
? | 141-30-14350 | PLATE | 2 | SN: 1007- |
|||
? | 01010-31016 | BOLT | 2 | SN: 1007- |
|||
? | 01602-01030 | WASHER | 2 | SN: 1007- |
|||
? | 135-30-17260 | COVER,L.H. | 1 | SN: 1007-1012 |
|||
? | 135-30-17270 | COVER,R.H. | 1 | SN: 1007-1012 |
|||
? | 01040-31430 | BOLT | 6 | SN: 1007-1012 |
|||
? | 01602-01422 | WASHER | 6 | SN: 1007-1012 |
|||
? | 01640-01426 | WASHER | 6 | SN: 1007-1012 |
|||
? | 130-30-00211 | TRACK FRAME ASS'Y,R.H. | 1 | SN: 1013- |
|||
? | 131-30-00070 | COVER ASS'Y,R.H. | 1 | SN: 1007-1012 |
|||
? | 130-30-00221 | TRACK FRAME ASS'Y,L.H. | 1 | SN: 1013- |
|||
? | 131-30-00080 | COVER ASS'Y,L.H. | 1 | SN: 1007-1012 |
|||
? | 131-30-47120 | • COVER,R.H. | 1 | SN: 4004- |
|||
? | 135-30-17153 | • COVER,R.H. | 1 | SN: 3991-4003 |
|||
? | 131-30-47120 | • COVER,R.H. | 1 | SN: 3983-3990 |
|||
? | 135-30-17153 | • COVER,R.H. | 1 | SN: 1013-3982 |
|||
? | 135-30-17142 | • COVER,R.H. | 1 | SN: 1007-1012 |
|||
? | 131-30-47110 | • COVER,L.H. | 1 | SN: 4004- |
|||
? | 135-30-17143 | • COVER,L.H. | 1 | SN: 3991-4003 |
|||
? | 131-30-47110 | • COVER,L.H. | 1 | SN: 3983-3990 |
|||
? | 135-30-17143 | • COVER,L.H. | 1 | SN: 1013-3982 |
|||
? | 135-30-17152 | • COVER,L.H. | 1 | SN: 1007-1012 |
|||
? | 09657-00125 | • PLATE ? SAFETY (KIT) | 1 | SN: 1007-3220 |
|||
? | 01040-31430 | BOLT | 6 | SN: 1007-1012 |
|||
? | 01602-01442 | WASHER | 6 | SN: 1007-1012 |
|||
? | 01640-01426 | WASHER | 6 | SN: 1007-1012 |
|||
? | 01040-31430 | BOLT | 4 | SN: 1007-1012 |
|||
? | 01602-01442 | WASHER | 4 | SN: 1007-1012 |
|||
? | 141-30-17160 | BOLT | 2 | SN: 1007- |
|||
? | 01640-01020 | WASHER | 2 | SN: 1007- |
|||
? | 01641-01016 | WASHER | 2 | SN: 1007- |
|||
? | 04050-03015 | PIN | 2 | SN: 1007- |
|||
? | 135-30-17162 | COVER,R.H. | 1 | SN: 1013- |
|||
? | 135-30-17161 | COVER,R.H. | 1 | SN: 1007-1012 |
|||
? | 135-30-17172 | COVER,L.H. | 1 | SN: 1013- |
|||
? | 135-30-17171 | COVER,L.H. | 1 | SN: 1007-1012 |
|||
? | 01010-31430 | BOLT | 8 | SN: 3221- |
|||
? | 01040-31430 | BOLT | 8 | SN: 1007-3220 |
|||
? | 01602-01442 | WASHER | 8 | SN: 1007- |
|||
? | 01640-01426 | WASHER | 8 | SN: 1007-3220 |
|||
? | 01010-31450 | BOLT | 2 | SN: 3221- |
|||
? | 01040-31450 | BOLT | 2 | SN: 1007-3220 |
|||
? | 01602-01442 | WASHER | 2 | SN: 1007- |
|||
? | 01640-01426 | WASHER | 2 | SN: 1007-3220 |
|||
? | 135-30-17261 | COVER,L.H. | 1 | SN: 1013- |
|||
? | 135-30-17271 | COVER,R.H. | 1 | SN: 1013- |
|||
? | 01010-31430 | BOLT | 8 | SN: 3221- |
|||
? | 01040-31430 | BOLT | 8 | SN: 1013-3220 |
|||
? | 01602-01442 | WASHER | 8 | SN: 1013- |
|||
? | 01640-01426 | WASHER | 8 | SN: 1013-3220 |
|||
? | 01010-32055 | BOLT | 4 | SN: 3221- |
|||
? | 01040-32055 | BOLT | 4 | SN: 1013-3220 |
|||
? | 01602-02060 | WASHER | 4 | SN: 1013- |
|||
? | 01010-32450 | BOLT | 4 | SN: 3221- |
|||
? | 01040-32450 | BOLT | 4 | SN: 1013-3220 |
|||
? | 01602-02472 | WASHER | 4 | SN: 1013- |
|||
? | 131-30-47210 | SUPPORT,L.H. | 1 | SN: 5765- |
|||
? | □135-30-17311 | SUPPORT,L.H. | 1 | SN: 3641-5764 |
|||
? | 135-30-17310 | SUPPORT,L.H. | 1 | SN: 1013-3640 |
|||
? | 131-30-47220 | SUPPORT,R.H. | 1 | SN: 5765- |
|||
? | □135-30-17321 | SUPPORT,R.H. | 1 | SN: 3641-5764 |
|||
? | 135-30-17320 | SUPPORT,R.H. | 1 | SN: 1013-3640 |
|||
? | 135-30-17340 | COLLAR | 2 | SN: 1013-5764 |
|||
? | 131-30-57110 | BOLT | 2 | SN: 3221-5764 |
|||
? | 135-30-17330 | BOLT | 2 | SN: 1013-3220 |
|||
? | 01590-03033 | NUT | 2 | SN: 1013-5764 |
|||
? | 04050-06055 | PIN | 2 | SN: 1013-5764 |
|||
? | 01010-31430 | BOLT | 8 | SN: 3221- |
|||
? | 01040-31430 | BOLT | 8 | SN: 1013-3220 |
|||
? | 01602-01442 | WASHER | 8 | SN: 1013- |
|||
? | 01640-01426 | WASHER | 8 | SN: 1013-3220 |
