Номер на схеме | Каталожный номер | Название | Количество | Детали | |||
---|---|---|---|---|---|---|---|
? | 135-Z23-0010 | BUCKET ASS'Y | 1 | SN: 20001- |
|||
? | 135-Z23-1140 | • BUCKET | 1 | SN: 20001- |
|||
? | 135-Z23-1150 | • • BRACKET,L.H. | 1 | SN: 20001- |
|||
? | 135-Z23-1160 | • • BRACKET,R.H. | 1 | SN: 20001- |
|||
? | 135-70-33210 | • • EDGE ASS'Y | 1 | SN: 20001- |
|||
? | ☆ | • • • EDGE | 1 | SN: 20001- |
|||
? | 135-70-33230 | • • • CORNER,L.H. | 1 | SN: 20001- |
|||
? | 135-70-33240 | • • • CORNER,R.H. | 1 | SN: 20001- |
|||
? | 131-923-1220 | • BUSHING | 2 | SN: 20001- |
|||
? | 131-923-1230 | • BUSHING | 4 | SN: 20001- |
|||
? | 135-70-34110 | TOOTH | 7 | SN: 20001- |
|||
? | 09208-12595 | BOLT | 14 | SN: 20204- |
|||
? | 135-70-34120 | BOLT | 14 | SN: 20001-20203 |
|||
? | 135-70-34130 | NUT | 14 | SN: 20001- |
|||
? | 135-Z23-1210 | BLADE | 1 | SN: 20001- |
|||
? | 135-70-33150 | • BOSS,LOWER¤ OUTER | 2 | SN: 20001- |
|||
? | 135-70-33160 | • BOSS,LOWER¤ INNER | 2 | SN: 20001- |
|||
? | 135-70-33170 | • BOSS,UPPER¤ OUTER | 2 | SN: 20001- |
|||
? | 135-70-33180 | • BOSS,UPPER¤ INNER | 2 | SN: 20001- |
|||
? | 125-Z23-1220 | EDGE,CUTTING | 1 | SN: 20001- |
|||
? | 135-Z23-1220 | EDGE,CUTTING | 2 | SN: 20001- |
|||
? | 02090-11060 | BOLT | 17 | SN: 20001- |
|||
? | 02290-11016 | NUT | 17 | SN: 20001- |
|||
? | 130-09-12940 | SEAL,DUST | 8 | SN: 20001- |
|||
? | 131-923-1310 | SPACER | 2 | SN: 20001- |
|||
? | 125-Z23-1310 | PIN | 2 | SN: 20001- |
|||
? | 07020-00000 | FITTING,GREASE | 2 | SN: 20001- |
|||
? | 09204-00130 | BOLT | 2 | SN: 20001- |
|||
? | 01599-01415 | NUT | 2 | SN: 20001- |
|||
? | 135-Z23-1320 | BOLT | 4 | SN: 20001- |
|||
? | 01602-21236 | WASHER,SPRING | 4 | SN: 20001- |
|||
? | (135-63-59100) | CYLINDER ASS'Y,L.H. | 1 | SN: 20001- |
|||
? | (135-63-59200) | CYLINDER ASS'Y,R.H. | 1 | SN: 20001- |
|||
? | 135-Z23-1310 | PIN | 2 | SN: 20001- |
|||
? | 131-923-1211 | PIN | 2 | SN: 20001- |
|||
? | 07020-00000 | FITTING,GREASE | 4 | SN: 20001- |
|||
? | 09204-00120 | BOLT | 2 | SN: 20001- |
|||
? | 01599-01415 | NUT | 2 | SN: 20001- |
|||
? | 04082-00212 | LOCK | 2 | SN: 20001- |
|||
? | 01010-51225 | BOLT | 4 | SN: 20001- |
|||
? | 01602-21236 | WASHER,SPRING | 4 | SN: 20001- |
|||
? | 135-Z23-1230 | COVER,L.H. | 1 | SN: 20001- |
|||
? | 135-Z23-1240 | COVER,R.H. | 1 | SN: 20001- |
|||
? | 01010-51020 | BOLT | 6 | SN: 20001- |
|||
? | 01602-21030 | WASHER,SPRING | 6 | SN: 20001- |
|||
? | 01643-31032 | WASHER | 6 | SN: 20001- |
|||
? | 135-70-33510 | PIN | 4 | SN: 20001- |
|||
? | 07020-00000 | FITTING,GREASE | 4 | SN: 20001- |
|||
? | 09204-00140 | BOLT | 2 | SN: 20001- |
|||
? | 09204-00130 | BOLT | 2 | SN: 20001- |
|||
? | 01599-01415 | NUT | 4 | SN: 20001- |
|||
? | 09601-00835 | PLATE¤ NAME,(LIMITED SUPPLY) | 1 | SN: 20001- |
|||
? | 04418-13060 | SCREW | 4 | SN: 20001- |
