Номер на схеме | Каталожный номер | Название | Количество | Детали | |||
---|---|---|---|---|---|---|---|
? | (176-911-0024) | CAB ASS'Y | 1 | SN: 23891- |
|||
? | □176-911-0022 | CABIN ASS'Y | 1 | SN: 15686-23890 |
|||
? | THESE ASSEMBLIES CONSIST OF ALL PARTS SHOWN IN FIGS.1805 ¤1806¤1808¤1809¤ AND 1810. | ||||||
? | 176-911-1881 | • WIRE ASS'Y | 1 | SN: 23891- |
|||
? | □176-911-1880 | • WIRE ASS'Y | 1 | SN: 15686-23890 |
|||
? | 195-979-3221 | • WIRE ASS'Y | 1 | SN: 15686- |
|||
? | 01220-40312 | • SCREW | 4 | SN: 15686- |
|||
? | 01601-20307 | • WASHER,SPRING | 4 | SN: 15686- |
|||
? | 195-797-3250 | • PLUG | 1 | SN: 15686- |
|||
? | 08036-21414 | • CLIP | 6 | SN: 15686- |
|||
? | 01010-81020 | • BOLT | 5 | SN: 15686- |
|||
? | 01602-21030 | • WASHER,SPRING | 5 | SN: 15686- |
|||
? | 08036-31214 | • CLIP | 2 | SN: 15686- |
|||
? | 01010-81020 | • BOLT | 2 | SN: 15686- |
|||
? | 01602-21030 | • WASHER,SPRING | 2 | SN: 15686- |
|||
? | 08036-30614 | • CLIP | 3 | SN: 15686- |
|||
? | 01010-81020 | • BOLT | 3 | SN: 15686- |
|||
? | 01602-31030 | • WASHER,SPRING | 3 | SN: 15686- |
|||
? | 08037-01610 | • GROMMET | 1 | SN: 15686- |
|||
? | 08037-03614 | • GROMMET | 1 | SN: 15686- |
|||
? | 135-Z79-2130 | • WIPER | 1 | SN: 23891- |
|||
? | 135-Z79-2130 | • WIPER | 2 | SN: 15686-23890 |
|||
? | 01010-80616 | • BOLT | 2 | SN: 23891- |
|||
? | 01010-50616 | • BOLT | 4 | SN: 15686-23890 |
|||
? | 01602-20619 | • WASHER,SPRING | 2 | SN: 23891- |
|||
? | 01602-20619 | • WASHER,SPRING | 4 | SN: 15686-23890 |
|||
? | 08184-10500 | • ARM,WIPER | 1 | SN: 23891- |
|||
? | 08184-10500 | • ARM,WIPER | 2 | SN: 15686-23890 |
|||
? | 08185-00300 | • BLADE | 1 | SN: 23891- |
|||
? | 08185-00300 | • BLADE | 2 | SN: 15686-23890 |
|||
? | 176-911-3790 | • SEAT | 1 | SN: 23891- |
|||
? | 176-911-3790 | • SEAT | 2 | SN: 15686-23890 |
|||
? | 176-911-3810 | • SEAT | 1 | SN: 23891- |
|||
? | 176-911-3810 | • SEAT | 2 | SN: 15686-23890 |
|||
? | 08036-30814 | • CLIP | 1 | SN: 15686- |
|||
? | 01010-81020 | • BOLT | 1 | SN: 15686- |
|||
? | 01602-21030 | • WASHER,SPRING | 1 | SN: 15686- |
|||
? | 09415-01008 | • CAP | 1 | SN: 15686- |
|||
? | 196-911-1470 | BRACKET | 2 | SN: 23891- |
|||
? | 196-911-1470 | BRACKET (OP) | 1 | SN: 15686-23890 |
|||
? | 01010-81020 | BOLT | 4 | SN: 23891- |
|||
? | 01010-51020 | BOLT (OP) | 2 | SN: 15686-23890 |
|||
? | 01643-31032 | WASHER | 4 | SN: 23891- |
|||
? | 01602-21030 | WASHER,SPRING (OP) | 2 | SN: 15686-23890 |
|||
? | 08125-12410 | LAMP ASS'Y (OP) | 1 | SN: 15686- |
|||
? | 08107-12460 | • BULB¤ 60W (OP) | 1 | SN: 15686- |
|||
? | 196-911-2790 | COVER (OP) | 1 | SN: 15686- |
|||
? | 01010-81020 | BOLT (OP) | 6 | SN: 15686- |
|||
? | 01643-31032 | WASHER (OP) | 6 | SN: 15686- |
|||
? | 195-979-3323 | VENTILATOR ASS'Y (OP) | 1 | SN: 23891- |
|||
? | □195-979-3320 | VENTILATOR ASS'Y (OP) | 1 | SN: 15686-23890 |
|||
? | 195-911-4611 | PLATE (OP) | 1 | SN: 15686- |
|||
? | 195-911-4621 | PLATE (OP) | 1 | SN: 15686- |
|||
? | 01370-00408 | SCREW (OP) | 1 | SN: 15686- |
|||
? | 01641-00405 | WASHER (OP) | 1 | SN: 15686- |
|||
? | 08037-01610 | GROMMET (OP) | 1 | SN: 15686- |
|||
? | 176-911-5411 | WIRE (OP) | 1 | SN: 23891- |
|||
? | 08035-01510 | CLIP (OP) | 2 | SN: 23891- |
|||
? | 01010-81016 | BOLT (OP) | 2 | SN: 23891- |
|||
? | 01643-31032 | WASHER (OP) | 2 | SN: 23891- |
|||
? | 08128-52400 | LAMP ASS'Y (OP) | 1 | SN: 23891- |
|||
? | 08113-02480 | • BULB¤ 80W (OP) | 1 | SN: 23891- |
|||
? | 08125-12400 | LAMP ASS'Y (OP) | 1 | SN: 23891- |
|||
? | 08107-02460 | • BULB¤ 60W (OP) | 1 | SN: 23891- |
|||
? | 08037-01008 | GROMMET (OP) | 1 | SN: 23891- |
|||
? | 196-911-2950 | BRACKET (OP) | 2 | SN: 15686- |
|||
? | 01010-81020 | BOLT (OP) | 4 | SN: 15686- |
|||
? | 01643-31032 | WASHER (OP) | 4 | SN: 15686- |
|||
? | 196-911-2960 | WIRE ASS'Y (OP) | 1 | SN: 15686- |
|||
? | 08128-22400 | LAMP ASS'Y (OP) | 2 | SN: 15686- |
|||
? | 08113-02480 | • BULB¤ 80W (OP) | 1 | SN: 15686- |
