Номер на схеме | Каталожный номер | Название | Количество | Детали | |||
---|---|---|---|---|---|---|---|
? | 155-54-11113 | GUARD,RADIATOR | 1 | SN: 1063-1278 |
|||
? | 155-54-11112 | GUARD,RADIATOR | 1 | SN: 1003-1062 |
|||
? | 155-54-11520 | BOLT | 12 | SN: 1075-@ |
|||
? | 01050-32450 | BOLT | 12 | SN: 1063-1074 |
|||
? | 01050-32450 | BOLT | 10 | SN: 1003-1062 |
|||
? | 01643-02460 | WASHER | 12 | SN: 1063-1074 |
|||
? | 01643-02460 | WASHER | 10 | SN: 1003-1062 |
|||
? | 155-54-11131 | MARK,KOMATSU | 1 | SN: 1003-@ |
|||
? | 01010-31025 | BOLT | 4 | SN: 1003-@ |
|||
? | 01602-01030 | WASHER,SPRING | 4 | SN: 1003-@ |
|||
? | 155-54-11144 | GRILLE,RADIATOR ? UPPER | 1 | SN: 1063-1278 |
|||
? | 155-54-11143 | GRILLE,RADIATOR ? UPPER | 1 | SN: 1009-1062 |
|||
? | 155-54-11141 | GRILLE,RADIATOR ? UPPER | 1 | SN: 1003-1008 |
|||
? | 01010-31640 | BOLT | 4 | SN: 1003-@ |
|||
? | 01602-01648 | WASHER,SPRING | 4 | SN: 1003-@ |
|||
? | 01640-01626 | WASHER | 4 | SN: 1003-@ |
|||
? | 155-54-11154 | GRILLE,RADIATOR ? LOWER | 1 | SN: 1063-1278 |
|||
? | 155-54-11153 | GRILLE,RADIATOR ? LOWER | 1 | SN: 1009-1062 |
|||
? | 155-54-11151 | GRILLE,RADIATOR ? LOWER | 1 | SN: 1003-1008 |
|||
? | 155-54-11160 | BELT | 1 | SN: 1003-@ |
|||
? | 01252-31680 | BOLT | 4 | SN: 1003-@ |
|||
? | 01602-01648 | WASHER,SPRING | 4 | SN: 1003-@ |
|||
? | 01640-01626 | WASHER | 4 | SN: 1003-@ |
|||
? | 155-54-00011 | COVER ASS'Y | 1 | SN: 1063-1278 |
|||
? | 155-54-00010 | COVER ASS'Y | 1 | SN: 1003-1062 |
|||
? | ☆ | • COVER,RADIATOR | 1 | SN: 1063-1278 |
|||
? | ☆ | • COVER,RADIATOR | 1 | SN: 1003-1062 |
|||
? | 131-54-11150 | • SPRING | 1 | SN: 1003-@ |
|||
? | 04050-01610 | • PIN,COTTER | 2 | SN: 1003-@ |
|||
? | 04205-00616 | • PIN,CLEVIS | 2 | SN: 1003-@ |
|||
? | 01010-31220 | BOLT | 3 | SN: 1003-@ |
|||
? | 01602-01236 | WASHER,SPRING | 5 | SN: 1003-@ |
|||
? | 01640-01223 | WASHER | 5 | SN: 1003-@ |
|||
? | 01010-31235 | BOLT | 2 | SN: 1003-@ |
|||
? | 155-54-11214 | BONNET | 1 | SN: 1063-1278 |
|||
? | 155-54-11213 | BONNET | 1 | SN: 1003-1062 |
|||
? | 01010-31235 | BOLT | 6 | SN: 1003-@ |
|||
? | 01602-01236 | WASHER,SPRING | 6 | SN: 1003-@ |
|||
? | 01640-01223 | WASHER | 6 | SN: 1003-@ |
|||
? | 155-54-11220 | PLATE | 1 | SN: 1003-@ |
|||
? | 155-54-17250 | COVER | 1 | SN: 1099-@ |
|||
? | 01010-31225 | BOLT | 7 | SN: 1099-@ |
|||
? | 01010-31225 | BOLT | 4 | SN: 1003-1098 |
|||
? | 01602-01236 | WASHER,SPRING | 7 | SN: 1099-@ |
|||
? | 01602-01236 | WASHER,SPRING | 4 | SN: 1003-1098 |
|||
? | 01640-01233 | WASHER | 7 | SN: 1099-@ |
|||
? | 01640-01233 | WASHER | 4 | SN: 1003-1098 |
|||
? | 155-54-11441 | COVER | 1 | SN: 1003-@ |
|||
? | 155-54-11490 | CATCH ASS'Y | 2 | SN: 1003-@ |
|||
? | 01010-31022 | BOLT | 6 | SN: 1003-@ |
|||
? | 01602-01030 | WASHER,SPRING | 6 | SN: 1003-@ |
|||
? | 155-54-11240 | COVER | 1 | SN: 1003-@ |
|||
? | 155-54-11250 | COVER,SIDE ? L.H. | 1 | SN: 1003-@ |
|||
? | 155-54-11260 | COVER,SIDE ? R.H. | 1 | SN: 1003-@ |
|||
? | 155-54-11270 | COVER,LOWER | 1 | SN: 1003-1278 |
|||
? | 01010-31022 | BOLT | 16 | SN: 1003-@ |
|||
? | 01602-01030 | WASHER,SPRING | 16 | SN: 1003-@ |
|||
? | 155-54-11282 | COVER,L.H. | 1 | SN: 1063-@ |
|||
? | 155-54-11281 | COVER,L.H. | 1 | SN: 1003-1062 |
|||
? | 155-54-11292 | COVER,R.H. | 1 | SN: 1063-@ |
|||
? | 155-54-11291 | COVER,R.H. | 1 | SN: 1003-1062 |
|||
? | 135-54-11800 | CATCHER ASS'Y,L.H. FRONT AND R.H. REAR | 2 | SN: 1003-@ |
|||
? | 155-54-11470 | CATCH ASS'Y,L.H. REAR AND R.H. FRONT | 2 | SN: 1003-@ |
|||
? | 01010-31225 | BOLT | 8 | SN: 1003-@ |
|||
? | 01602-01236 | WASHER,SPRING | 8 | SN: 1003-@ |
|||
? | 01580-01210 | NUT | 8 | SN: 1003-@ |
|||
? | 155-54-11312 | COVER,L.H. | 1 | SN: 1063-@ |
|||
? | 155-54-11311 | COVER,L.H. | 1 | SN: 1003-1062 |
|||
? | 155-54-11322 | COVER,R.H. | 1 | SN: 1063-@ |
|||
? | 155-54-11321 | COVER,R.H. | 1 | SN: 1003-1062 |
|||
? | 01010-31225 | BOLT | 4 | SN: 1003-@ |
|||
? | 01602-01236 | WASHER,SPRING | 4 | SN: 1003-@ |
|||
? | 01640-01223 | WASHER | 4 | SN: 1003-@ |
|||
? | 155-54-11354 | COVER | 1 | SN: 1063-@ |
|||
? | 155-54-11353 | COVER | 1 | SN: 1021-1062 |
|||
? | 155-54-11352 | COVER | 1 | SN: 1003-1020 |
|||
? | 01010-31225 | BOLT | 6 | SN: 1003-@ |
|||
? | 01602-01236 | WASHER,SPRING | 6 | SN: 1003-@ |
|||
? | 01640-01223 | WASHER | 6 | SN: 1003-@ |
|||
? | 155-54-11431 | BRACKET | 1 | SN: 1063-@ |
|||
? | 155-54-11430 | BRACKET | 1 | SN: 1003-1062 |
|||
? | 01010-31225 | BOLT | 4 | SN: 1003-@ |
|||
? | 01602-01236 | WASHER,SPRING | 4 | SN: 1003-@ |
|||
? | 01640-01223 | WASHER | 4 | SN: 1003-@ |
|||
? | 155-54-11364 | COVER,INSTRUMENT PANEL | 1 | SN: 1021-@ |
|||
? | 155-54-11363 | COVER,INSTRUMENT PANEL | 1 | SN: 1003-1020 |
|||
? | 155-54-11411 | STRIP | 1 | SN: 1003-@ |
|||
? | 01010-31225 | BOLT | 4 | SN: 1003-@ |
|||
? | 01010-31240 | BOLT | 2 | SN: 1003-@ |
|||
? | 01602-01236 | WASHER,SPRING | 6 | SN: 1003-@ |
|||
? | 01643-01232 | WASHER | 6 | SN: 1003-@ |
|||
? | 155-54-11460 | PLATE | 1 | SN: 1003-@ |
|||
? | 155-54-11422 | FRAME | 1 | SN: 1003-@ |
|||
? | 01010-31230 | BOLT | 2 | SN: 1003-@ |
|||
? | 01010-31235 | BOLT | 2 | SN: 1003-@ |
|||
? | 01602-01236 | WASHER,SPRING | 4 | SN: 1003-@ |
|||
? | 01643-01232 | WASHER | 4 | SN: 1003-@ |
|||
? | 155-54-11371 | HANDLE | 1 | SN: 1003-@ |
|||
? | 07283-02738 | CLIP | 4 | SN: 1003-@ |
|||
? | 01643-01032 | WASHER | 8 | SN: 1003-@ |
|||
? | 01598-01011 | NUT | 8 | SN: 1003-@ |
|||
? | 01010-31235 | BOLT | 4 | SN: 1027-@ |
|||
? | 01010-31235 | BOLT | 6 | SN: 1003-1026 |
|||
? | 01602-01236 | WASHER,SPRING | 4 | SN: 1027-@ |
|||
? | 01602-01236 | WASHER,SPRING | 6 | SN: 1003-1026 |
|||
? | 01640-01223 | WASHER | 4 | SN: 1027-@ |
|||
? | 01640-01223 | WASHER | 6 | SN: 1003-1026 |
|||
? | 155-54-11510 | COVER | 1 | SN: 1021-@ |
|||
? | 01010-31225 | BOLT | 4 | SN: 1021-@ |
|||
? | 01602-01236 | WASHER,SPRING | 4 | SN: 1021-@ |
