Номер на схеме | Каталожный номер | Название | Количество | Детали | |||
---|---|---|---|---|---|---|---|
? | (720-68-20103) | HST ASS'Y | 1 | SN: 1400- |
|||
? | (☒720-68-20102) | HST ASS'Y | 1 | SN: (1716-1779) |
|||
? | (☒720-68-20101) | HST ASS'Y | 1 | SN: (1400-1715) |
|||
? | (720-68-10101) | HST ASS'Y | 1 | SN: 1001-1399 |
|||
? | (☒720-68-10100) | HST ASS'Y | 1 | SN: (1001-1399) |
|||
? | THESE ASSEMBLIES CONSIST OF ALL PARTS SHOWN IN FIGS.231 TO 242. | ||||||
? | 720-68-23003 | • MOTOR AND SERVO A. | 1 | SN: 1400- |
|||
? | (☒720-68-23002) | • MOTOR AND SERVO A. | 1 | SN: (1716-1779) |
|||
? | (☒720-68-23001) | • MOTOR AND SERVO A. | 1 | SN: (1400-1715) |
|||
? | 720-68-13001 | • MOTOR AND SERVO A. | 1 | SN: 1001-1399 |
|||
? | (☒720-68-13000) | • MOTOR AND SERVO A. | 1 | SN: (1001-1399) |
|||
? | THESE ASSEMBLIES CONSIST OF ALL PARTS SHOWN IN FIGS.235 TO 237. | ||||||
? | 720-68-23103 | • • MOTOR ASS'Y | 1 | SN: 1400- |
|||
? | (☒720-68-23102) | • • MOTOR ASS'Y | 1 | SN: (1716-1779) |
|||
? | (☒720-68-23101) | • • MOTOR ASS'Y | 1 | SN: (1400-1715) |
|||
? | 720-68-13101 | • • MOTOR ASS'Y | 1 | SN: 1001-1399 |
|||
? | (☒720-68-13100) | • • MOTOR ASS'Y | 1 | SN: (1001-1399) |
|||
? | THESE ASSEMBLIES CONSIST OF ALL PARTS SHOWN IN FIGS.235 AND 236. | ||||||
? | (★720-98-05342) | • • • CASE ASS'Y | 1 | SN: 1001- |
|||
? | (☒720-98-05340) | • • • CASE ASS'Y | 1 | SN: (1001-1779) |
|||
? | ☆ | • • • • CASE | 1 | SN: 1001- |
|||
? | (☒720-68-13110) | • • • • CASE | 1 | SN: (1001-1779) |
|||
? | ☆ | • • • • PLUG | 4 | SN: 1001- |
|||
? | ☆ | • • • • SCREW | 2 | SN: 1001- |
|||
? | 07040-10807 | • • • PLUG | 3 | SN: 1001- |
|||
? | 07002-00823 | • • • O-RING | 3 | SN: 1001- |
|||
? | 07040-11007 | • • • PLUG | 1 | SN: 1001- |
|||
? | 07002-01023 | • • • O-RING | 1 | SN: 1001- |
|||
? | 04530-01628 | • • • BOLT | 1 | SN: 1001- |
|||
? | (★720-68-14311) | • • • SHAFT | 1 | SN: 1001- |
|||
? | (☒720-68-14310) | • • • SHAFT | 1 | SN: (1001-1779) |
|||
? | (★720-68-19650) | • • • BEARING | 1 | SN: 1001- |
|||
? | (★720-68-14340) | • • • HOUSING | 1 | SN: 1001- |
|||
? | 720-68-29660 | • • • SEAL,OIL | 1 | SN: 1400- |
|||
? | 720-68-19660 | • • • SEAL,OIL | 1 | SN: 1001-1399 |
|||
? | 07000-02105 | • • • O-RING | 1 | SN: 1001- |
|||
? | (★720-98-05540) | • • • SHIM KIT | 1 | SN: 1001- |
|||
? | ☆ | • • • • SHIM¤ 0.1MM | 2 | SN: 1001- |
|||
? | ☆ | • • • • SHIM¤ 0.15MM | 2 | SN: 1001- |
|||
? | ☆ | • • • • SHIM¤ 0.2MM | 2 | SN: 1001- |
|||
? | ☆ | • • • • SHIM¤ 0.5MM | 2 | SN: 1001- |
|||
? | 01010-31025 | • • • BOLT | 4 | SN: 1001- |
|||
? | 01602-01030 | • • • WASHER,SPRING | 4 | SN: 1001- |
|||
? | (★720-98-05370) | • • • CRADLE ASS'Y | 1 | SN: 1400- |
|||
? | (★720-98-05360) | • • • CRADLE ASS'Y | 1 | SN: 1001-1399 |
|||
? | ☆ | • • • • CRADLE | 1 | SN: 1400- |
|||
? | ☆ | • • • • CREDLE | 1 | SN: 1001-1399 |
|||
? | ☆ | • • • • PLUG | 2 | SN: 1400- |
|||
? | ☆ | • • • • PLUG | 2 | SN: 1001-1399 |
|||
? | ☆ | • • • • CAM,ROCKER | 1 | SN: 1400- |
|||
? | ☆ | • • • • CAM,ROCKER | 1 | SN: 1001-1399 |
|||
? | (★720-68-11230) | • • • BOLT | 2 | SN: 1001- |
|||
? | (★720-68-11240) | • • • WASHER | 2 | SN: 1001- |
|||
? | (★01580-00806) | • • • NUT | 2 | SN: 1001- |
|||
? | (★720-68-13220) | • • • JOINT | 2 | SN: 1001- |
|||
? | (★07000-22018) | • • • O-RING | 2 | SN: 1001- |
|||
? | (★07000-02020) | • • • O-RING | 8 | SN: 1001- |
|||
? | (★720-68-13510) | • • • BOLT | 8 | SN: 1001- |
|||
? | (★01602-01442) | • • • WASHER | 8 | SN: 1001- |
|||
? | (★720-68-23270) | • • • PIN | 2 | SN: 1400- |
|||
? | (★720-68-13270) | • • • PIN | 2 | SN: 1001-1399 |
|||
? | (★720-68-23290) | • • • SPACER | 1 | SN: 1400- |
|||
? | (★720-68-13290) | • • • SPACER | 1 | SN: 1001-1399 |
|||
? | (★720-68-29670) | • • • BEARING | 1 | SN: 1400- |
|||
? | (★720-68-19670) | • • • BEARING | 1 | SN: 1001-1399 |
|||
? | (★720-68-23280) | • • • SPACER | 1 | SN: 1400- |
|||
? | (★720-68-13280) | • • • SPACER | 1 | SN: 1001-1399 |
|||
? | (★720-68-23260) | • • • PLATE | 2 | SN: 1400- |
|||
? | (★720-68-13260) | • • • PLATE | 2 | SN: 1001-1399 |
|||
? | (★720-68-19610) | • • • PIN | 2 | SN: 1001- |
|||
? | (★720-68-29580) | • • • BOLT | 4 | SN: 1400- |
|||
? | (★720-68-19580) | • • • BOLT | 4 | SN: 1001-1399 |
|||
? | (★720-68-13310) | • • • PLATE | 1 | SN: 1001- |
|||
? | (★720-68-14510) | • • • PISTON | 1 | SN: 1001- |
|||
? | (★720-68-14521) | • • • ROD | 1 | SN: 1001- |
|||
? | (☒720-68-14520) | • • • ROD | 1 | SN: (1001-1399) |
|||
? | (★04065-03715) | • • • RING,SNAP | 1 | SN: 1001- |
|||
? | 720-68-23140 | • • • COVER | 1 | SN: 1400- |
|||
? | 720-68-13140 | • • • COVER | 1 | SN: 1001-1399 |
|||
? | 720-68-19870 | • • • PLUG | 1 | SN: 1001- |
|||
? | 07002-01223 | • • • O-RING | 1 | SN: 1001- |
|||
? | 07000-02090 | • • • O-RING | 1 | SN: 1001- |
|||
? | 01010-31235 | • • • BOLT | 4 | SN: 1400- |
|||
? | 01010-31235 | • • • BOLT | 3 | SN: 1001-1399 |
|||
? | 01010-31250 | • • • BOLT | 1 | SN: 1001- |
|||
? | 01643-31232 | • • • WASHER | 4 | SN: 1001- |
|||
? | (★720-68-14530) | • • • RETAINER | 1 | SN: 1001- |
|||
? | (★720-68-19690) | • • • SPRING | 1 | SN: 1001- |
|||
? | (★720-68-14540) | • • • ROD | 1 | SN: 1001- |
|||
? | (★720-68-14560) | • • • CAP | 1 | SN: 1001- |
|||
? | (★720-68-14550) | • • • CAP | 1 | SN: 1001- |
|||
? | (★07000-02016) | • • • O-RING | 1 | SN: 1001- |
|||
? | 07000-02075 | • • • O-RING | 2 | SN: 1001- |
|||
? | (★720-98-05550) | • • • SHIM KIT | 2 | SN: 1001- |
|||
? | ☆ | • • • • SHIM¤ 0.1MM | 2 | SN: 1001- |
|||
? | ☆ | • • • • SHIM¤ 0.1MM | 2 | SN: 1001- |
|||
? | ☆ | • • • • SHIM¤ 0.1MM | 2 | SN: 1001- |
|||
? | ☆ | • • • • SHIM¤ 0.2MM | 1 | SN: 1001- |
|||
? | ☆ | • • • • SHIM¤ 0.5MM | 3 | SN: 1001- |
|||
? | (★01580-11411) | • • • NUT | 1 | SN: 1001- |
|||
? | (★01643-31445) | • • • WASHER | 1 | SN: 1001- |
|||
? | 01010-31235 | • • • BOLT | 6 | SN: 1001- |
|||
? | 01643-31232 | • • • WASHER | 6 | SN: 1001- |
