Номер на схеме | Каталожный номер | Название | Количество | Детали | |||
---|---|---|---|---|---|---|---|
? | (114-15-00033) | TRANSMISSION ASS'Y | 1 | SN: 40405- |
|||
? | □113-15-00602 | TRANSMISSION ASS'Y,(D31S) | 1 | SN: 40255-40404 |
|||
? | □113-15-00601 | TRANSMISSION ASS'Y,(D31S) | 1 | SN: 40068-40254 |
|||
? | □113-15-00602 | TRANSMISSION ASS'Y,(D31Q) | 1 | SN: 40239-40404 |
|||
? | □113-15-00601 | TRANSMISSION ASS'Y,(D31Q) | 1 | SN: 40068-40238 |
|||
? | □113-15-00600 | TRANSMISSION ASS'Y | 1 | SN: 40001-40067 |
|||
? | THESE ASSEMBLIES CONSIST OF ALL PARTS SHOWN IN FIGS.2501 TO 2561. | ||||||
? | (114-15-00313) | • TRANSMISSION ASS'Y | 1 | SN: 40405- |
|||
? | (113-15-00611) | • TRANSMISSION ASS'Y,(D31S) | 1 | SN: 40255-40404 |
|||
? | (113-15-00610) | • TRANSMISSION ASS'Y,(D31S) | 1 | SN: 40001-40254 |
|||
? | (113-15-00611) | • TRANSMISSION ASS'Y,(D31Q) | 1 | SN: 40239-40404 |
|||
? | (113-15-00610) | • TRANSMISSION ASS'Y,(D31Q) | 1 | SN: 40001-40238 |
|||
? | THESE ASSEMBLIES CONSIST OF ALL PARTS SHOWN IN FIGS.2501 TO 2505 AND 2507. | ||||||
? | 113-15-00230 | • • HOUSING ASS'Y,FORWARD AND 3RD | 1 | SN: 40001- |
|||
? | ☆ | • • • HOUSING | 1 | SN: 40001- |
|||
? | 113-15-21320 | • • • PLUG | 1 | SN: 40001- |
|||
? | 113-15-42320 | • • CARRIER | 1 | SN: 40405- |
|||
? | 113-15-22321 | • • CARRIER | 1 | SN: 40001-40404 |
|||
? | 06000-06007 | • • BEARING,BALL | 1 | SN: 40001- |
|||
? | 04064-03515 | • • RING,SNAP | 1 | SN: 40001- |
|||
? | 04065-06220 | • • RING,SNAP | 1 | SN: 40001- |
|||
? | 113-15-22221 | • • GEAR¤ 36 TEETH | 1 | SN: 40001- |
|||
? | 113-15-22950 | • • RING,SNAP | 2 | SN: 40001- |
|||
? | 113-15-22231 | • • GEAR¤ 36 TEETH | 1 | SN: 40001- |
|||
? | 04064-04018 | • • RING,SNAP | 2 | SN: 40001- |
|||
? | 113-15-22421 | • • GEAR | 8 | SN: 40405- |
|||
? | 113-15-22421 | • • GEAR | 6 | SN: 40001-40404 |
|||
? | 113-15-29410 | • • BEARING,NEEDLE | 8 | SN: 40405- |
|||
? | 113-15-29410 | • • BEARING,NEEDLE | 6 | SN: 40001-40404 |
|||
? | 113-15-32560 | • • WASHER,THRUST | 16 | SN: 40434- |
|||
? | □113-15-22560 | • • WASHER,THRUST | 16 | SN: 40405-40433 |
|||
? | 113-15-22560 | • • WASHER,THRUST | 12 | SN: 40001-40404 |
|||
? | 113-15-00460 | • • SHAFT ASS'Y | 4 | SN: 40405- |
|||
? | 113-15-00460 | • • SHAFT ASS'Y | 3 | SN: 40001-40404 |
|||
? | ☆ | • • • SHAFT | 1 | SN: 40001- |
|||
? | 113-15-21320 | • • • PLUG | 1 | SN: 40001- |
|||
? | 113-15-29560 | • • PIN,SPRING | 4 | SN: 40405- |
|||
? | 113-15-29560 | • • PIN,SPRING | 3 | SN: 40001-40404 |
|||
? | 113-15-22930 | • • RING,SNAP | 1 | SN: 40001- |
|||
? | 113-15-29240 | • • SEAL,RING | 2 | SN: 40001- |
|||
? | 113-15-22650 | • • GEAR,RING | 1 | SN: 40092- |
|||
? | 113-15-22620 | • • GEAR,RING | 1 | SN: 40001-40091 |
|||
? | 113-15-22771 | • • PISTON,FORWARD | 1 | SN: 40001- |
|||
? | 113-15-29250 | • • RING,SEAL (K1) | 1 | SN: 40001- |
|||
? | 113-15-29261 | • • RING,SEAL (K1) | 1 | SN: 40001- |
|||
? | 113-15-22631 | • • GEAR,RING | 1 | SN: 40001- |
|||
? | 113-15-29510 | • • RING,SNAP | 1 | SN: 40001- |
|||
? | 113-15-22760 | • • PISTON,3RD | 1 | SN: 40001- |
|||
? | 113-15-29220 | • • RING,SEAL (K1) | 1 | SN: 40001- |
|||
? | 113-15-29250 | • • RING,SEAL (K1) | 1 | SN: 40001- |
|||
? | 113-15-22720 | • • PLATE | 2 | SN: 40001- |
|||
? | 113-15-22730 | • • PLATE | 7 | SN: 40001- |
|||
? | 113-15-42711 | • • DISC (D31S) | 7 | SN: 40255- |
|||
? | ▩113-15-22711 | • • DISC (D31S) | 7 | SN: 40001-40254 |
|||
? | (113-15-42711(13){103-15-36150)}\((D31S)\) | ||||||
? | 113-15-42711 | • • DISC (D31Q) | 7 | SN: 40239- |
|||
? | ▩113-15-22711 | • • DISC (D31Q) | 7 | SN: 40001-40238 |
|||
? | (113-15-42711(13){103-15-36150)}\((D31Q)\) | ||||||
? | 113-15-42910 | • • SPRING | 5 | SN: 40001- |
|||
? | 362-15-12810 | • • GUIDE | 5 | SN: 40001- |
|||
? | 113-15-42920 | • • SPRING | 5 | SN: 40001- |
|||
? | 113-15-22920 | • • SPRING | 5 | SN: 40001- |
|||
? | 287-15-15360 | • • PISTON | 1 | SN: 40001- |
|||
? | 195-15-15261 | • • SPRING | 1 | SN: 40001- |
|||
? | 04020-01024 | • • PIN,DOWEL | 2 | SN: 40001- |
