Номер на схеме | Каталожный номер | Название | Количество | Детали | |||
---|---|---|---|---|---|---|---|
? | 330MM WIDE | ||||||
? | 111-32-01112 | TRACK SHOE ASS'Y | 1 | SN: 40538- |
|||
? | □111-32-01110 | TRACK SHOE ASS'Y | 1 | SN: 40001-40537 |
|||
? | 111-32-11291 | • SHOE,TRACK | 74 | SN: 40001- |
|||
? | 112-32-11211 | • BOLT¤ SHOE (KIT) | 296 | SN: 40538- |
|||
? | 112-32-11210 | • BOLT,SHOE (KIT) | 296 | SN: 40001-40537 |
|||
? | 112-32-11221 | • NUT¤ SHOE (KIT) | 296 | SN: 40538- |
|||
? | 112-32-11220 | • NUT¤ SHOE (KIT) | 296 | SN: 40001-40537 |
|||
? | 111-32-00026 | • TRACK LINK ASS'Y | 1 | SN: 40001- |
|||
? | 112-32-21120 | • • LINK,TRACK¤ L.H. | 74 | SN: 40001- |
|||
? | 112-32-21130 | • • LINK,TRACK¤ R.H. | 74 | SN: 40001- |
|||
? | 112-32-11143 | • • BUSHING,REGULAR | 70 | SN: 40001- |
|||
? | 110-32-11572 | • • SEAL,DUST¤ REGULAR¤ W-TYPE | 140 | SN: 40001- |
|||
? | 112-32-11155 | • • PIN,REGULAR | 70 | SN: 40001- |
|||
? | 112-32-11173 | • • BUSHING,MASTER | 4 | SN: 40001- |
|||
? | 110-32-11582 | • • SEAL,DUST¤ MASTER¤ W-TYPE | 8 | SN: 40001- |
|||
? | 112-32-11193 | • • PIN,MASTER | 4 | SN: 40001- |
|||
? | 400MM WIDE | ||||||
? | 111-32-01407 | TRACK SHOE ASS'Y | 1 | SN: 40538- |
|||
? | □111-32-01405 | TRACK SHOE ASS'Y | 1 | SN: 40001-40537 |
|||
? | 111-32-11350 | • SHOE,TRACK | 74 | SN: 40001- |
|||
? | 112-32-11211 | • BOLT¤ SHOE (KIT) | 296 | SN: 40538- |
|||
? | 112-32-11210 | • BOLT,SHOE (KIT) | 296 | SN: 40001-40537 |
|||
? | 112-32-11221 | • NUT¤ SHOE (KIT) | 296 | SN: 40538- |
|||
? | 112-32-11220 | • NUT¤ SHOE (KIT) | 296 | SN: 40001-40537 |
|||
? | 111-32-00026 | • TRACK LINK ASS'Y | 1 | SN: 40001- |
|||
? | SERVICE KIT | ||||||
? | 112-32-05021 | SHOE BOLT AND NUT K. | 1 | SN: 40538- |
|||
? | □112-32-05020 | SHOE BOLT AND NUT K. | 1 | SN: 40001-40537 |
|||
? | 112-32-11211 | • BOLT¤ SHOE | 50 | SN: 40538- |
|||
? | 112-32-11210 | • BOLT,SHOE | 50 | SN: 40001-40537 |
|||
? | 112-32-11221 | • NUT¤ SHOE | 50 | SN: 40538- |
|||
? | 112-32-11220 | • NUT¤ SHOE | 50 | SN: 40001-40537 |
|||
? | OVERSIZE PARTS | ||||||
? | SELECT AS REQUIRED NOT NECESSARY TO USE ALL OF THE OVERSIZE PARTS. | ||||||
? | 0.10MM OVERSIZE | ||||||
? | 112-98-09112 | BUSHING,REGULAR | A/R | SN: 40001- |
|||
? | 112-98-09014 | PIN,REGULAR | A/R | SN: 40001- |
|||
? | 112-98-09142 | BUSHING,MASTER | A/R | SN: 40001- |
|||
? | 112-98-09043 | PIN,MASTER | A/R | SN: 40001- |
|||
? | 0.18MM OVERSIZE | ||||||
? | 112-98-09132 | BUSHING,REGULAR | A/R | SN: 40001- |
|||
? | 112-98-09034 | PIN,REGULAR | A/R | SN: 40001- |
|||
? | 112-98-09162 | BUSHING,MASTER | A/R | SN: 40001- |
|||
? | 112-98-09063 | PIN,MASTER | A/R | SN: 40001- |
